Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kg-m | lb-ft | |
| Exhaust manifold bolt and nut | 55 | 5.5 | 40.0 |
| Engine right mounting bracket bolt | 55 | 5.5 | 40.0 |
| Engine right mounting No.1 bracket bolt and nut | 55 | 5.5 | 40.0 |
| Exhaust manifold to No.1 pipe nut | 55 | 5.5 | 40.0 |
| Exhaust No.1 pipe to No.2 pipe bolt | 43 | 4.3 | 31.5 |
| Exhaust No.1 pipe stiffener bolt | 55 | 5.5 | 40.0 |
Reference:
For the tightening torque of fastener not specified in this section, refer to STANDARD TIGHTENING TORQUE .