Tightening Torque Specifications
TIGHTENING TORQUE SPECIFICATIONS
| Fastening part | Tightening torque | ||
|---|---|---|---|
| N.m | kg-m | lb-ft | |
| Oil drain plug | 21 | 2.1 | 15.5 |
| Oil level / filler plug | 21 | 2.1 | 15.5 |
| Differential front mounting bracket bolts | 50 | 5.0 | 36.5 |
| Differential front mounting nut | 80 | 8.0 | 58.0 |
| Differential front mounting bolt | 80 | 8.0 | 58.0 |
| Stabilizer bar mount bolt | 23 | 2.3 | 17.0 |
| Propeller shaft flange bolts | 23 | 2.3 | 17.0 |
| Rear control rod outer bolts | 90 | 9.0 | 65.0 |
| Rear trailing rod rear bolts | 90 | 9.0 | 65.0 |
| Parking cable wire mounting bolts | 10 | 1.0 | 7.5 |
| Rear drive shaft nuts | 175 | 17.5 | 126.5 |
| Wheel nuts | 85 | 8.5 | 61.5 |
| Bevel gear bolts | 73 | 7.3 | 52.0 |
| Retainer stopper bolts | 10 | 1.0 | 7.5 |
| Breather cover bolt | 6.0 | 0.6 | 4.5 |
| Differential cover bolts | 23 | 2.3 | 17.0 |
| Bevel pinion nut | 100-300 | 10.0-30.0 | 72.5-217.0 |
| Bevel pinion bearing preload (Bevel pinion rotational torque) | 5--13 | 0.5--1.3 | 4.4--11.2 |
| Rotational force with special tool | 1 -- 2.6 | 0.1 -- 0.26 | 2.2--5.7 |
NOTE:
The specified tightening torque is also described in the following. "Rear Differential Components: "
Reference:
For the tightening torque of fastener specified in this section, refer to STANDARD TIGHTENING TORQUE .