Table of Component Operation
TABLE OF COMPONENT OPERATION
| Forward clutch | Direct clutch | U/D clutch | 2nd coast brake | 2nd brake | 1st/reverse brake | U/D brake | One-way No. 1 clutch | One-way No. 2 clutch | One-way No. 3 clutch | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | x | x | x | x | x | x | x | x | x | ||
| R | x | x | x | x | x | x | x | ||||
| N | x | x | x | x | x | x | x | x | x | ||
| D | 1st | x | x | x | x | x | x | ||||
| 2nd | x | x | x | x | |||||||
| 3rd | x | x | x | x | x | ||||||
| 4th | x | x | x | x | x | x | |||||
| 2 | 1st | x | x | x | x | x | x | ||||
| 2nd | x | x | x | x | |||||||
| 3rd | x | x | x | x | x | ||||||
| L | 1st | x | x | x | x | x | |||||
| 2nd | x | x | x | x | |||||||
| : ON : OFF |
|||||||||||