Diagnostic Trouble Codes Table
DIAGNOSTIC TROUBLE CODES (DTC) LIST (AUTOMATIC TYPE)
| DTC | Description |
|---|---|
| DTC B1501 (No. 01) | Outside Air Temperature Sensor and/or its Circuit Malfunction |
| DTC B1502 (No. 02) | Inside Air Temperature Sensor and/or its Circuit Malfunction |
| DTC B1503 (No. 03) | A/C Evaporator Outlet Air Temperature Sensor and/or its Circuit Malfunction |
| DTC B1504 (No. 04) | Sunload Sensor and/or its Circuit Malfunction |
| DTC B1510 (No. 10) | Engine Coolant Temperature (ECT) Sensor and/or its Circuit Malfunction |
| DTC B1511 (No. 11) | Temperature Control Actuator (Position Sensor) and/or its Circuit Malfunction |
| DTC B1512 (No. 12) | Air Flow Control Actuator (Position Sensor) and/or its Circuit malfunction |
| DTC B1513 (No. 13) | Temperature Control Actuator and/or its Circuit malfunction |
| DTC B1514 (No. 14) | Air Flow Control Actuator and/or its Circuit malfunction Wiring Diagram |
| DTC B1520 (No. 20) | Temperature Selector and/or its Circuit malfunction |
| DTC B1521 (No. 21) | Blower Speed Selector and/or Its Circuit |
| DTC B1522 (No. 22) | Air Flow Selector and/or its Circuit Malfunction |
CAUTION:
Be sure to perform "AIR CONDITIONING SYSTEM CHECK
" before starting diagnosis.
DTC INDEX
| DTC No. (displayed on SUZUKI scan tool) | DTC (indicated by recirculation air indicator lamp) | Recirculation air indicator lamp flashing pattern | Fresh air indicator lamp flashing pattern (See the second table) | Priority | Diagnosis |
|---|---|---|---|---|---|
| B1501 | 01 | 1 | 1 | Outside air temperature sensor and/or its circuit malfunction | |
| 2 | 2 | ||||
| B1502 | 02 | 1 | 3 | Inside air temperature sensor and/or its circuit malfunction | |
| 2 | 4 | ||||
| B1503 | 03 | 1 | 5 | A/C evaporator outlet temperature sensor malfunction | |
| 2 | 6 | ||||
| B1504 | 04 | 2 | 19 | Sunload sensor and/or its circuit malfunction | |
| 1 | 20 | ||||
| B1510 | 10 | 1 | 7 | ECT sensor and/or its circuit malfunction | |
| 2 | 8 | ||||
| 4 | 9 | ||||
| B1511 | 11 | 1 | 10 | Temperature control actuator (position sensor) and/or its circuit malfunction | |
| 2 | 11 | ||||
| B1512 | 12 | 1 | 12 | Air flow control actuator (position sensor) and/or its circuit malfunction | |
| 2 | 13 | ||||
| B1513 | 13 | 3 | 14 | Temperature control actuator and/or its circuit malfunction | |
| B1514 | 14 | 3 | 15 | Air flow control actuator and/or its circuit malfunction | |
| B1520 | 20 | 1 | 16 | Temperature selector and/or its circuit malfunction | |
| B1521 | 21 | 1 | 17 | Blower speed selector and/or its circuit malfunction | |
| B1522 | 22 | 1 | 18 | Air flow selector and/or its circuit malfunction | |
| - | - | Normal | - | Normal |
DTC INDEX
| Normal | 1 (Open) | 2 (Short) | 3 (Lock) | 4 (Communication Error) | |
|---|---|---|---|---|---|
| Fresh air indicator lamp flashing pattern |