Diagnostic Trouble Codes Table
DIAGNOSTIC TROUBLE CODES (DTC) LIST
| DTC | Description |
|---|---|
| DTC P0101 | Mass Air Flow Circuit Range/Performance Problem |
| DTC P0102 | Mass Air Flow Sensor Circuit Low Input |
| DTC P0103 | Mass Air Flow Sensor Circuit High Input |
| DTC P0107 | Manifold Absolute Pressure Circuit Low Input |
| DTC P0108 | Manifold Absolute Pressure Circuit High Input |
| DTC P0111 | Intake Air Temperature Circuit Range/Performance |
| DTC P0112 | Intake Air Temperature Circuit Low Input |
| DTC P0113 | Intake Air Temperature Circuit High Input |
| DTC P0116 | Engine Coolant Temperature Circuit Range/Performance |
| DTC P0117 | Engine Coolant Temperature Circuit Low Input |
| DTC P0118 | Engine Coolant Temperature Circuit High Input |
| DTC P0121 | Throttle Position Sensor Circuit Range/Performance |
| DTC P0122 | Throttle Position Sensor Circuit Low Input |
| DTC P0123 | Throttle Position Sensor Circuit High Input |
| DTC P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control |
| DTC P0128 | Coolant Thermostat |
| DTC P0131, P0132 | 02 Sensor Circuit Low/High Voltage (Sensor-1) |
| DTC P0133 | O2 Sensor Circuit Slow Response (Sensor-1) |
| DTC P0134 | 02 Sensor No Activity Detected (Sensor-1) |
| DTC P0135 | 02 Sensor Heater Circuit (Sensor-1) |
| DTC P0137, P0138 | 02 Sensor Circuit Low/High Voltage (Sensor-2) |
| DTC P0141 | 02 Sensor Heater Circuit (Sensor-2) |
| DTC P0171, P0172 | System Too Lean/Rich |
| DTC P0300, P0301, P0302, P0303, P0304 | Random Cylinder 1-4 Misfire Detected |
| DTC P0327, P0328 | Knock Sensor Circuit Low Input/High Input |
| DTC P0335 | Crankshaft Position Sensor Circuit |
| DTC P0340 | Camshaft Position Sensor Circuit |
| DTC P0401, P0402 | Exhaust Gas Recirculation Flow Insufficient/Excessive Detected |
| DTC P0403 | Exhaust Gas Recirculation Control Circuit |
| DTC P0420 | Catalyst System Efficiency below Threshold |
| DTC P0442, P0455 | Evaporative Emission Control System Leak Detected (Small Leak/Gross Leak) |
| DTC P0444 | Evaporative Emission Control System Purge Control Valve Circuit Open |
| DTC P0445 | Evaporative Emission Control System Purge Control Valve Circuit Shorted |
| DTC P0447 | Evaporative Emission Control System Vent Control Circuit Open |
| DTC P0448 | Evaporative Emission Control System Vent Control Circuit Shorted |
| DTC P0451 | Evaporative Emission Control System Pressure Sensor Range/Performance |
| DTC P0452 | Evaporative Emission Control System Pressure Sensor Low Input |
| DTC P0453 | Evaporative Emission Control System Pressure Sensor High Input |
| DTC P0456 | Evaporative Emission Control System Leak Detected (Very Small Leak) |
| DTC P0461 | Fuel Level Sensor Circuit Range/Performance Problem |
| DTC P0463 | Fuel Level Sensor Circuit High Input |
| DTC P0464 | Fuel Level Sensor Circuit Intermittent |
| DTC P0480 | Cooling Fan 1 (Radiator Cooling Fan) Control Circuit |
| DTC P0481 | Cooling Fan 2 (A/C Condenser Fan) Control Circuit |
| DTC P0496 | Evaporative Emission Control System Flow during Non-Purge |
| DTC P0500 | Vehicle Speed Sensor |
| DTC P0505, P0506, P0507 | Idle Air Control System Malfunction/RPM Lower/Higher than Expected |
| DTC P0601 | Internal Control Module Memory Check Sum Error |
| DTC P0616 | Starter Relay Circuit Low |
| DTC P0617 | Starter Relay Circuit High |
| DTC P0630 | VIN Not Programmed or Incompatible-ECM/PCM |
| DTC P1107 | Manifold Absolute Pressure (MAP) Sensor Rationality - Low |
| DTC P1108 | Manifold Absolute Pressure (MAP) Sensor Rationality - High |
| DTC P1510 | ECM Back-Up Power Supply Malfunction |
| DTC P1600 | Serial Communication Problem Between ECM and TCM |
| DTC P1717 | A/T Driver Range (Park / Neutral Position) Signal Circuit Malfunction |
| DTC P2025 | EVAP Fuel Vapor Temp. Sensor Performance |
| DTC P2026 | EVAP Fuel Vapor Temp. Sensor Circuit Low Voltage |
| DTC P2027 | EVAP Fuel Vapor Temp. Sensor Circuit High Voltage |
| DTC P2227, P2228, P2229 | Barometric Pressure Circuit Range Performance/Low/High |
DTC DETECTION CONDITION
| DTC No. | Detecting item | Detecting condition (DTC will set when detecting:) | MIL |
|---|---|---|---|
| 3-P0101 | Mass air flow circuit range / performance problem | Poor performance of MAF sensor | 2 driving cycles |
| P0102 | Mass air flow circuit low input | Low voltage | 1 driving cycle |
| P0103 | Mass air flow circuit high input | High voltage | |
| P0107 | Manifold absolute pressure circuit low input | Low voltage (or manifold absolute pressure sensor circuit open or shorted to ground) | 1 driving cycle |
| P0108 | Manifold absolute pressure circuit high input | High voltage (or manifold absolute pressure sensor circuit shorted to power circuit) | 1 driving cycle |
| P0111 | Intake air temperature circuit range / performance | Intake air temp, is high or low and temp, change is smaller than specification | 2 driving cycles |
| P0112 | Intake air temperature circuit low input | High temperature - low voltage (or IAT sensor circuit shorted to ground) | 1 driving cycle |
| P0113 | Intake air temperature circuit high input | Low temperature - high voltage (or IAT sensor circuit open) | |
| P0116 | Engine coolant temperature circuit range / performance | Coolant temp, fails to reach, specified level even after driving or its variation is less than specified value. | 2 driving cycles |
| P0117 | Engine coolant temperature circuit low input | High temperature - low voltage (or ECT sensor circuit shorted to ground) | 1 driving cycle |
| P0118 | Engine coolant temperature circuit high input | Low temperature - high voltage (or ECT sensor circuit open) | |
| P0121 | Throttle position sensor circuit range / performance | Poor performance of TP sensor | 2 driving cycles |
| P0122 | Throttle position sensor circuit low input | Low voltage (or TP sensor circuit shorted to ground) | 1 driving cycle |
| P0123 | Throttle position sensor circuit high input | High voltage (or TP sensor circuit open) | |
| P0125 | Insufficient coolant temperature for closed loop fuel control | Coolant temp, not reaching closed loop temp, within specified time after engine start (or poor performance of ECT sensor) | 2 driving cycles |
| P0128 | Coolant thermostat | Engine coolant temperature is too high or too low although specified time is passed after engine start | 2 driving cycles |
| P0131 | 02 sensor circuit low voltage (Sensor-1) | Min. output voltage of H02S-1 higher than specification | 2 driving cycles |
| P0132 | 02 sensor circuit high voltage (Sensor-1) | Max. output voltage of H02S-1 is lower or higher than specification | |
| P0133 | 02 sensor circuit slow response (Sensor-1) | Response time of H02S-1 output voltage between rich and lean is longer than specification. | |
| P0134 | 02 sensor circuit no activity detected (Sensor-1) | Output voltage of H02S-1 fails to go above specification, (or H02S-1 circuit open or short) | 2 driving cycles |
| P0135 | 02 sensor heater circuit (Sensor-1) | Electric current of heater is out of specification at heater ON. (or heater circuit open or short) | |
| P0137 | 02 sensor circuit low voltage (Sensor-2) | Min. output voltage of HO2S-2 is higher than specification | 2 driving cycles |
| P0138 | O2 sensor circuit high voltage (Sensor-2) | Max. output voltage of HO2S-2 is lower than specification | 2 driving cycles |
| P0141 | 02 sensor heater circuit (Sensor-2) | Electric current of heater is out of specification at heater ON. (or heater circuit open or short) | 2 driving cycles |
| P0171 | System too lean | Total fuel trim is larger than specification for specified time or longer. (Fuel trim toward rich side is large.) | 2 driving cycles |
| P0172 | System too rich | Total fuel trim is smaller than specification for specified time or longer. (Fuel trim toward lean side is large.) | 2 driving cycles |
| P0300 | Random misfire detected | Misfire of such level as to cause damage to three way catalyst. | *1 driving cycle |
| P0301 P0302 P0303 P0304 | Cylinder 1 misfire detected Cylinder 2 misfire detected Cylinder 3 misfire detected Cylinder 4 misfire detected | Misfire of such level as to deteriorate emission but not to cause damage to three way catalyst. | 2 driving cycles |
| P0327 | Knock sensor circuit low input | Knock sensor circuit shorted to ground (low voltage) | 1 driving cycle |
| P0328 | Knock sensor circuit high input | Knock sensor circuit open (high voltage) | 1 driving cycle |
| P0335 | Crankshaft position sensor circuit | No signal during engine running | 1 driving cycle |
| P0340 | Camshaft position sensor circuit | No reference signal during engine cranking or pulse number of position signal is out of specification. | |
| P0401 | Exhaust gas recirculation flow insufficient detected | Insufficient EGR flow | 2 driving cycles |
| P0402 | Exhaust gas recirculation flow excessive detected | Excessive EGR flow | 2 driving cycles |
| P0403 | Exhaust gas recirculation control circuit | Low voltage (or EGR valve stepping motor coil circuit open) | 1 driving cycle |
| P0420 | Catalyst system efficiency below threshold | Output waveforms of H02S-1 and HO2S-2 are similar. | 2 driving cycles |
| P0442 | Evaporative emission control system leak detected (small leak) | Leakage from EVAP system exceeds specification. | 2 driving cycles |
| P0444 | Evaporative emission control system purge control valve circuit open | Low voltage (or EVAP canister purge valve circuit open or shorted to ground) | 2 driving cycles |
| P0445 | Evaporative emission control system purge control valve circuit shorted | High voltage (or EVAP canister purge valve circuit shorted to power circuit) | 2 driving cycles |
| P0447 | Evaporative emission control system vent control circuit open | Low voltage (or EVAP canister vent valve circuit open or shorted to ground) | 2 driving cycles |
| P0448 | Evaporative emission control system vent control circuit shorted | High voltage (or EVAP canister vent valve circuit shorted to power circuit) | 2 driving cycles |
| P0451 | Evaporative emission control system pressure sensor range / performance | Tank pressure is out of specified value while vehicle running. | 2 driving cycles |
| P0452 | Evaporative emission control system pressure sensor low input | Low voltage (or tank pressure sensor circuit open or shorted to ground) | 2 driving cycles |
| P0453 | Evaporative emission control system pressure sensor high input | High voltage (or tank pressure sensor circuit shorted to power circuit) | 2 driving cycles |
| 44 P0455 | Evaporative emission control system leak detected (Gross leak) | Excessive leakage from EVAP system (due to fuel filler cap being left open, etc.) or purge line clogged. | 2 driving cycle |
| P0456 | Evaporative emission control system leak detected (very small leak) | Leakage from EVAP system exceeds specification. | 2 and/or 6 driving cycles |
| P0461 | Fuel level sensor circuit range / performance problem | In spite of specified amount of fuel being consumed, fuel level signal voltage change is smaller than specification. | 2 driving cycles |
| P0463 | Fuel level sensor circuit high input | High voltage | 2 driving cycles |
| P0464 | Fuel level sensor circuit intermittent | Noise level of signal is out of specification | 2 driving cycles |
| P0480 | Cooling fan 1 (radiator fan) control circuit | Monitor signal of radiator cooling fan relay is different from command signal. | 1 driving cycle |
| P0481 | Cooling fan 2 (A/C condenser fan) control circuit | Monitor signal of A/C condenser fan relay is different from command signal. | 1 driving cycle |
| P0496 | Evaporative emission control system flow during non-purge | Tank pressure is lower than specified value | 2 driving cycles |
| P0500 | Vehicle speed sensor | No signal during fuel cut for specified time or longer | 1 driving cycle |
| P0505 | Idle control system | Voltage is out of specification for longer than specified time | 2 driving cycles |
| P0506 | Idle control system RPM lower than expected | Engine idle speed is lower than target speed out of specified value for longer than specified time | 2 driving cycles |
| P0507 | Idle control system RPM higher than expected | Engine idle speed is higher than target speed out of specified value for longer than specified time | 2 driving cycles |
| P0601 | Internal control module memory check sum error | Data write error or check sum error | 1 driving cycle |
| P0616 | Starter relay circuit Low | Engine starts with no starter signal. | 2 driving cycles |
| P0617 | Starter relay circuit High | Starter signal inputs during long period after engine start. | 2 driving cycles |
| P0630 | VIN not programmed or incompatible - ECM/PCM | VIN data is not registered or inconsistent registration code. | 1 driving cycle |
| P1107 | Manifold absolute pressure circuit range / performance low | Poor performance of manifold absolute pressure sensor | 2 driving cycles |
| P1108 | Manifold absolute pressure circuit range / performance high | Poor performance of manifold absolute pressure sensor | 2 driving cycles |
| P1510 | ECM backup power supply malfunction | Backup power voltage is out of specification after starting engine. | 1 driving cycle |
| P1600 | Serial communication problem between ECM and TCM | No signal or check sum error while engine running. | 1 driving cycle |
| P1717 | A/T Drive range signal circuit malfunction | No "D" range signal (park / neutral position signal) is inputted while vehicle running. | 2 driving cycles |
| P2025 | EVAP fuel vapor temp, sensor performance | Difference in detected temperature between that of fuel tank pressure and temp, sensor and that of ECT and IAT sensors is out of specification at cold engine start. | 2 driving cycles |
| P2026 | EVAP fuel vapor temp, sensor circuit low voltage | Sensor output voltage is lower than specification. (Too high temperature) | 1 driving cycle |
| P2027 | EVAP fuel vapor temp, sensor circuit high voltage | Sensor output voltage is higher that specification. (Too low temperature) | 1 driving cycle |
| P2227 | Barometric pressure circuit range/performance | Difference in pressure between barometric pressure sensor and calculated barometric pressure is larger than specification. | 2 driving cycles |
| P2228 | Barometric pressure circuit low | Sensor output voltage is lower than specification. | 1 driving cycle |
| P2229 | Barometric pressure circuit high | Sensor output voltage is higher than specification. | 1 driving cycle |
| P0705 | Transmission range sensor circuit malfunction | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0707 | Transmission range sensor circuit low input | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0712 | Transmission fluid temperature sensor circuit low input | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0713 | Transmission fluid temperature sensor circuit high input | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0717 | Input/Turbine speed sensor circuit no signal | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0722 | Output speed sensor circuit no signal | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0727 | Engine speed input circuit no signal | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0741 | Torque converter clutch circuit performance or stuck off | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0742 | Torque converter clutch circuit stuck on | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0751 | Shift solenoid-A (No. 1) performance or stuck off | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0752 | Shift solenoid-A (No. 1) stuck on | Refer to . | |
| P0756 | Shift solenoid-B (No. 2) performance of stuck off | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0757 | Shift solenoid-B (No. 2) stuck on | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0962 | Pressure control solenoid control circuit low | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0963 | Pressure control solenoid control circuit high | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0973 | Shift solenoid-A (No. 1) control circuit low | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0974 | Shift solenoid-A (No. 1) control circuit high | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0976 | Shift solenoid-B (No. 2) control circuit low | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P0977 | Shift solenoid-B (No. 2) control circuit high | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P1700 | Throttle position signal circuit malfunction | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P1702 | Internal malfunction of TCM | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P1709 | Engine coolant temperature and barometric pressure sensor signal circuit malfunction | Refer to DIAGNOSTIC TROUBLE CODES TABLE . | |
| P1730 | Engine torque signal circuit malfunction | Refer to DIAGNOSTIC TROUBLE CODES TABLE | |
| P1740 | Cruise control signal circuit malfunction | Refer to DIAGNOSTIC TROUBLE CODES TABLE | |
| P1895 | Torque reduction signal circuit malfunction | Refer to DIAGNOSTIC TROUBLE CODES TABLE | |
| P2763 | TCC pressure control solenoid control circuit high | Refer to DIAGNOSTIC TROUBLE CODES TABLE | |
| P2764 | TCC pressure control solenoid control circuit low | Refer to DIAGNOSTIC TROUBLE CODES TABLE | |
|
NOTE:
|
|||