Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Clutches & Brake Assembly |
| Cylinder |
| Brake No.2 Cylinder | SUZ | 2674154J10 | 54.88 | |
| Brake No.1 Cylinder | SUZ | 2673154J10 | 52.88 | |
| 2ND Brake Cylinder | SUZ | 2675154J10 | 111.38 | |
| O-Ring Kit | SUZ | 2674554JT0 | 19.16 | |
SUZ | 2673554JT0 | 19.49 | | SUZ | 2675554JT0 | 14.94 | | | Piston |
| No.2 Brake Piston | SUZ | 2674254J10 | 32.69 | |
| No.1 Brake Piston | SUZ | 2673254J10 | 40.65 | |
| 2ND Brake Piston | SUZ | 2675254J10 | 34.10 | |
| Return Spring | SUZ | 2674354J10 | 20.08 | |
SUZ | 2673354J10 | 22.68 | | SUZ | 2675354J10 | 21.06 | | | Clutch Disc Set |
| Brake No.2 Disc Set | SUZ | 2674654JT0 | 191.65 | |
| Brake No.1 Disc Set | SUZ | 2673654JT0 | 259.00 | |
| Brake No.3 Disc Set | SUZ | 2675654JT0 | 272.92 | |
| Snap Ring | SUZ | 2674954J10 | 9.80 | |
SUZ | 2415653J10 | 8.41 | Contact Dealer for most current part and price information. | SUZ | 2675954J30 | 10.45 | | SUZ | 2675954J10 | 21.06 | | SUZ | 2675954J50 | 11.75 | | | Race | SUZ | 2675354J10 | 21.06 | |
| Thrust Washer | SUZ | 2677454J10 | 8.82 | |
SUZ | 2676454J30 | 10.12 | | | One-Way Clutch | SUZ | 2676054J10 | 210.71 | |
SUZ | 2676054J30 | 179.32 | | | Forward & Direct Clutch |
| Forward Clutch Assembly | SUZ | 2410054J10 | 697.54 | Contact Dealer for most current part and price information. |
| Direct Clutch Piston | SUZ | 2662254J10 | 51.74 | |
| Snap Ring | SUZ | 2661954J30 | 6.55 | |
SUZ | 2663954J50 | 10.45 | | SUZ | 2662954J30 | 6.01 | Contact Dealer for most current part and price information. | SUZ | 2662954J30 | 6.01 | Contact Dealer for most current part and price information. | SUZ | 2662954J10 | 6.55 | | SUZ | 2663954J10 | 7.25 | | | Clutch Disc Set |
| Forward Clutch Disc Set | SUZ | 2661654JT0 | 253.05 | Contact Dealer for most current part and price information. |
| Reverse Clutch Disc Set | SUZ | 2663654JT0 | 322.09 | Contact Dealer for most current part and price information. |
| Direct Clutch Disc Set | SUZ | 2662654JT0 | 262.11 | Contact Dealer for most current part and price information. |
| Clip | SUZ | 2661954J10 | 6.93 | |
| Balancer |
| Forward Clutch Balancer | SUZ | 2661454J10 | 31.01 | |
| Direct Clutch Balancer | SUZ | 2662454J10 | 41.24 | |
| Reverse Clutch Balancer | SUZ | 2663454J10 | 42.92 | |
| Return Spring | SUZ | 2661354J10 | 24.90 | |
SUZ | 2662354J10 | 30.69 | | SUZ | 2663354J10 | 26.58 | | | O-Ring Kit | SUZ | 2661554JT0 | 19.16 | Contact Dealer for most current part and price information. |
SUZ | 2662554JT0 | 14.94 | | SUZ | 2663554JT0 | 21.76 | | | Seal Kit | SUZ | 2416154J10 | 7.25 | Contact Dealer for most current part and price information. |
| Direct Clutch | SUZ | 2660054J11 | 747.93 | |
| Sleeve |
| Reverse Clutch Sleeve | SUZ | 2663154J10 | 31.29 | |
| Reverse Clutch |
| Snap Ring | SUZ | 2683954J10 | 7.25 | |
| Clutch Disc Set | SUZ | 2683654JT0 | 477.55 | |
| Return Spring | SUZ | 2683354J10 | 24.04 | |
| Piston |
| Brake No.4 Outer Piston | SUZ | 2683254J10 | 46.33 | |
| Brake No.4 Inner Piston | SUZ | 2682254J10 | 28.74 | |
| O-Ring Kit | SUZ | 2682554JT0 | 31.01 | |
| Sleeve |
| Brake No.4 Sleeve | SUZ | 2682154J10 | 29.88 | |