Power Door Systems Connectors
Door Latch - Driver Front C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 294 | Door Lock Actuator Unlock Control |
| B | WH | 295 | Door Lock Actuator Lock Control |
Door Latch - Driver Front C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | GY | 195 | Door Lock Control |
| B | BK | 150 | Ground |
| C | L-GN | 194 | Door Unlock Control |
| D | D-BU/RD | 49 | Tamper Switch Signal |
Door Latch - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 294 | Door Lock Actuator Unlock Control |
| B | WH | 295 | Door Lock Actuator Lock Control |
Door Latch - Passenger Front C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 294 | Door Lock Actuator Unlock Control |
| B | WH | 295 | Door Lock Actuator Lock Control |
Door Latch - Passenger Front C2 (LHD)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 49 | Tamper Switch Signal |
| B | - | - | Not Used |
| C | BK | 150 | Ground |
| D | - | - | Not Used |
Door Latch - Passenger Front C2 (RHD)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | L-GN | 194 | Door Unlock Control |
| 3 | BK | 150 | Ground |
| 4 | - | - | Not Used |
Door Latch - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | D-BU | 294 | Door Lock Actuator Unlock Control |
| B | WH | 295 | Door Lock Actuator Lock Control |
Door Lock Relay
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY | 355 | Driver Door Lock Relay Lock Control |
| 2 | WH | 295 | Door Lock Actuator Lock Control |
| 3 | D-BU | 294 | Door Lock Actuator Unlock Control |
| 4 | L-GN | 194 | Door Unlock Control |
| 5 | OG | 1340 | Battery Positive Voltage |
| 6 | GY | 195 | Door Lock Control |
| GY | 195 | Door Lock Control | |
| 7 | YE/D-GN | 356 | Driver Door Lock Relay Unlock Control |
| 8 | BK | 650 | Ground |
Outside Rearview Mirror - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 650 | Ground |
| 2 | - | - | Not Used |
| 3 | RD/WH | 82 | Driver Mirror Motor Left Control |
| 4 | GY | 90 | Mirror Motor Left Control |
| 5 | PU/WH | 88 | Driver Mirror Motor Right/Down Control |
| 6 | OG | 267 | Heated Mirror Element Supply Voltage |
Outside Rearview Mirror - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BK | 650 | Ground |
| 2 | - | - | Not Used |
| 3 | WH | 82 | Driver Mirror Motor Left Control |
| 4 | GY | 90 | Mirror Motor Left Control |
| 5 | L-GN | 89 | Driver Mirror Motor Up Control |
| 6 | OG | 267 | Heated Mirror/ Rear Defog Relay Coil Supply Voltage |
Outside Rearview Mirror Switch - Driver/Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU/WH | 88 | Driver Mirror Motor Right/Down Control |
| 2 | - | - | Not Used |
| 3 | D-GN | 89 | Driver Mirror Motor Up Control |
| 4 | GY | 90 | Passenger Mirror Motor Left Control |
| 5 | RD/WH | 82 | Driver Mirror Motor Left Control |
| 6 | OG | 40 | Battery Positive Voltage |
| 7 | WH | 81 | Driver Mirror Motor Right Control |
| 8 | BK | 450 | Ground |
Outside Rearview Mirror Switch - Passenger Only
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | L-GN | 89 | Driver Mirror Motor Up Control |
| 2-3 | - | - | Not Used |
| 4 | GY | 90 | Passenger Mirror Motor Left Control |
| 5 | WH | 81 | Driver Mirror Motor Right Control |
| 6 | OG | 40 | Battery Positive Voltage |
| 7 | - | - | Not Used |
| 8 | BK | 650 | Ground |
Window Motor - Driver
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-BU | 164 | Power Window Switch Driver Front Up Signal |
| 2 | WH | 165 | Power Window Switch Driver Front Down Signal |
Window Motor - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | D-GN/WH | 666 | Power Window Motor Passenger Front Up Control |
| 2 | BN/BK | 667 | Power Window Switch Passenger Down Signal |
Window Motor - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 2 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Window Motor - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 2 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Window Switch - Driver LHD
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 2 | - | - | Not Used |
| 3 | L-BU | 170 | Power Window Master Switch Right Rear Up Signal |
| 4 | GY/D-GN | 169 | Power Window Master Switch Left Rear Down Signal |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 168 | Power Window Master Switch Left Rear Up Signal |
| 7 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
| 8 | BK | 650 | Ground |
| 9 | D-GN | 166 | Power Window Master Switch Passenger Front Up Signal |
| 10 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 11 | - | - | Not Used |
| 12 | WH | 165 | Power Window Switch Driver Down Signal |
| 13 | RD/WH | 440 | Battery Positive Voltage |
| 14 | D-BU | 164 | Power Window Switch Driver Up Control |
Window Switch - Driver RHD
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | PU | 171 | Power Window Master Switch Right Rear Down Signal |
| 2 | - | - | Not Used |
| 3 | L-BU | 170 | Power Window Master Switch Right Rear Up Signal |
| 4 | GY/D-GN | 169 | Power Window Master Switch Left Rear Down Signal |
| 5 | - | - | Not Used |
| 6 | D-GN/RD | 168 | Power Window Master Switch Left Rear Up Signal |
| 7 | WH | 165 | Power Window Switch Driver Down Signal |
| 8 | BK | 650 | Ground |
| 9 | D-BU | 164 | Power Window Switch Driver Up Signal |
| 10 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 11 | - | - | Not Used |
| 12 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
| 13 | RD/WH | 41 | Ignition 3 Voltage |
| 14 | D-GN | 164 | Power Window Master Switch Passenger Front Up Control |
Window Switch - Passenger
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | BN | 167 | Power Window Master Switch Passenger Front Down Signal |
| 2 | D-GN | 166 | Power Window Master Switch Passenger Front Up Signal |
| 3 | BN/BK | 170 | Power Window Master Switch Right Rear Up Signal |
| 4 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | D-GN/WH | 168 | Power Window Master Switch Left Rear Up Signal |
Window Switch - Left Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/RD | 169 | Power Window Master Switch Left Rear Down Signal |
| 2 | L-GN/BK | 168 | Power Window Master Switch Left Rear Up Signal |
| 3 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 4 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |
Window Switch - Right Rear
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | GY/OG | 169 | Power Window Master Switch Left Rear Down Signal |
| 2 | L-GN/BK | 168 | Power Window Master Switch Left Rear Up Signal |
| 3 | GY/D-GN | 669 | Power Window Motor Left Rear Down Control |
| 4 | BN/OG | 1307 | Power Window Master Switch Lockout Control |
| 5 | - | - | Not Used |
| 6 | L-GN/RD | 668 | Power Window Motor Left Rear Up Control |