Transmission Specifications
TRANSMISSION SPECIFICATIONS
| Application | In. (mm) | |||
|---|---|---|---|---|
| Converter Sleeve Runout (Maximum) | .0118 (.30) | |||
| Drive Plate Runout (Maximum) | .008 (.20) | |||
| Piston Stroke | ||||
| Forward Clutch | .055-.088 (1.40-2.24) | |||
| OD Direct Clutch | .058-.089 (1.47-2.26) | |||
| No. 1 Brake | ||||
| 1999 Suzuki Models | .039-.047 (1.0-1.2) | |||
| Except 1999 Suzuki Models | .025-.068 (.64-1.73) | |||
| No. 2 Brake | .040-.089 (1.02-2.26) | |||
| Direct Clutch | .008-.069 (.20-1.75) | |||
| 1997-99 Chevrolet/Geo, Kia & 1997-98 Suzuki | .008-.069 (.20-1.75) | |||
| 1999 Suzuki | ||||
| 1.6L & 2.0L | .042-.084 (1.06-2.14) | |||
| 2.5L | .036-.078 (.91-1.99) | |||
| Reverse Brake Pack Clearance | ||||
| 1997-99 Chevrolet/Geo, Kia & 1997-98 Suzuki | .029-.098 (.74-2.49) | |||
| 1999 Suzuki | ||||
| 1.6L | .088-.090 (.56-2.29) | |||
| 2.0L & 2.5L | .024-.103 (.61-2.64) | |||
| OD Brake Snap Ring-To-Flange Clearance | ||||
| 1997-99 Chevrolet/Geo, Kia & 1997-98 Suzuki | .014-.075 (.36-1.91) | |||
| 1999 Suzuki | ||||
| 1.6L & 2.0L | .022-.054 (.56-1.38) | |||
| 2.5L | .016-.054 (.40-1.38) | |||
| Output Shaft End Play | .012-.035 (.30-.89) | |||
| Planetary Pinion Gear Clearance | .008-.020 (.20-.51) | |||
| Torque Converter Depth | .669 (16.99) | |||
OIL PUMP SPECIFICATIONS
| Application | Standard - In. (mm) | Maximum - In. (mm) |
|---|---|---|
| Gear Side Clearance | .0028-.0059 (.07-.15) | .0118 (.30) |
| Gear Tip Clearance | .0043-.0055 (.11-.14) | .0118 (.30) |
| Gear-To-Housing | .0008-.0019 (.02-.05) | .0039 (.10) |