Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Air Bag Module Mounting Bolt | 17 (23) |
| Steering Column Nut | 10 (14) |
| Steering Shaft Joint Bolt | 18 (25) |
| Steering Shaft Nut | 24 (33) |
| INCH Lbs. (N.m) | |
| Column Bracket Bolts | 96-150 (11-17) |
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Air Bag Module Mounting Bolt | 17 (23) |
| Steering Column Nut | 17 (23) |
| Steering Shaft Joint Bolt | 18 (25) |
| Steering Shaft Nut | 24 (33) |
| INCH Lbs. (N.m) | |
| Column Bracket Bolts | 96-150 (11-17) |
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Air Bag Module Mounting Bolt | 13-21 (18-28) |
| Steering Column Bolt/Nut | 10-13 (14-17) |
| Steering Shaft Joint Bolt | 15-22 (20-30) |
| Steering Shaft Nut | 18-30 (25-40) |
| INCH Lbs. (N.m) | |
| Column Bracket Bolts | 96-150 (11-17) |