"P" Position Test
Stop vehicle on incline. Shift vehicle to "P" position and release parking brake. Ensure parking lock pawl prevents vehicle from moving.
SHIFT SPEED SPECIFICATIONS
| Application In "D" Position | Full Throttle MPH | Closed Throttle MPH | |
|---|---|---|---|
| Power Mode | |||
| 1st-2nd | 31 | 11 | |
| 2nd-3rd | 59 | 23 | |
| 3rd-OD | 83 | 30 | |
| OD-3rd | 75 | 22 | |
| 3rd-2nd | 53 | 18 | |
| 2nd-1st | 26 | 4 | |
| Normal Mode | |||
| 1st-2nd | 28 | 10 | |
| 2nd-3rd | 52 | 20 | |
| 3rd-OD | 75 | 28 | |
| OD-3rd | 70 | 22 | |
| 3rd-2nd | 46 | 18 | |
| 2nd-1st | 24 | 4 | |
LOCK-UP SPEED SPECIFICATIONS (1)
| Application | MPH | |||
|---|---|---|---|---|
| Lock-Up ON | ||||
| 3rd | 29 | |||
| OD | 36 | |||
| Lock-Up OFF | ||||
| 3rd | 23 | |||
| OD | 50 | |||
|
||||