Inspection Mode: Procedure: Notes
WARNING: This page is about a different car, the 2018 Subaru Crosstrek. However, it is still accessible from the selected car via links, so may be relevant.
It is possible to diagnose the DTC by performing the indicated inspection mode. After correcting the DTC, perform a necessary inspection mode and make sure that the function is resumed correctly and the DTC is recorded.
| DTC | Item | Condition | Number of driving cycles on the detecting condition |
|---|---|---|---|
| B1570 | ANTENNA | - | 1 |
| B1571 | REFERENCE CODE INCOMPATIBILITY (IMMOBILIZER CONTROL MODULE TO ECM) | - | 1 |
| B1572 | IMM CIRCUIT EXCEPT ANTENNA CIRCUIT | - | 1 |
| B1574 | KEY COMMUNICATION FAILURE | - | 1 |
| B1575 | INCORRECT IMMOBILIZER KEY | - | 1 |
| B1576 | EGI CONTROL MODULE EEPROM | - | 1 |
| B1577 | IMM CONTROL MODULE EEPROM | - | 1 |
| B1578 | METER | - | 1 |
| P0010 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | - | 1 |
| P0013 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 1 | - | 1 |
| P0020 | "A" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | - | 1 |
| P0023 | "B" CAMSHAFT POSITION ACTUATOR CONTROL CIRCUIT/OPEN BANK 2 | - | 1 |
| P0031 | A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 1 | - | 1 |
| P0032 | A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 1 | - | 1 |
| P0037 | A/F/O2 HEATER CONTROL CIRCUIT LOW BANK 1 SENSOR 2 | - | 2 |
| P0038 | A/F/O2 HEATER CONTROL CIRCUIT HIGH BANK 1 SENSOR 2 | - | 2 |
| P0072 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" LOW | - | 1 |
| P0073 | AMBIENT AIR TEMPERATURE SENSOR CIRCUIT "A" HIGH | - | 1 |
| P0102 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT LOW | - | 1 |
| P0103 | MASS OR VOLUME AIR FLOW SENSOR "A" CIRCUIT HIGH | - | 1 |
| P0107 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT LOW | - | 1 |
| P0108 | MANIFOLD ABSOLUTE PRESSURE/BAROMETRIC PRESSURE SENSOR CIRCUIT HIGH | - | 1 |
| P0112 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT LOW BANK 1 | - | 1 |
| P0113 | INTAKE AIR TEMPERATURE SENSOR 1 CIRCUIT HIGH BANK 1 | - | 1 |
| P0117 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT LOW | - | 1 |
| P0118 | ENGINE COOLANT TEMPERATURE SENSOR 1 CIRCUIT HIGH | - | 1 |
| P0122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT LOW | - | 1 |
| P0123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A" CIRCUIT HIGH | - | 1 |
| P0131 | A/F/O2 SENSOR CIRCUIT LOW VOLTAGE BANK 1 SENSOR 1 | - | 1 |
| P0132 | A/F/O2 SENSOR CIRCUIT HIGH VOLTAGE BANK 1 SENSOR 1 | - | 1 |
| P0191 | FUEL RAIL PRESSURE SENSOR CIRCUIT RANGE/PERFORMANCE BANK 1 | - | 2 |
| P0192 | FUEL RAIL PRESSURE SENSOR CIRCUIT LOW BANK 1 | - | 1 |
| P0193 | FUEL RAIL PRESSURE SENSOR CIRCUIT HIGH BANK 1 | - | 1 |
| P0197 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT LOW | - | 1 |
| P0198 | ENGINE OIL TEMPERATURE SENSOR "A" CIRCUIT HIGH | - | 1 |
| P0222 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT LOW | - | 1 |
| P0223 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "B" CIRCUIT HIGH | - | 1 |
| P0327 | KNOCK/COMBUSTION VIBRATION SENSOR 1 CIRCUIT LOW BANK 1 OR SINGLE SENSOR | - | 1 |
| P0328 | KNOCK/COMBUSTION VIBRATION SENSOR 1 CIRCUIT HIGH BANK 1 OR SINGLE SENSOR | - | 1 |
| P0332 | KNOCK/COMBUSTION VIBRATION SENSOR 2 CIRCUIT LOW BANK 2 | - | 1 |
| P0333 | KNOCK/COMBUSTION VIBRATION SENSOR 2 CIRCUIT HIGH BANK 2 | - | 1 |
| P0335 | CRANKSHAFT POSITION SENSOR "A" CIRCUIT | - | 1 |
| P0336 | CRANKSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE | - | 2 |
| P0340 | CAMSHAFT POSITION SENSOR "A" CIRCUIT BANK 1 OR SINGLE SENSOR | - | 1 |
| P0341 | CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE BANK 1 OR SINGLE SENSOR | - | 1 |
| P0345 | CAMSHAFT POSITION SENSOR "A" CIRCUIT BANK 2 | - | 1 |
| P0346 | CAMSHAFT POSITION SENSOR "A" CIRCUIT RANGE/PERFORMANCE BANK 2 | - | 1 |
| P0351 | IGNITION COIL "A" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0352 | IGNITION COIL "B" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0353 | IGNITION COIL "C" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0354 | IGNITION COIL "D" PRIMARY CONTROL CIRCUIT/OPEN | - | 1 |
| P0365 | CAMSHAFT POSITION SENSOR "B" CIRCUIT BANK 1 | - | 1 |
| P0366 | CAMSHAFT POSITION SENSOR "B" CIRCUIT RANGE/PERFORMANCE BANK 1 | - | 1 |
| P0390 | CAMSHAFT POSITION SENSOR "B" CIRCUIT BANK 2 | - | 1 |
| P0391 | CAMSHAFT POSITION SENSOR "B" CIRCUIT RANGE/PERFORMANCE BANK 2 | - | 1 |
| P0452 | EVAP SYSTEM (CPC) PRESSURE SENSOR/SWITCH CIRCUIT LOW | - | 1 |
| P0453 | EVAP SYSTEM (CPC) PRESSURE SENSOR/SWITCH CIRCUIT HIGH | - | 1 |
| P0458 | EVAP SYSTEM (CPC) PURGE CONTROL VALVE "A" CIRCUIT LOW | - | 2 |
| P0512 | STARTER (SWITCH) REQUEST CIRCUIT | - | 1 |
| P0560 | SYSTEM VOLTAGE | - | 1 |
| P0604 | INTERNAL CONTROL MODULE RANDOM ACCESS MEMORY (RAM) ERROR | - | 1 |
| P0605 | INTERNAL CONTROL MODULE READ ONLY MEMORY (ROM) ERROR | - | 1 |
| P0606 | CONTROL MODULE PROCESSOR | - | 1 |
| P060A | INTERNAL CONTROL MODULE MONITORING PROCESSOR PERFORMANCE | - | 1 |
| P060B | INTERNAL CONTROL MODULE A/D PROCESSING PERFORMANCE | - | 1 |
| P0616 | STARTER RELAY "A" CIRCUIT LOW | - | 1 |
| P0617 | STARTER RELAY "A" CIRCUIT HIGH | - | 1 |
| P062F | INTERNAL CONTROL MODULE EEPROM ERROR | - | 1 |
| P065A | GENERATOR/ALTERNATOR SYSTEM PERFORMANCE | - | 1 |
| P0685 | ECM/PCM POWER RELAY CONTROL CIRCUIT/OPEN | - | 2 |
| P0700 | TRANSMISSION CONTROL SYSTEM (MIL REQUEST) | - | 1 |
| P081A | STARTER DISABLE CIRCUIT LOW | - | 1 |
| P0A3B | GENERATOR/ALTERNATOR OVER TEMPERATURE | - | 1 |
| P1160 | THROTTLE RETURN SPRING | - | 1 |
| P1192 | FUEL RAIL PRESSURE SENSOR "B" CIRCUIT LOW | - | 1 |
| P1193 | FUEL RAIL PRESSURE SENSOR "B" CIRCUIT HIGH | - | 1 |
| P1235 | HIGH PRESSURE FUEL PUMP CIRCUIT | - | 1 |
| P1C00 | BATTERY MONITOR MODULE "A" PERFORMANCE | - | 1 |
| P2008 | TGV CONTROL CIRCUIT/OPEN BANK 1 | - | 1 |
| P2009 | TGV CONTROL CIRCUIT LOW BANK 1 | - | 1 |
| P2011 | TGV CONTROL CIRCUIT/OPEN BANK 2 | - | 1 |
| P2012 | TGV CONTROL CIRCUIT LOW BANK 2 | - | 1 |
| P2016 | TGV POSITION SENSOR/SWITCH CIRCUIT LOW BANK 1 | - | 1 |
| P2017 | TGV POSITION SENSOR/SWITCH CIRCUIT HIGH BANK 1 | - | 1 |
| P2021 | TGV POSITION SENSOR/SWITCH CIRCUIT LOW BANK 2 | - | 1 |
| P2022 | TGV POSITION SENSOR/SWITCH CIRCUIT HIGH BANK 2 | - | 1 |
| P2101 | THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT RANGE/PERFORMANCE | - | 1 |
| P2102 | THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT LOW | - | 1 |
| P2103 | THROTTLE ACTUATOR "A" CONTROL MOTOR CIRCUIT HIGH | - | 1 |
| P2109 | THROTTLE/PEDAL POSITION SENSOR "A" MINIMUM STOP PERFORMANCE | - | 1 |
| P2119 | THROTTLE ACTUATOR "A" CONTROL THROTTLE BODY RANGE/PERFORMANCE | - | 1 |
| P2122 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "D" CIRCUIT LOW | - | 1 |
| P2123 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "D" CIRCUIT HIGH | - | 1 |
| P2127 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "E" CIRCUIT LOW | - | 1 |
| P2128 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "E" CIRCUIT HIGH | - | 1 |
| P2135 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "A"/"B" VOLTAGE CORRELATION | - | 1 |
| P2138 | THROTTLE/PEDAL POSITION SENSOR/SWITCH "D"/"E" VOLTAGE CORRELATION | - | 1 |
| P2401 | EVAP SYSTEM LEAK DETECTION PUMP CONTROL CIRCUIT LOW | [Engine Coolant Temperature]: 5 | 1 |
| P2419 | EVAP SYSTEM SWITCHING VALVE CONTROL CIRCUIT LOW | - 45°C (41 - 113°F) [Intake Air Temperature]: 5 - 50°C (41 - 122°F) |
1 |
| P2530 | IGNITION SWITCH RUN POSITION CIRCUIT | 1 | |
| U0073 | Control Module Communication Bus Off | - | 1 |
| U0077 | LIN COMMUNICATION BUS "ECM/PCM" OFF | - | 1 |
| U0101 | LOST COMMUNICATION WITH TCM | - | 1 |
| U0122 | LOST COMMUNICATION WITH VEHICLE DYNAMICS CONTROL MODULE | - | 1 |
| U0140 | LOST COMMUNICATION WITH BODY CONTROL MODULE | - | 1 |
| U0155 | LOST COMMUNICATION WITH INSTRUMENT PANEL CLUSTER (IPC) CONTROL MODULE | - | 1 |
| U0284 | Lost Communication With Active Grille Shutter Module "A" | - | 1 |
| U0402 | INVALID DATA RECEIVED FROM TCM | - | 1 |
| U0416 | INVALID DATA RECEIVED FROM VEHICLE DYNAMICS CONTROL MODULE | - | 1 |
| U0422 | INVALID DATA RECEIVED FROM BODY CONTROL MODULE | - | 1 |
| U0423 | INVALID DATA RECEIVED FROM INSTRUMENT PANEL CLUSTER CONTROL MODULE | - | 1 |
| U1712 | LOST LIN COMMUNICATION WITH BATTERY "1" MONITOR MODULE | - | 1 |
| U171F | LOST LIN COMMUNICATION WITH GENERATOR | - | 1 |