Inspection Mode 1
WARNING: This page is about a different car, the 2015 Subaru Outback and 2015 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
| DTC | Item | Note |
|---|---|---|
| U0073 | Control Module Communication Bus Off | - |
| U0074 | Control Module Communication Bus "Body-CAN" Off | - |
| U0100 | Lost Communication With ECM/PCM "A" | - |
| U0101 | Lost Communication With TCM | - |
| U0122 | Lost Communication With Vehicle Dynamics Control Module | - |
| U0140 | Lost Communication With Body Control Module | - |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | - |
| U0401 | Invalid Data Received From ECM/PCM "A" | - |
| U0402 | Invalid Data Received From TCM | - |
| U0416 | Invalid Data Received From Vehicle Dynamics Control Module | - |
| U0422 | Invalid Data Received From Body Control Module | - |
| U0423 | Invalid Data Received From Instrument Panel Cluster Control Module | - |
| B2304 | Radar ASSY B&S On-Off Switch Adhesion | - |
| B2311 | Radar ASSY B&S TCM Fail Detection | - |
| B2313 | Radar ASSY B&S VDC Fail Detection | - |
| B2327 | Radar ASSY B&S Internal Failure (Internal Electric Circuit) | - |
| B2350 | Radar ASSY B&S Communication Error Between Master and Slave | - |
- Perform the Clear Memory Mode. <Ref. to CLEAR MEMORY MODE .>
- Read the DTC and check that the DTC is not displayed. <Ref. to
READ DIAGNOSTIC TROUBLE CODE (DTC) .>NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis according to DTC. After solving the DTC, repeat from step 1).
- Start the engine and wait for 30 seconds or more.
- Read the DTC and check that the DTC is not displayed.NOTE: If the DTC is displayed on the screen, the trouble is still present. Perform the diagnosis according to DTC. <Ref. to LIST OF DIAGNOSTIC TROUBLE CODE (DTC) .>