Control module connector
CONTROL MODULE CONNECTOR TERMINALS VOLTAGE SPECIFICATIONS
| Pin No. | Component/function | In/Output | Test conditions | Across | Test reading | See |
|---|---|---|---|---|---|---|
| 1 | Brake light right-hand, power supply from TWICE to lamp bulb. | Out | Brake pedal pressed. | 1-B | B+ | LIGHTING AND SIGNALLING SYSTEMS -- SAAB 9-5 . |
| 2 | Tailgate, relay. 5D, ground | Out | Lock tailgate | B+-2 | B+ | DOORS AND LOCKS -- SAAB 9-5 . |
| 3 | Electrically adjustable passenger seat, ground relay. | Out | Ignition ON | 3-B | approx. 1V | SEATS -- SAAB 9-5 . |
| Ignition OFF. Front doors closed. Not operated. |
3-B | B+ | ||||
| 4 | Starter relay, ground. | Out | Ignition key in position ST. Transponder not OK. |
4-B | B+ | IMMOBILIZATION . |
| Ignition key in position ST. Transponder OK. |
4-B- | <0.5V | ||||
| 5 | Seat sensor, passenger seat. | In | Passenger seat occupied. | 5-21 | <4.2V | SEAT BELT SYSTEM -- SAAB 9-5 . |
| Passenger seat unoccupied. | 5-21 | 5V | ||||
| 6 | Locking switch for central locking, center console. | In | Ignition ON | 6-B | B+ for approx. 0.5 sec. | LOCK BUTTON IN CENTRE CONSOLE . |
| 7 | Unlocking switch for central locking, center console. | In | Ignition ON | 7-B | B+ for approx. 0.5 sec. | LOCK BUTTON IN CENTRE CONSOLE . |
| 8 | No connection | |||||
| 9 | Heated rear seat, request. | In | Ignition ON: Button for rear seat heater held down. | 9-B | B+ | HEATED REAR SEAT |
| 10 | Glass breakage sensor and tilt sensor, power supply. | Out | Sensor not disconnected. Anti-theft alarm armed. | 10-B- | B+ | Glass breakage sensor (4D) Glass breakage sensor (5D) Tilt sensor |
| 11 | Switch, unlocking boot lid/tailgate | In | Ignition ON | 11-B | B+ for approx. 0.5 sec. | Doors and locks 4D - BOOT LID 4D . 5D - TAILGATE 5D . |
| 12 | Door switch, left-hand rear door. | In | Ignition ON: Door closed. |
12-B | B+ for approx. 0.5 sec. | DOOR SWITCHES . |
| 13 | Receiver remote control, ground. | In | Always | B+ -13 13-B |
B+ <0.5V |
RECEIVER FOR REMOTE CONTROL . |
| 14 | Receiver, remote control, anti-theft alarm, signal. | In | Remote control not operated. | 14-B | B+ | RECEIVER FOR REMOTE CONTROL |
| Press lock button. | 14-B | approx. 6V for approx. 0.2 sec. | ||||
| 15 | I-bus (-) | In/Out | Ignition ON: Bus active |
15-B- | 2-3V | BUS COMMUNICATION |
| 16 | Ignition +15, logic. | In | Ignition ON | 16-B | B+ | TWICE CONTROL MODULE POWER SUPPLY |
| 17 | Ignition +B, logic | In | Ignition ON: | 17-B | B+ | TWICE |
| Key in ignition lock | CONTROL MODULE POWER SUPPLY . | |||||
| 18 | Not used | |||||
| 19 | Tilt sensor signal. | In | Ignition ON | 19-B- | 1.0V | TILT SENSOR |
| 20 | Central locking motors rear doors, control voltage for theft security locking | Out | Not operated | B+ -20 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Lock the car. | 20-B | B+ | ||||
| Activate function with diagnostic tool. | B+ -20 | <1V | ||||
| 21 | Seat sensor passenger seat, ground. | Out | Ignition ON | B+ -21 | B+ | Seat belt system. See SEAT-BELT WARNING . |
| 22 | Central locking motors doors, control voltage for locking | Out | Not operated | B+ -22 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Car to be unlocked. | 22-B | B+ | ||||
| Activate function with diagnostic tool. | B+ -22 | <1V | ||||
| 23 | Parking light left rear, power supply from switch. | In | Light switch in position for parking light (pos 1). | 23-B | B+ | Lighting and signalling systems. See BRAKE LIGHTS . |
| 24 | High level brake light, power supply from TWICE to bulb. | Out | Brake pedal pressed. | 24-B | B+ | Lighting and signalling systems. See BRAKE LIGHTS . |
| 25 | Brake light left-hand, power supply from TWICE to bulb. | Out | Brake pedal pressed. | 25-B | B+ | Lighting and signalling systems. See BRAKE LIGHTS . |
| 26 | Central locking motor driver's door, control voltage for unlock | Out | Not operated | B+ -26 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Car to be unlocked. | 26-B | B+ | ||||
| Activate function with diagnostic tool. | B+ -26 | <1V | ||||
| 27 | LED, theft protection. | Out | Activate function with diagnostic tool | B+ -27 | approx. 1.95V | LED (LIGHT EMITTING DIODE) |
| 28 | Seat belt warning lamp, ground. | Out | Ignition ON | 28-B- | <1V for 6 sec. | Seat belt system. See SEAT-BELT WARNING . |
| Seat belt buckled more than 6 seconds since ignition was switched ON. | 28-B | B+ | ||||
| 29 | Siren, communication | Out | Ignition ON | 29-B | B+ | SIREN |
| 30 | No connection | |||||
| 31 | No connection | |||||
| 32 | No connection | |||||
| 33 | Unlock with key in driver's door. | In | Ignition ON | B+ -33 | approx. 8V for 0.5 sec | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| 34 | Tilt sensor, ground | In | Always | B+ -34 | B+ | TILT SENSOR |
| 34-B | <0.5V | |||||
| 35 | Boot lid/tailgate switch. | In | Ignition ON: Tailgate closed. |
35-B | B+ for approx. 0.5 sec. | LUGGAGE COMPARTMENT SWITCH, LIGHTING |
| Tailgate open. | 35-B- | <0.1V | ||||
| 36 | Door switch; right-hand rear door. | In | Ignition ON: Door closed. |
36-B | B+ for approx. 0.5 sec. | LUGGAGE COMPARTMENT SWITCH, LIGHTING (4D) |
| Door open. | 36-B- | <0.1V | ||||
| 37 | Signal ground | In | Always. | B+ -37 | B+ | TWICE |
| 37-B | <0.5V | CONTROL MODULE GROUND | ||||
| 38 | I-bus (+) | In/Out | Ignition ON: Bus active |
38-B- | 2-3V | BUS COMMUNICATION |
| 39 | Immobilizer; code from antenna unit via ignition lock. | In | Ignition ON | 39-B | B+ | IMMOBILIZATION |
| Ignition OFF. | B+ -39 | <0.1V | ||||
| 40 | No connection | |||||
| 41 | Bonnet switch | In | Ignition ON: Bonnet closed. |
41-B | B+ for approx. 0.5 sec. | BONNET SWITCH |
| Bonnet open. | 41-B- | <0.1V | ||||
| 42 | Central locking motor driver's side, control voltage for theft security locking. Car to be locked. |
Out | Not operated | B+ -42 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Activate function with diagnostic tool | 42-B | B+ | ||||
| B+ -42 | <1V | |||||
| 43 | TWICE, power supply +30 circuit. | In | Always +30 | 43-B | B+ | TWICE |
| B+ -43 | <0.5V | CONTROL MODULE POWER SUPPLY | ||||
| 44 | Central locking system motor tailgate 5D, control voltage, theft security locking | Out | Not operated | B+-44 | B+ | Doors and locks. See CENTRAL LOCK OPERATION, TAILGATE 5D . |
| Activate TSL | 44-B | B+ | ||||
| B+ -44 | <1V | |||||
| 45 | Parking light left-hand rear, power supply from TWICE to bulb. | Out | Light switch in position for parking light (pos 1). | 45-B | B+ | Lighting and signalling systems. See PARKING LIGHTS . |
| 46 | Parking light right-hand rear, power supply from TWICE to bulb. | In | Light switch in position for parking light (pos 1). | 46-B | B+ | Lighting and signalling systems. See PARKING LIGHTS . |
| 47 | Central locking, power supply from fuse. | In | Always +30. | 47-B | B+ | Doors and locks |
| Activate any central locking function. | B+ -47 | <1V | CENTRAL LOCKING SYSTEM | |||
| 48 | Brake light, power supply from brake light contact. | In | Brake pedal pressed. | 48-B | B+ | Lighting and signalling systems. See BRAKE LIGHTS . |
| 49 | Central locking motors rear doors, control voltage for unlocking. | Out | Not operated | B+ -49 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Activate function with diagnostic tool | 49- ground B+ -49 |
B+ <1V | ||||
| 50 | Antenna unit for immobilizer; power supply. | Out | Ignition ON: Without transponder |
50-B | B+ for approx. 10 sec. | ANTENNA UNIT, IMMOBILIZATION |
| Ignition ON: With transponder |
50-B | B+ for approx. 0.1 sec. | ||||
| 51 | Tailgate. 5D Locking | Always | 51-B- | B+ | Doors and locks | |
| B+ -51 | <1V | CENTRAL LOCK OPERATION, TAILGATE 5D | ||||
| 52 | Heated rear seat, relay. | Out | Activate with diagnostic tool. | 52-B | approx. 1V | HEATED REAR SEAT |
| Not operated | 52-B | B+ | ||||
| 53 | No connection | |||||
| 54 | No connection | |||||
| 55 | Locking button, driver's door. | In | Ignition ON: | Doors and locks | ||
| Locking button up. | 55-B- | 0V | LOCK BUTTONS ON DOORS | |||
| Locking button down. | 55-B | B+ for approx. 0.5 sec. | ||||
| 56 | Locking with key in driver's door. | In | Ignition ON | 56-B- | 8V for approx. 0.5 sec. | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Key in door lock in locked position. | 56-B- | 0V | ||||
| 57 | Glass break sensor, ground | In | Always | B+ -57 | B+ | |
| 57-B | <0.5V | 4D - GLASS BREAKAGE SENSOR (4D) 5D - GLASS BREAKAGE SENSOR (5D) |
||||
| 58 | Glass break sensor, signal | In | Ignition ON | 58-B | B+ for approx. 0.5 sec. | 4D - GLASS BREAKAGE SENSOR (4D) 5D - GLASS BREAKAGE SENSOR (5D) |
| 59 | Boot lid/tailgate switch for disarming anti-theft alarm. | In | Ignition ON: Not operated |
59-B | B+ for approx. 0.5 sec. | MICROSWITCH IN TAILGATE LOCK, DISARMING TAILGATE (5D) |
| Turn the key to the unlocked position. | 59-B- | <0.1V | ||||
| 60 | Door switch passenger door, front | In | Ignition ON: Door closed. |
60-B | B+ for approx. 0.5 sec. | DOOR SWITCHES |
| Door open | 60-B- | <0.1V | ||||
| 61 | Door switch, driver's door. | In | Ignition ON: Door closed. |
61-B | B+ for approx. 0.5 sec. | DOOR SWITCHES |
| Door open | 61-B- | <0.1V | ||||
| 62 | Boot lid/tailgate lock motor, ground. | In | Always | B+-62 | B+ | Doors and locks. See CENTRAL LOCK OPERATION, TAILGATE 5D . |
| 62-B | <0.1V | CENTRAL LOCK OPERATION, TAILGATE 5D | ||||
| 63 | No connection | |||||
| 64 | Seat-belt switches, rear seat | In | Ignition ON: Belts in rear seat not fitted into seat-belt buckles |
64-B- | <0.5V | Seat belt system. See SEAT BELTS, FRONT . |
| Belt fastened | 64-B | B+ | ||||
| 65 | No connection | |||||
| 66 | Central locking motor passenger side front, control voltage for theft security locking | Out | Not operated | B+ -66 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Lock the car. | 66-B- | B+ | ||||
| Activate function with diagnostic tool | B+ -66 | <1V | ||||
| 67 | Central locking system motor boot lid/tailgate, control voltage | Out | Not operated | B+ -67 | B+ | Doors and locks CENTRAL LOCK OPERATION, TAILGATE 5D |
| Activate function with diagnostic tool | 67-B | B+ | ||||
| B+ -67 | <1V | |||||
| 68 | Parking light right-hand rear, power supply from TWICE to bulb. | Out | Light switch in position for parking light (pos 1). | 68-B | B+ | Lighting and signalling systems. See PARKING LIGHTS . |
| 69 | Central locking motor passenger door front, control voltage for unlock | Out | Not operated | B+ -69 | B+ | Doors and locks. See CENTRAL LOCKING SYSTEM . |
| Activate function with diagnostic tool | 69-B- | B+ | ||||
| B+ -69 | <1V | |||||
| 70 | Power ground TWICE | In | Always. | B+ -70 | B+ | TWICE |
| Operate central locking function | 70-B | <0.3V | CONTROL MODULE GROUND | |||
| > = greater than; < = less than; ≈ = approx. equal to; ~ = AC voltage (LP: LOGIC PROBE P = select pulse; p = visible pulses) | ||||||