Programming, Anti-Theft Protection: Programming
PROGRAMMING REFERENCE
| Tech 2 Commands | Alternatives | Market | ||||
|---|---|---|---|---|---|---|
| EU | LA | US/CA | ME/AU/PA | JP | ||
| TWICE | ||||||
| Adjustment | ||||||
| Anti Theft System | ||||||
| Sound level at arm/disarm | Low HIGH |
HIGH | HIGH | HIGH | HIGH | HIGH |
| Number of beeps at arming | 0-7 beeps | 0 | 0 | 0 | 0 | 0 |
| Number of beeps at disarming | 0-7 beeps | 0 | 0 | 0 | 0 | 0 |
| Number of beeps when opening trunk | 0-7 beeps | 0 | 0 | 0 | 0 | 0 |
| Number of flashes at arming | 0-7 beeps | 0 | 0 | 0 | 0 | 0 |
| Number of flashes at disarming | 0-7 beeps | 0 | 0 | 0 | 0 | 0 |
| Number of flashes at disarming of trunk | 0-7 beeps | 0 | 0 | 0 | 0 | 0 |
| Self Arming | No Yes |
No | No | No | No | No |
| Self-arming Time | 0-2040 s | 0 | 0 | 0 | 0 | 0 |
Belgium has self-arming.