WIRE TO WIRE Connector End View (M2)
Connector Types: TH80FW-CS16-TM4
Connector Color: WHITE
| Terminal No. | Color of Wire | Signal Name (Specification) |
|---|---|---|
| 1G | G | TO ENGINE ROOM HARNESS |
| 2G | W | TO ENGINE ROOM HARNESS |
| 3G | G | TO ENGINE ROOM HARNESS |
| 4G | GR | TO ENGINE ROOM HARNESS |
| 5G | G | TO ENGINE ROOM HARNESS |
| 6G | BG | TO ENGINE ROOM HARNESS |
| 7G | - | TO ENGINE ROOM HARNESS |
| 8G | - | TO ENGINE ROOM HARNESS |
| 9G | Y | TO ENGINE ROOM HARNESS |
| 10G | Y | TO ENGINE ROOM HARNESS |
| 11G | SHIELD | TO ENGINE ROOM HARNESS |
| 12G | LG | TO ENGINE ROOM HARNESS |
| 13G | - | TO ENGINE ROOM HARNESS |
| 14G | - | TO ENGINE ROOM HARNESS |
| 15G | Y | TO ENGINE ROOM HARNESS |
| 16G | BR | TO ENGINE ROOM HARNESS |
| 17G | G | TO ENGINE ROOM HARNESS |
| 18G | - | TO ENGINE ROOM HARNESS |
| 19G | LG | TO ENGINE ROOM HARNESS |
| 20G | GR | TO ENGINE ROOM HARNESS |
| 21G | R | TO ENGINE ROOM HARNESS |
| 22G | V | TO ENGINE ROOM HARNESS |
| 23G | - | TO ENGINE ROOM HARNESS |
| 24G | - | TO ENGINE ROOM HARNESS |
| 25G | - | TO ENGINE ROOM HARNESS |
| 26G | - | TO ENGINE ROOM HARNESS |
| 27G | L | TO ENGINE ROOM HARNESS |
| 28G | - | TO ENGINE ROOM HARNESS |
| 29G | - | TO ENGINE ROOM HARNESS |
| 30G | V | TO ENGINE ROOM HARNESS |
| 31G | V | TO ENGINE ROOM HARNESS |
| 32G | R | TO ENGINE ROOM HARNESS |
| 33G | Y | TO ENGINE ROOM HARNESS |
| 34G | V | TO ENGINE ROOM HARNESS |
| 35G | BR | TO ENGINE ROOM HARNESS |
| 36G | W | TO ENGINE ROOM HARNESS |
| 37G | L | TO ENGINE ROOM HARNESS |
| 38G | - | TO ENGINE ROOM HARNESS |
| 39G | P | TO ENGINE ROOM HARNESS |
| 40G | G | TO ENGINE ROOM HARNESS |
| 41G | BG | TO ENGINE ROOM HARNESS |
| 42G | W | TO ENGINE ROOM HARNESS |
| 43G | LG | TO ENGINE ROOM HARNESS |
| 44G | - | TO ENGINE ROOM HARNESS |
| 45G | - | TO ENGINE ROOM HARNESS |
| 46G | V | TO ENGINE ROOM HARNESS |
| 47G | SB | TO ENGINE ROOM HARNESS |
| 48G | G | TO ENGINE ROOM HARNESS |
| 49G | GR | TO ENGINE ROOM HARNESS |
| 50G | P | TO ENGINE ROOM HARNESS |
| 51G | L | TO ENGINE ROOM HARNESS |
| 52G | Y | TO ENGINE ROOM HARNESS |
| 53G | GR | TO ENGINE ROOM HARNESS |
| 54G | W | TO ENGINE ROOM HARNESS |
| 55G | V | TO ENGINE ROOM HARNESS |
| 56G | - | TO ENGINE ROOM HARNESS |
| 57G | - | TO ENGINE ROOM HARNESS |
| 58G | - | TO ENGINE ROOM HARNESS |
| 59G | - | TO ENGINE ROOM HARNESS |
| 60G | - | TO ENGINE ROOM HARNESS |
| 61G | - | TO ENGINE ROOM HARNESS |
| 62G | V | TO ENGINE ROOM HARNESS |
| 63G | R | TO ENGINE ROOM HARNESS |
| 64G | P | TO ENGINE ROOM HARNESS |
| 65G | B | TO ENGINE ROOM HARNESS |
| 66G | - | TO ENGINE ROOM HARNESS |
| 67G | GR | TO ENGINE ROOM HARNESS |
| 68G | Y | TO ENGINE ROOM HARNESS |
| 69G | GR | TO ENGINE ROOM HARNESS |
| 70G | SB | TO ENGINE ROOM HARNESS |
| 71G | - | TO ENGINE ROOM HARNESS |
| 72G | - | TO ENGINE ROOM HARNESS |
| 73G | L | TO ENGINE ROOM HARNESS |
| 74G | - | TO ENGINE ROOM HARNESS |
| 75G | - | TO ENGINE ROOM HARNESS |
| 76G | - | TO ENGINE ROOM HARNESS |
| 77G | - | TO ENGINE ROOM HARNESS |
| 78G | - | TO ENGINE ROOM HARNESS |
| 79G | - | TO ENGINE ROOM HARNESS |
| 80G | - | TO ENGINE ROOM HARNESS |
| 81G | - | TO ENGINE ROOM HARNESS |
| 82G | - | TO ENGINE ROOM HARNESS |
| 83G | - | TO ENGINE ROOM HARNESS |
| 84G | - | TO ENGINE ROOM HARNESS |
| 85G | - | TO ENGINE ROOM HARNESS |
| 86G | - | TO ENGINE ROOM HARNESS |
| 87G | - | TO ENGINE ROOM HARNESS |
| 88G | - | TO ENGINE ROOM HARNESS |
| 89G | - | TO ENGINE ROOM HARNESS |
| 90G | - | TO ENGINE ROOM HARNESS |
| 91G | R | TO ENGINE ROOM HARNESS |
| 92G | R | TO ENGINE ROOM HARNESS |
| 93G | G | TO ENGINE ROOM HARNESS |
| 94G | LG | TO ENGINE ROOM HARNESS |
| 95G | P | TO ENGINE ROOM HARNESS |
| 96G | L | TO ENGINE ROOM HARNESS |
| 97G | V | TO ENGINE ROOM HARNESS |
| 98G | - | TO ENGINE ROOM HARNESS |
| 99G | W | TO ENGINE ROOM HARNESS |
| 100G | L | TO ENGINE ROOM HARNESS |
Harness Layout