Values On The Diagnosis Tool
NOTE:
- The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
- Numerical values in the following table are reference values.
- These values are input/output values that ECM receives/transmits and may differ from actual operations.
Example:
The ignition timing shown by the timing light may differ from the ignition timing displayed on the data monitor. This occurs because the timing light shows a value calculated by ECM according to signals received from the cam shaft position sensor and other sensors related to ignition timing.
For outlines of following items, refer to "CONSULT FUNCTION ".
| Monitor Item | Condition | Values/Status | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ENG SPEED | Run engine and compare CONSULT value with the tachometer indication. | Almost the same speed as the tachometer indication. | |||||||
| MAS A/F SE-B1 | See "DESCRIPTION ". | ||||||||
| B/FUEL SCHDL | See "DESCRIPTION ". | ||||||||
| A/F ALPHA-B1 | See "DESCRIPTION ". | ||||||||
| A/F ALPHA-B2 | See "DESCRIPTION ". | ||||||||
| COOLANT TEMP/S | Engine: After warming up | More than 70°C (158°F) | |||||||
| A/F SEN1 (B1) | Engine: After warming up | Maintaining engine speed at 2, 000 RPM | Fluctuates around 2.2 V | ||||||
| HO2S2 (B1) | Revving engine from idle to 3, 000 RPM quickly after the following conditions are met.
|
0 - 0.3 V ↔ Approx. 0.6 - 1.0 V | |||||||
| HO2S2 (B2) | Revving engine from idle to 3, 000 RPM quickly after the following conditions are met.
|
0 - 0.3 V ↔ Approx. 0.6 - 1.0 V | |||||||
| HO2S2 MNTR(B1) | Revving engine from idle to 3, 000 RPM quickly after the following conditions are met.
|
LEAN ↔ RICH | |||||||
| HO2S2 MNTR(B2) | Revving engine from idle to 3, 000 RPM quickly after the following conditions are met.
|
LEAN ↔ RICH | |||||||
| VHCL SPEED SE | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as speedometer indication | |||||||
| BATTERY VOLT | Ignition switch: ON (Engine stopped) | 11 - 14 V | |||||||
| ACCEL SEN 1 | Ignition switch: ON (Engine stopped) | Accelerator pedal: Fully released | 0.5 - 1.0 V | ||||||
| Accelerator pedal: Fully depressed | 4.2 - 4.8 V | ||||||||
| ACCEL SEN 2(1) | Ignition switch: ON (Engine stopped) | Accelerator pedal: Fully released | 0.5 - 1.0 V | ||||||
| Accelerator pedal: Fully depressed | 4.2 - 4.8 V | ||||||||
| TP SEN 1-B1 |
|
Accelerator pedal: Fully released | More than 0.36 V | ||||||
| Accelerator pedal: Fully depressed | Less than 4.75 V | ||||||||
| TP SEN 2-B1(1) |
|
Accelerator pedal: Fully released | More than 0.36 V | ||||||
| Accelerator pedal: Fully depressed | Less than 4.75 V | ||||||||
| FUEL T/TMP SE | Ignition switch: ON | Indicates fuel tank temperature | |||||||
| EVAP SYS PRES | Ignition switch: ON | Approx. 1.8 - 4.8 V | |||||||
| FUEL LEVEL SE | Ignition switch: ON | Depending on fuel level of fuel tank | |||||||
| START SIGNAL | Ignition switch: ON → START → ON | Off → On → Off | |||||||
| CLSD THL POS | Ignition switch: ON (Engine stopped) | Accelerator pedal: Fully released | On | ||||||
| Accelerator pedal: Slightly depressed | Off | ||||||||
| AIR COND SIG | Engine: After warming up, idle the engine | Air conditioner switch: OFF | Off | ||||||
| Air conditioner switch: ON (Compressor operates.) | On | ||||||||
| PW/ST SIGNAL | Engine: After warming up, idle the engine | Steering wheel: Not being turned | Off | ||||||
| Steering wheel: Being turned | On | ||||||||
| LOAD SIGNAL | Ignition switch: ON | Rear window defogger switch: ON and/or Lighting switch: 2nd position |
On | ||||||
| Rear window defogger switch and lighting switch: OFF | Off | ||||||||
| IGNITION SW | Ignition switch: ON → OFF → ON | On → Off → On | |||||||
| HEATER FAN SW | Engine: After warming up, idle the engine | Heater fan switch: ON | On | ||||||
| Heater fan switch: OFF | Off | ||||||||
| BRAKE SW | Ignition switch: ON | Brake pedal: Fully released | Off | ||||||
| Brake pedal: Slightly depressed | On | ||||||||
| INJ PULSE-B1 |
|
Idle | 2.0 - 3.0 msec | ||||||
| 2, 000 RPM | 1.9 - 2.9 msec | ||||||||
| INJ PULSE-B2 |
|
Idle | 2.0 - 3.0 msec | ||||||
| 2, 000 RPM | 1.9 - 2.9 msec | ||||||||
| IGN TIMING |
|
Idle | 7 - 17°BTDC | ||||||
| 2, 000 RPM | 25 - 45°BTDC | ||||||||
| CAL/LD VALUE |
|
Idle | 5 - 35% | ||||||
| 2, 500 RPM | 5 - 35% | ||||||||
| MASS AIRFLOW |
|
Idle | 2.0 - 6.0 g/s | ||||||
| 2, 500 RPM | 7.0 - 20.0 g/s | ||||||||
| PURG VOL C/V |
|
Idle (Accelerator pedal: Not depressed even slightly, after engine starting.) | 0% | ||||||
| 2, 000 RPM | - | ||||||||
| INT/V TIM (B1) |
|
Idle | -5 - 5°CA | ||||||
| 2, 000 RPM | Approx. 0 - 30°CA | ||||||||
| INT/V TIM (B2) |
|
Idle | -5 - 5°CA | ||||||
| 2, 000 RPM | Approx. 0 - 30°CA | ||||||||
| INT/V SOL(B1) |
|
Idle | 0 - 2% | ||||||
| 2, 000 RPM | Approx. 0 - 50% | ||||||||
| INT/V SOL(B2) |
|
Idle | 0 - 2% | ||||||
| 2, 000 RPM | Approx. 0 - 50% | ||||||||
| VIAS S/V-1 |
|
When revving engine up to 5, 000 RPM quickly | Off → On → Off | ||||||
| AIR COND RLY | Engine: After warming up, idle the engine | Air conditioner switch: OFF | Off | ||||||
| Air conditioner switch: ON (Compressor operates) | On | ||||||||
| ENGINE MOUNT | Engine: After warming up | Below 950 RPM | IDLE | ||||||
| Above 950 RPM | TRVL | ||||||||
| FUEL PUMP RLY |
|
On | |||||||
| Except above | Off | ||||||||
| VENT CONT/V | Ignition switch: ON | Off | |||||||
| THRTL RELAY | Ignition switch: ON | On | |||||||
| A/F S1 HTR(B2) | Engine: After warming up, idle the engine (More than 140 seconds after starting engine) | 4 - 100% | |||||||
| HO2S2 HTR (B1) | Engine speed: Below 3, 600 RPM after the following conditions are met.
|
On | |||||||
| Engine speed: Above 3, 600 RPM | Off | ||||||||
| HO2S2 HTR (B2) | Engine speed: Below 3, 600 RPM after the following conditions are met.
|
On | |||||||
| Engine speed: Above 3, 600 RPM | Off | ||||||||
| ALT DUTY SIG | Power generation voltage variable control: Operating | On | |||||||
| Power generation voltage variable control: Not operating | Off | ||||||||
| I/P PULLY SPD | Vehicle speed: More than 20 km/h (12 MPH) | Almost the same speed as the tachometer indication | |||||||
| VEHICLE SPEED | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication | |||||||
| IDL A/V LEARN | Engine: Running | Idle air volume learning has not been performed yet. | Yet | ||||||
| Idle air volume learning has already been performed successfully. | CMPLT | ||||||||
| TRVL AFTER MIL | Ignition switch: ON | Vehicle has traveled after MIL has illuminated. | 0 - 65, 535 km (0 - 40, 723 miles) | ||||||
| ENG OIL TEMP | Engine: After warming up | More than 70°C (158°F) | |||||||
| A/F S1 HTR(B1) | Engine: After warming up, idle the engine (More than 140 seconds after starting engine) | 4 - 100% | |||||||
| VHCL SPEED SE | Turn drive wheels and compare CONSULT value with the speedometer indication. | Almost the same speed as the speedometer indication | |||||||
| SET VHCL SPD | Engine: Running | ASCD: Operating | The preset vehicle speed is displayed | ||||||
| MAIN SW | Ignition switch: ON | MAIN switch: Pressed | On | ||||||
| MAIN switch: Released | Off | ||||||||
| CANCEL SW | Ignition switch: ON | CANCEL switch: Pressed | On | ||||||
| CANCEL switch: Released | Off | ||||||||
| RESUME/ACC SW | Ignition switch: ON | RESUME/ACCELERATE switch: Pressed | On | ||||||
| RESUME/ACCELERATE switch: Released | Off | ||||||||
| SET SW | Ignition switch: ON | SET/COAST switch: Pressed | On | ||||||
| SET/COAST switch: Released | Off | ||||||||
| BRAKE SW1 (Brake pedal position switch) | Ignition switch: ON | Brake pedal: Fully released | On | ||||||
| Brake pedal: Slightly depressed | Off | ||||||||
| BRAKE SW2 (Stop lamp switch) | Ignition switch: ON | Brake pedal: Fully released | Off | ||||||
| Brake pedal: Slightly depressed | On | ||||||||
| VHCL SPD CUT | Ignition switch: ON | Non | |||||||
| LO SPEED CUT | Ignition switch: ON | Non | |||||||
| AT OD MONITOR | Ignition switch: ON | Off | |||||||
| AT OD CANCEL | Ignition switch: ON | Off | |||||||
| CRUISE LAMP | Ignition switch: ON | MAIN switch: Pressed at the 1st time → at the 2nd time | On → Off | ||||||
| SET LAMP |
|
ASCD: Operating | On | ||||||
| ASCD: Not operating | Off | ||||||||
| FAN DUTY | Engine: Running | 0 - 100% | |||||||
| ALT DUTY | Engine: Idle | 0 - 80% | |||||||
| VIAS S/V-2 |
|
When revving engine up to 5, 000 RPM quickly | Off → On → Off | ||||||
| BAT CUR SEN |
|
Approx. 2, 600 - 3, 500 mV | |||||||
| A/F ADJ-B1 | Engine: Running | -0.330 - 0.330 | |||||||
| A/F ADJ-B2 | Engine: Running | -0.330 - 0.330 | |||||||
| P/N POSI SW | Ignition switch: ON | Selector lever: P or N position | On | ||||||
| Selector lever: Except above position | Off | ||||||||
| INT/A TEMP SE | Ignition switch: ON | Indicates intake air temperature | |||||||
| AC PRESS SEN |
|
1.0 - 4.0 V | |||||||
| A/F SEN1 (B2) | Engine: After warming up | Maintaining engine speed at 2, 000 RPM | Fluctuates around 2.2 V | ||||||
| VTC DTY EX B2(3) | - | - | |||||||
| EVAP LEAK DIAG | Ignition switch: ON | Indicates the condition of EVAP leak diagnosis. | |||||||
| EVAP DIAG READY | Ignition switch: ON | Indicates the ready condition of EVAP leak diagnosis. | |||||||
| BAT TEMP SEN |
|
Idle | Indicates the temperature around the battery. | ||||||
| THRTL STK CNT B1(3) | - | - | |||||||
| HO2 S2 DIAG1(B2) | DTC P0159 self-diagnosis (delayed response) has not been performed yet. | INCMP | |||||||
| DTC P0159 self-diagnosis (delayed response) has already been performed successfully. | CMPLT | ||||||||
| A/F SEN1 DIAG1 (B2) | DTC P015C and P015D self-diagnosis is incomplete. | INCMP | |||||||
| DTC P015C and P015D self-diagnosis is complete. | CMPLT | ||||||||
| A/F SEN1 DIAG1 (B1) | DTC P015A and P015B self-diagnosis is incomplete. | INCMP | |||||||
| DTC P015A and P015B self-diagnosis is complete. | CMPLT | ||||||||
| A/F SEN1 DIAG2 (B2) | DTC P014E and P014F self-diagnosis is incomplete. | INCMP | |||||||
| DTC P014E and P014F self-diagnosis is complete. | CMPLT | ||||||||
| A/F SEN1 DIAG2 (B1) | DTC P014C and P014D self-diagnosis is incomplete. | INCMP | |||||||
| DTC P014C and P014D self-diagnosis is complete. | CMPLT | ||||||||
| A/F SEN1 DIAG3 (B2) | The vehicle condition is not within the diagnosis range of DTC P014E, P014F, P015C or P015D. | ABSNT | |||||||
| The vehicle condition is within the diagnosis range of DTC P014E, P014F, P015C or P015D. | PRSNT | ||||||||
| A/F SEN1 DIAG3 (B1) | The vehicle condition is not within the diagnosis range of DTC P014C, P014D, P015A or P015B. | ABSNT | |||||||
| The vehicle condition is within the diagnosis range of DTC P014C, P014D, P015A or P015B. | PRSNT | ||||||||
| HO2 S2 DIAG2(B2) | DTC P0159 self-diagnosis (slow response) has not been performed yet. | INCMP | |||||||
| DTC P0159 self-diagnosis (slow response) has already been performed successfully. | CMPLT | ||||||||
| HO2 S2 DIAG2(B1) | DTC P0139 self-diagnosis (slow response) has not been performed yet. | INCMP | |||||||
| DTC P0139 self-diagnosis (slow response) has already been performed successfully. | CMPLT | ||||||||
| EOP SENSOR |
|
Idle | Approx. 1, 450 mV | ||||||
| 2, 000 RPM | Approx. 2, 850 mV | ||||||||
| HO2 S2 DIAG1(B1) | DTC P0139 self-diagnosis (delayed response) has not been performed yet. | INCMP | |||||||
| DTC P0139 self-diagnosis (delayed response) has already been performed successfully. | CMPLT | ||||||||
| DIST SW | Ignition switch: ON | DISTANCE switch: Pressed | ON | ||||||
| DISTANCE switch: Released | OFF | ||||||||
| AC EVA TEMP | Engine: Running | Indicates A/C evaporator temperature sent from "A/C auto amp.". | |||||||
| AC EVA TARGET | Engine: Running | Indicates target A/C evaporator temperature sent from "A/C auto amp.". | |||||||
|
|||||||||