Data Monitor Mode
Display Item List
| x: Applicable DOWN: Optional item | |||
|---|---|---|---|
| Monitor item (Unit) | SELECT MONITOR ITEM | Remarks | |
| ECU INPUT SIGNALS | MAIN SIGNALS | ||
| FR LH SENSOR [km/h (MPH)] | x | x | Wheel speed |
| FR RH SENSOR [km/h (MPH)] | x | x | |
| RR LH SENSOR [km/h (MPH)] | x | x | |
| RR RH SENSOR [km/h (MPH)] | x | x | |
| FR RH IN SOL (On/Off) (Note) | DOWN | x | Operation status of each solenoid valve |
| FR RH OUT SOL (On/Off) (Note) | DOWN | x | |
| FR LH IN SOL (On/Off) (Note) | DOWN | x | |
| FR LH OUT SOL (On/Off) (Note) | DOWN | x | |
| RR RH IN SOL (On/Off) (Note) | DOWN | x | |
| RR RH OUT SOL (On/Off) (Note) | DOWN | x | |
| RR LH IN SOL (On/Off) (Note) | DOWN | x | |
| RR LH OUT SOL (On/Off) (Note) | DOWN | x | |
| STOP LAMP SW (On/Off) | x | x | Stop lamp switch signal status |
| MOTOR RELAY (On/Off) | DOWN | x | Motor and motor relay operation |
| ACTUATOR RLY (On/Off) (Note) | DOWN | x | Actuator relay operation |
| ABS WARN LAMP (On/Off) | DOWN | x | ABS warning lamp |
| OFF LAMP (On/Off) | DOWN | x | VDC OFF indicator lamp |
| OFF SW (On/Off) | x | x | VDC OFF switch |
| SLIP/VDC LAMP (On/Off) | DOWN | x | VDC warning lamp |
| BATTERY VOLT (V) | x | x | Battery voltage supplied to the ABS actuator and electric unit (control unit) |
| YAW RATE SEN (d/s) | x | x | Yaw rate detected by yaw rate/side G sensor |
| ACCEL POS SIG (%) | x | DOWN | Throttle actuator opening/closing is displayed (Linked with accelerator pedal) |
| SIDE G-SENSOR (m/s2 ) | x | DOWN | Transverse G detected by yaw rate/side G sensor |
| STR ANGLE SIG (°) | x | DOWN | Steering angle detected by steering angle sensor |
| PRESS SENSOR (bar) | x | DOWN | Brake fluid pressure detected by pressure sensor |
| EBD SIGNAL (On/Off) | DOWN | DOWN | EBD operation |
| ABS SIGNAL (On/Off) | DOWN | ABS operation | |
| TCS SIGNAL (On/Off) | DOWN | DOWN | TCS operation |
| VDC SIGNAL (On/Off) | DOWN | DOWN | VDC operation |
| EBD FAIL SIG (On/Off) | DOWN | DOWN | EBD fail-safe signal |
| ABS FAIL SIG (On/Off) | DOWN | DOWN | ABS fail-safe signal |
| TCS FAIL SIG (On/Off) | DOWN | DOWN | TCS fail-safe signal |
| VDC FAIL SIG (On/Off) | DOWN | DOWN | VDC fail-safe signal |
| CRANKING SIG (On/Off) | DOWN | DOWN | Crank operation |
| FLUID LEV SW (On/Off) | x | DOWN | Brake fluid level switch signal status |
| PARK BRAKE SW (On/Off) | x | DOWN | Parking brake switch signal status |
| USV [FR-RL] (On/Off) | DOWN | DOWN | VDC switch-over valve |
| USV [FL-RR] (On/Off) | DOWN | DOWN | |
| HSV [FR-RL] (On/Off) | DOWN | DOWN | |
| HSV [FL-RR] (On/Off) | DOWN | DOWN | |
| V/R OUTPUT (On/Off) | DOWN | DOWN | Solenoid valve relay activated |
| M/R OUTPUT (On/Off) | DOWN | DOWN | Actuator motor and motor relay activated |
| ENGINE RPM [tr/min (rpm)] | x | DOWN | Engine speed |
|
NOTE:
A brief moment of On/Off condition occurs every 20 seconds after ignition switch turned ON. This is not malfunction because it is a operation for checking.
|
|||