Reference Value From Consult-II
CAUTION:
The displayed item is the data calculated by the control unit, so it may indicate a normal value even if an output circuit (harness) is open or shorted.
DATA MONITOR ITEM CHART
| Data monitor item | Display item | Data monitor | Reference: Inspect item | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | Reference values in normal operation | |||||||||||
| FR LH SENSOR FR RH SENSOR RR LH SENSOR RR RH SENSOR |
Wheel speed calculated using signals from all four wheel sensors | Vehicle stopped | 0 [km/h] | "INSPECTION 1: WHEEL SENSOR CIRCUIT " | ||||||||
| Vehicle running ((1)) | Nearly matches the speedometer display (± 10 % or less) | |||||||||||
| FR LH IN SOL FR LH OUT SOL FR RH IN SOL FR RH OUT SOL RR LH IN SOL RR LH OUT SOL RR RH IN SOL RR RH OUT SOL |
Operation status of all solenoid valve | Actuator (solenoid valve) is active ("Active Test" with CONSULT-II) or actuator relay is inactive (in fail-safe mode). | ON | "INSPECTION 7: SOLENOID AND VDC SWITCHING VALVE CIRCUIT " | ||||||||
| When the actuator (solenoid valve) is not active and actuator relay is active (ignition switch ON). | OFF | |||||||||||
| STOP LAMP SW | Brake pedal operation status | Brake pedal depressed | ON | "INSPECTION 10: STOP LAMP SWITCH CIRCUIT " | ||||||||
| Brake pedal not depressed | OFF | |||||||||||
| MOTOR RELAY | Motor and motor relay operation status | When the motor relay and motor are operating | ON | "INSPECTION 8: ACTUATOR MOTOR AND MOTOR RELAY CIRCUIT " | ||||||||
| When the motor relay and motor are not operating | OFF | |||||||||||
| ACTUATOR RELAY | Actuator relay operation status | When the actuator relay is operating | ON | "INSPECTION 9: ACTUATOR RELAY CIRCUIT " | ||||||||
| When the actuator relay is not operating | OFF | |||||||||||
| PARK BRAKE SW | Parking brake status | Parking brake activated | ON | "PARKING BRAKE SWITCH " | ||||||||
| Parking brake not activated | OFF | |||||||||||
| ABS WARN LAMP | ABS warning lamp status ((2)) | When ABS warning lamp is ON. | ON | "BASIC INSPECTION 3: ABS WARNING LAMP, BRAKE WARNING LAMP, VDC OFF INDICATOR LAMP, AND SLIP INDICATOR LAMP " | ||||||||
| When ABS warning lamp is OFF. | OFF | |||||||||||
| OFF LAMP | VDC OFF indicator lamp status ((3)) | When VDC OFF indicator lamp is ON. | ON | |||||||||
| When VDC OFF indicator lamp is OFF. | OFF | |||||||||||
| OFF SW | VDC OFF SW ON/OFF condition | VDC OFF switch ON (When VDC OFF indicator lamp is ON.) | ON | "VDC OFF SWITCH " | ||||||||
| VDC OFF switch OFF (When VDC OFF indicator lamp is OFF.) | OFF | |||||||||||
| SLIP LAMP | SLIP indicator lamp status ((4)) | When SLIP indicator lamp is ON | ON | "SYMPTOM 8: SLIP INDICATOR LAMP INDICATION IS NOT NORMAL " | ||||||||
| When SLIP indicator lamp is OFF. | OFF | |||||||||||
| BATTERY VOLT | Battery voltage supplied to the VDC/TCS/ABS control unit | Ignition switch ON | 10 - 16 V | "INSPECTION 11: VDC/TCS/ABS CONTROL UNIT POWER AND GROUND CIRCUIT " | ||||||||
| GEAR (Only A/T models) |
A/T gear position | 1st gear 2nd gear 3rd gear 4th gear 5th gear |
1 2 3 4 5 |
- | ||||||||
| SLCT LVR POSI (Only A/T models) |
A/T shift position | P position R position N position D position |
P R N D |
"INSPECTION 12: PARK/NEUTRAL POSITION (PNP) SWITCH SYSTEM (ONLY A/T MODEL) " | ||||||||
| YAW RATE SEN | Yaw rate detected by yaw rate sensor | Vehicle stopped | Approx. 0 d/s | "INSPECTION 6: YAW RATE/SIDE G SENSOR CIRCUIT " | ||||||||
| During driving | - 70 to 70 d/s | |||||||||||
| ACCEL POS SIG | Open/close condition of throttle valve (linked with accelerator pedal) | Accelerator pedal not depressed (ignition switch is ON) | 0 % | Control unit communication circuit between the VDC/TCS/ABS control unit and ECM | ||||||||
| Accelerator pedal depressed (ignition switch is ON) | 0 - 100% | |||||||||||
| SIDE G SENSOR | Transverse acceleration detected by side G sensor | Vehicle stopped | Approx. 0 m/s2 | "INSPECTION 6: YAW RATE/SIDE G SENSOR CIRCUIT " | ||||||||
| During driving | - 24.3 to 24.1 m/s2 | |||||||||||
| STR ANGLE SIG | Steering wheel angle detected by steering angle sensor | Straight-ahead condition | Approx. 0° | "INSPECTION 5: STEERING ANGLE SENSOR CIRCUIT " | ||||||||
| Steering | - 720 to 720° | |||||||||||
| ENG RPM | With the engine running | With the engine stopped | 0 rpm | Engine speed signal circuit | ||||||||
| Engine running | Almost in accordance with tachometer display | |||||||||||
| PRESS SENSOR | Brake fluid pressure detected by pressure sensor | With the ignition switch turned ON and brake pedal released. | Approx. 0 bar | "INSPECTION 4: PRESSURE SENSOR CIRCUIT " | ||||||||
| With the ignition switch turned ON and brake pedal depressed. | - 40 to 300 bar | |||||||||||
| EBD FAIL SIG ABS FAIL SIG TCS FAIL SIG VDC FAIL SIG |
System fail signal status | Malfunctions condition (When system failed) | OFF | EBD system ABS system TCS system VDC system |
||||||||
| ASCD SIGNAL | ASCD operation condition | ASCD activated | ON | ASCD and circuit | ||||||||
| ASCD not activated | OFF | |||||||||||
| FLUID LEV SW | Brake fluid level switch status. | When brake fluid level switch is ON. | ON | "INSPECTION 13: BRAKE FLUID LEVEL SWITCH CIRCUIT " | ||||||||
| When brake fluid level switch is OFF. | OFF | |||||||||||
| USV [FR-PL] USV [FL-RR] HSV [FR-RL] HSV [FL-RR] |
VDC switch-over solenoid valve status | When the actuator (switch-over solenoid valve) is active. | ON | "INSPECTION 7: SOLENOID AND VDC SWITCHING VALVE CIRCUIT " | ||||||||
| When the actuator (switch-over solenoid valve) is inactive. | OFF | |||||||||||
| V/R OUTPUT | Actuator relay activated (ON/OFF) | When the actuator relay is active. | ON | "INSPECTION 9: ACTUATOR RELAY CIRCUIT " | ||||||||
| When the actuator relay is not active (before the engine get started and in the failsafe mode). | OFF | |||||||||||
| M/R OUTPUT | Actuator motor and motor relay status (ON/OFF) | When the actuator motor and motor relay are active. | ON | "INSPECTION 8: ACTUATOR MOTOR AND MOTOR RELAY CIRCUIT " | ||||||||
| When the actuator motor and motor relay are inactive. | OFF | |||||||||||
ON: When the ignition switch is turned ON, or when a malfunction is detected. OFF: After the ignition switch is turned ON (when the system is in normal operation).
ON: When the ignition switch is turned ON, or when a malfunction is detected VDC OFF switch is ON. OFF: After the ignition switch is turned ON (when the system is in normal operation) or when VDC OFF switch is OFF.
ON: When the ignition switch is turned ON, or when a malfunction is detected. OFF: After the ignition switch is turned ON (when the system is in normal operation) and VDC/TCS function is not activated. Flashing: VDC/TCS function is active during driving. |
||||||||||||