All Signals, Main Signals, Selection From Menu
WARNING: This page is about a different car, the 2004 Infiniti G35. However, it is still accessible from the selected car via links, so may be relevant.
DATA MONITOR DISPLAY ITEM DESCRIPTION
| Item name | CONSULT-II screen display | Display or unit | Monitor item selection | Description | ||
|---|---|---|---|---|---|---|
| ALL SIGNALS | MAIN SIGNALS | SELECTION FROM MENU | ||||
| Motor fan request | MOTOR FAN REQ | 1/2/3/4 | x | x | x | Signal status input from ECM |
| Compressor request | AC COMP REQ | ON/OFF | x | x | x | Signal status input from ECM |
| Tail & clear request | TAIL&CLR REQ | ON/OFF | x | x | x | Signal status input from BCM |
| H/L LO request | HL LO REQ | ON/OFF | x | x | x | Signal status input from BCM |
| H/L HI request | HL HI REQ | ON/OFF | x | x | x | Signal status input from BCM |
| FR fog request | FR FOG REQ | ON/OFF | x | x | x | Signal status input from BCM |
| H/L washer request | HL WASHER REQNOTE |
OFF | x | x | - | |
| FR wiper request | FR WIP REQ | STOP/1LOW/LOW/HI | x | x | x | Signal status input from BCM |
| Wiper auto stop | WIP AUTO STOP | ACT P/STOP P | x | x | x | Output status of IPDM E/R |
| Wiper protection | WIP PROT | OFF/Block | x | x | x | Control status of IPDM E/R |
| Starter request | ST RLY REQ | ON/OFF | x | x | Status of input signal NOTE | |
| Ignition relay status | IGN RLY | ON/OFF | x | x | x | Ignition relay status monitored with IPDM E/R |
| Rear window defogger request | RR DEF REQ | ON/OFF | x | x | x | Signal status input from BCM |
| Oil pressure switch | OIL P SW | OPEN/CLOSE | x | x | Signal status input in IPDM E/R | |
| DTLR request | DTRL REQNOTE | ON/OFF | x | x | - | |
| Hood switch | HOOD SW | ON/OFF | x | x | Input signal status | |
| Theft warning horn request | THFT HRN REQ | ON/OFF | x | x | Signal status input from BCM | |
| Horn chirp | HORN CHIRP | ON/OFF | x | x | Output status of IPDM E/R | |
NOTE:
- Perform monitoring of IPDM E/R data with the ignition switch ON. When the ignition switch is at ACC, the display may not be correct.
- This item is displayed, but cannot monitor it.