Tow Mode
WARNING: This page is about a different car, the 2005 Nissan Titan. However, it is still accessible from the selected car via links, so may be relevant.
VEHICLE SPEED WHEN SHIFTING GEARS - TOW MODE
| Final gear ratio | Throttle position | Vehicle speed km/h (MPH) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D1 --> D2 | D2 --> D3 | D3 --> D4 | D4 --> D5 | D5 --> D4 | D4 --> D3 | D3 --> D2 | D2 --> D1 | ||
| 2.937 | Full throttle | 70 - 74 (44 - 46) | 112 - 120 (70 - 75) | 176 - 186 (110 - 116) | 249 - 259 (155 - 161) | 245 - 255 (152 - 159) | 166 - 176 (103 - 110) | 100 - 108 (62 - 67) | 43 - 47 (27 - 30) |
| Half throttle | 50 - 54 (31 - 34) | 81 - 89 (50 - 55) | 113 - 123 (70 - 76) | 135 - 145 (84 - 90) | 109 - 119 (68 - 74) | 68 - 78 (42 - 48) | 44 - 52 (27 - 32) | 11 - 15 (7 - 10) | |
| 3.357 | Full throttle | 61 - 65 (38 - 41) | 97 - 105 (61 - 66) | 153 - 163 (95 - 102) | 236 - 246 (147 - 153) | 232 - 242 (144 - 151) | 143 - 153 (89 - 95) | 87 - 95 (54 - 59) | 43 - 47 (27 - 29) |
| Half throttle | 43 - 47 (27 - 29) | 72 - 80 (45 - 50) | 98 - 108 (61 - 67) | 117 - 127 (73 - 79) | 95 - 105 (59 - 65) | 59 - 69 (37 - 43) | 37 - 45 (23 - 28) | 11 - 15 (7 - 10) | |
- At half throttle, the accelerator opening is 4/8 of the full opening.