ADAS Control Unit 2 Input/Output Signal Item
WARNING: This page is about a different car, the 2023 Mitsubishi Outlander PHEV. However, it is still accessible from the selected car via links, so may be relevant.
Input Signal Item
| Transmit unit | Signal name | Description | |
|---|---|---|---|
| PHEV-ECU | CAN communication | Closed throttle position signal | Receives idle position state (ON/OFF) |
| Accelerator pedal position signal | Receives accelerator pedal position (angle) | ||
| MI-PILOT Assist permission signal | Receives the state for the MI-PILOT Assist system as operable/inoperable | ||
| Engine speed signal | Receives engine speed | ||
| MI-PILOT Assist steering switch signal | Receives the operational state of the MI-PILOT Assist steering switch | ||
| Current gear position signal | Receives the current gear position | ||
| Shift position signal | Receives the selector lever position | ||
| Input speed signal | Receives the number of revolutions of the input shaft | ||
| Output shaft revolution signal | Receives the number of revolutions of the output shaft | ||
| ABS actuator C/U | CAN communication | ABS malfunction signal | Receives the malfunction state of the ABS |
| ABS operation signal | Receives the operational state of the ABS | ||
| ABS service reminder indicator signal | Receives the ON/OFF state of the ASC | ||
| TCL malfunction signal | Receives the malfunction state of the TCL | ||
| TCL operation signal | Receives the operational state of the TCL | ||
| ASC OFF signal | Receives the ON/OFF state of the ASC | ||
| ASC malfunction signal | Receives the malfunction state of the ASC | ||
| ASC operation signal | Receives the operational state of the ASC | ||
| Vehicle speed signal (ABS) | Receives the vehicle's speed signal | ||
| Yaw rate signal | Receives the yaw rate acting on the vehicle | ||
| Side G sensor signal | Receives side G force acting on the vehicle | ||
| Electric parking brake operation signal | Receives the operational state of the parking brake | ||
| Combination meter | CAN communication | System selection signal | Receives the selection state of each item selected with the steering switch |
| BCM | CAN communication | Turn indicator signal | Receives the operational state of the turn signal lights and the hazard lights |
| Stoplight switch signal | Receives the operational state of the brake pedal | ||
| Door switch signal | Receives the operational state of each of the doors | ||
| Driver's seat belt switch signal | Receives the operational state of the driver's seat belt | ||
| Steering angle sensor | CAN communication | Steering angle sensor signal | Receives the number of revolutions and the turning direction of the steering wheel |
| Steering angle sensor malfunction signal | Receives the malfunction state of the steering angle sensor | ||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | ||
| EPS C/U | CAN communication | MI-PILOT Assist permission signal | Receives the state for the MI-PILOT Assist system as operable/inoperable |
| Steering angle speed signal | Receives the steering input torque | ||
| AV C/U | CAN communication | Curve signal | Receives the forward curve information |
| Front camera unit | CAN communication | Vehicle ahead signal | Receives the results of detection of a preceding vehicle |
| Detected lane condition signal | Receives the results of detection of a lane marker | ||
| Distance sensor | CAN communication | Distance sensor signal | Receives detection results, such as whether there is a preceding vehicle and distance from the vehicle |
| Sonar control unit C/U | CAN communication | Sonar sensor signal | Receives detection results, such as whether there is a preceding vehicle and distance from the vehicle |
Output Signal Item
| Reception unit | Signal name | Description | |
|---|---|---|---|
| PHEV-ECU | CAN communication | MI-PILOT Assist operation signal | Sends the MI-PILOT Assist operation signal necessary for MI-PILOT Assist |
| Wheel torque request signal | Sends a signal to control the wheel torque | ||
| ABS actuator C/U | CAN communication | Brake wheel torque signal | Sends a brake wheel torque signal to activate the brakes via the chassis control module. |
| Combination meter | CAN communication | Buzzer output signal | Sends a signal to display the state of the system on the vehicle information display. |
| Buzzer output signal | Sends a signal to activate a buzzer | ||
| EPS C/U (via chassis control module) | CAN communication | MI-PILOT Assist permission signal | Sends the MI-PILOT Assist operation signal necessary for MI-PILOT Assist |
| Front camera unit | CAN communication | Vehicle speed signal | Sends the vehicle speed calculated by ADAS C/U 2 |
| Turn indicator signal | Sends a turn signal received from the BCM | ||
| Distance sensor | CAN communication | Vehicle speed signal | Sends the vehicle speed calculated by ADAS C/U 2 |
| Head up display unit | CAN communication | Display signal | Sends a signal to display the state of the system on the head up display |