System Application*1
| System | Read All DTCs | Special Function | Self-diagnosis | Data List | Actuator Test | ECU Information | Configuration | SRT Status/Permanent DTC Status | Others | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE | x | x | x | x | x | x | - | x(2) | |||||||
| TRANSMISSION | x | x | x | x | - | x | - | x(2)(3) |
|
||||||
| ALL MODE AWD/4WD | x | x | x | x | - | x | - | - | |||||||
| AIR BAG | x | x | x | - | x | x | - |
|
|||||||
| METER/M & A | x | x | x | - | x | x | - |
|
|||||||
| BCM | x | x | x | x | x | x | x | - | |||||||
| IPDM E/R | x | x | x | x | x | x | - | ||||||||
| Power liftgate | x | x | x | x | - | x | - | - | |||||||
| EPS/DAST 3 | x | x | x | - | x | x | - | ||||||||
| HVAC | x | x | x | x | x | x | - | ||||||||
| ABS | x | x | x | x | x | x | x | - | |||||||
| CHASSIS CONTROL | x | x | x | x | x | x | - | ||||||||
| SONAR | x | x | x | x | - | x | x | - | |||||||
| Multi Around Monitor | x | x | x | x | - | x | x | - | |||||||
| ACC/ADAS 2 | x | x | x | x | x | x | x | - | |||||||
| Side radar (Rear left) | x | x | x | x | - | x | x | - | |||||||
| Side radar (Rear right) | x | x | x | x | - | x | x | - | |||||||
| LANE CAMERA | x | x | x | x | - | x | x | - | |||||||
| LASER/RADAR | x | x | x | x | - | x | x | - | |||||||
| 8ch CAN GATEWAY | x | - | x | x | - | x | - | - | |||||||
| AUTO DRIVE POS. | x | - | x | x | x | x | - | - | |||||||
| Wireless charger | x | x | x | x | x | x | x | - | |||||||
| OCCUPANT DETECTION | x | x | - | x | - | - | - | - | |||||||
| HANDS FREE MODULE | x | x | x | x | - | x | x | - | |||||||
| MULTI AV | x | x | x | x | - | x | x | - | |||||||
| IVC | x | x | x | x | - | x | x | - | |||||||
| AUDIO AMP | x | - | x | x | - | x | x | - | |||||||
| E-HUD | x | x | x | x | - | x | - | - | |||||||
| SHIFT | x | x | x | x | - | x | - | - | |||||||
*1: If GST application is equipped, functions in accordance with SAE J1979 and ISO 15031-5 can be used.
|
|||||||||||||||