LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Mitsubishi >> 2006 >> Outlander Limited, AWD >> Repair and Diagnosis >> Maintenance >> Procedures >> General >> General Data And Specifications >> General Specifications >> < A/T >
July 1: So it begins. Don't worry, this is not in the correct legal jurisdiction!

< A/T >

GENERAL DATA AND SPECIFICATIONS REFERENCE (A/T)

ITEM LS-FWD MODEL XLS-FWD MODEL LIMITED-F WD MODEL LS-AWD MODEL XLS-AWD MODEL LIMITED-AWD MODEL
Vehicle dimension mm (in) Overall length 1 4,550 (179.1) 4,550 (179.1) 4,550 (179.1) 4,550 (179.1) 4,550 (179.1) 4,550 (179.1)
Overall width 2 1,750 (68.9) 1,780 (70.1) 1,780 (70.1) 1,750 (68.9) 1,780 (70.1) 1,780 (70.1)
Overall height (unladen) 3 1,635 (64.4) < Vehicles without roof rail > 1,685 (66.3) < Vehicles with roof rail > 1,685 (66.3) 1,685 (66.3) 1,635 (64.4) < Vehicles without roof rail > 1,685 (66.3) < Vehicles with roof rail > 1,685 (66.3) 1,685 (66.3)
Wheelbase 4 2,625 (103.3) 2,625 (103.3) 2,625 (103.3) 2,625 (103.3) 2,625 (103.3) 2,625 (103.3)
Tread-front 5 1,495 (58.9) 1,510 (59.4) 1,510 (59.4) 1,495 (58.9) 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,505 (59.3) 1,520 (59.8) 1,520 (59.8) 1,505 (59.3) 1,520 (59.8) 1,520 (59.8)
Overhang-front 7 935 (36.8) 935 (36.8) 935 (36.8) 935 (36.8) 935 (36.8) 935 (36.8)
Overhang-rear 8 990 (39.0) 990 (39.0) 990 (39.0) 990 (39.0) 990 (39.0) 990 (39.0)
Ground clearance 9 210 (8.3) 210 (8.3) 210 (8.3) 210 (8.3) 210 (8.3) 210 (8.3)
Vehicle weight kg (lb) Curb weight 1,490 (3,284) 1,510 (3,329) 1,510 (3,329) 1,595 (3,515) 1,615 (3,559) 1,615 (3,559)
Gross vehicle weight rating 1,910 (4,211) 1,910 (4,211) 1,910 (4,211) 2,010 (4,431) 2,010 (4,431) 2,010 (4,431)
  Gross axle weight rating-front 1,070 (2,359) 1,070 (2,359) 1,070 (2,359) 1,070 (2,359) 1,070 (2,359) 1,070 (2,359)
Gross axle weight rating-rear 1,075 (2,370) 1,075 (2,370) 1,075 (2,370) 1,075 (2,370) 1,075 (2,370) 1,075 (2,370)
Seating capacity 5
Engine Model No. 4G69
Piston displacement 2.4L
Transaxle Model No. F4A4B F4A4B F4A4B W4A4B W4A4B W4A4B
Type 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection