Remove/Install Front Axle Transverse Control Arm - Ar33.20-D-1452TSX
Model 907
with code ZG1 (Engageable all-wheel drive)
Model 907
with code ZG3 (Engageable all-wheel drive with gear reduction)
Shown with code LG7 (LED High Performance headlamp)
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury caused by pinching or crushing when working on springs or spring bodies that are under tension | Use only approved tensioning devices; additionally screen off hazardous area if necessary. Check special tools for damage and proper operation (visual inspection). Wear protective gloves. | AS00.00-Z-0001-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| Notes on threaded connections fastened using a tightening angle-based tightening process | AH00.00-P-0020-01A | ||
| Notes on repair work on suspension components | AH00.00-P-0100-01A | ||
| Remove | |||
| 1 | Remove each front wheel. | AR40.10-D-1100TS | |
| 2 | Remove nut of drive shaft. | AR33.30-D-0085-04TSX | |
| 3 | Remove drive shaft at front axle differential. | AR33.30-D-0100-01TSX | |
| 4 | Remove torsion bar linkage (8) from stabilizer bar. | AR32.35-D-3330TS | |
| 5 | Remove linkage (5) of front axle level sensor. | Model 907 with code LG7 (LED High Performance headlamp) | AR82.10-D-0006TS |
| 6 | Remove ball head. | AR46.40-D-7242TS | |
| 7 | Remove nut (7). | ||
| 8 | Release supporting joint from steering knuckle. | Fig 1 | |
| 9 | Prop up transverse control arm (2) using major assembly support. | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 10 | Remove transverse control arm (2). | ||
| 11 | Remove front axle drive shaft. | AR33.30-D-0100TSX | |
| 12 | Remove transverse control arm (2). | ||
| Install | |||
| 13 | Prop up transverse control arm (2) using major assembly support. | ||
| 000 588 11 62 00 Major assembly mount | WS01.00-P-0092B | ||
| 14 | Mount transverse control arm (2). | ||
| 15 | Install front axle drive shaft. | AR33.30-D-0100TSX | |
| 16 | Install transverse control arm (2). | ||
| 17 | Fit nut (7). | ↓ counterhold the bolt of supporting joint. |
*BA33.25-N-1003-01TS |
| 18 | Install ball head. | AR46.40-D-7242TS | |
| 19 | Mount linkage (5) of front axle level sensor. | Model 907 with code LG7 (LED High Performance headlamp) | AR82.10-D-0006TS |
| 20 | Attach drive shaft at front axle differential. | AR33.30-D-0100-01TSX | |
| *BA33.30-N-1001-07TSR | |||
| Loctite 262 | *BR00.45-Z-1059-02A | ||
| 21 | Tighten bolts (3) of stop plate (1). | *BA33.20-N-1005-01TS | |
| 22 | Mount torsion bar linkage (8) onto stabilizer bar. | AR32.35-D-3330TS | |
| 23 | Fit nut of drive shaft. | AR33.30-D-0085-04TSX | |
| *BA33.30-N-1002-07TSR | |||
| 24 | Mount front wheel. | AR40.10-D-1100TS | |
| 25 | Drive vehicle on 4-post vehicle lift or work pit. | ||
| 26 | Rock vehicle to settle suspension several times. | ||
| 27 | Tighten nuts (4). | ||
| *BA33.20-N-1002-01TS |
| Number | Designation | Model 907 except code IT5 (5.0 tonner) | ||
|---|---|---|---|---|
| BA33.20-N-1002-01TS | Nut, wishbones to front axle carrier | Stage 1 | Nm | 172 |
| Stage 2 | ∠° | 90 | ||
| Number | Designation | Model 907 except code IT5 (5.0 tonner) | |||
|---|---|---|---|---|---|
| BA33.20-N-1005-01TS | Bolt, stop plate to transverse control arm/bump stop | M10 | Nm | 58 | |
| M12 | Stage 1 | Nm | 106 | ||
| Stage 2 | ∠° | 90 | |||
| Number | Designation | Model 907 | |
|---|---|---|---|
| BA33.25-N-1003-01TS | Nut, supporting joint to steering knuckle | Nm | 170 |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction) | |
|---|---|---|---|
| BA33.30-N-1001-07TSR | Bolt, input shaft to front axle gear | Nm | 58 |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction) | ||
|---|---|---|---|---|
| BA33.30-N-1002-07TSR | Collar nut, axle shaft to wheel hub | Stage 1 | Nm | 160 |
| Stage 2 | ∠° | 60 | ||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1059-02A | Loctite 262 | Henkel AG & Co. KGaA http://www.loctite.de |