Repair Frame Side Members - Ar61.10-D-1766TS
Model 907
| risk of death when working on components and systems with U> = 30 V alternating voltage (AC) or U> = 60 V direct voltage (DC) | Damaged or defective live components and cables as well as non-insulated electrical connections and cables do not touch | AS00.00-Z-0035-01A | |
| risk of death by sliding or tilting the vehicle from the lifting platform | Align the vehicle between the lifting platform columns and place the four support plates at the lifting platform support points prescribed by the vehicle manufacturer | AS00.00-Z-0010-01A | |
| risk of death due to high voltage in electric welding.Risk of explosion by welding in the area of slightly inflammatory substances.risk of injury due to weld spatter and UV light during welding. Risk of poisoning from inhalation of sweat fumes | Use insulating pads. Wear protective clothing, goggles and a protective mask. Remove slightly inflammatory substances from the danger area. Use extraction system | AS00.00-Z-0007-01A | |
| risk of injury on skin and eyes by handling be called or glowing objects | Wear protective gloves, protective clothing and, if necessary, protective goggles. | AS00.00-Z-0002-01A | |
| risk of injury through cuts or abrasion on sharp-edged vehicle parts | Always wear protective gloves when working on or in the area of ??sharp, unburred vehicle parts. Deburr repair panels. | AS00.00-Z-0017-01A | |
| activities to avoid damage to vehicles or components during electrical welding work | AH00.00-N-0005-01A | ||
| General information on body repairs | AH60.00-N-0001-01A | ||
| Remove | |||
| 1 | Remove all attachments in the area of the repair area. | ||
| 2 | Cover attachments that remain in the vehicle with welding blankets. | ||
| 3 | Prepare the rear side member for repairs. | Model 907 | |
| 000 588 02 84 00 welding machine | WS60.00-P-0022K | ||
| 1K-Zinc dust paint | *BR00.45-Z-1056-07A | ||
| 4 | Reinforcement (1) Prepare for the rear side member. | ||
| Installation | |||
| 5 | Install reinforcement (1) on the rear side member and weld in. | Model 907 | |
| 000 588 02 84 00 welding machine | WS60.00-P-0022K | ||
| 1K-Zinc dust paint | *BR00.45-Z-1056-07A | ||
| 6 | Welded joints and sheet metal flanges with Round wire brush clean. | ||
| 7 | Remove welding blankets. | ||
| Risk of explosion by Ignite of Paint fumes. Risk of poisoning from inhalation of paint fumes | Do not smoke! No open fire! Use respiratory protection, protective clothing, gloves, protective goggles and protective skin cream. Ensure good loading and venting. | AS98.00-Z-0002-01A | |
| 8 | Prime the repair area with a primer filler. Notes on painting repairs |
AH98.00-P-9408-02A | |
Otherwise liability problems can arise. |
|||
| 9 | Seam sealing after repairs carry out. | AR97.10-D-4000TS | |
| Risk of explosion by Ignite of Paint fumes. Risk of poisoning from inhalation of paint fumes | Do not smoke! No open fire! Use respiratory protection, protective clothing, gloves, protective goggles and protective skin cream. Ensure good loading and venting. | AS98.00-Z-0002-01A | |
| 10 | Paint the repair area and adjacent surfaces. Notes on painting repairs |
AH98.00-P-9408-02A | |
https://xentry.daimler.com |
|||
| 11 | Cavity preservation complete | AR97.20-D-1500TS | |
| 12 | Install all add-on parts in the area of the repair point. |
REPAIR PRODUCTS
| Number | Designation | Order Number |
|---|---|---|
| BR00.45-Z-1056-07A | 1K-Zinc dust paint | A 000 986 28 00 |