Test Alternator Charging Current - AR15.40-P-5011CW
Engine 156, 271, 272, 273, 642, 651 in model 212
Engine 156, 271, 272, 274, 642, 646, 651 in model 204
Engine 271 in model 172
Engine 271, 272, 273, 642, 651 in model 207
Engine 274 in model 172
Engine 274 in model 205 (except 205.047/147/247)
Engine 274 in model 253 (except 253.954)
Engine 642, 651 in model 218
Connection scheme, shown on model 204.002
| Risk of death when working on component parts and systems with U > = 30 V alternating voltage (AC) or U > = 60 V direct voltage (DC) | Do not touch damaged or defective live component parts and lines or non-insulated electrical connections and lines. | AS00.00-Z-0035-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Check | |||
| 1 | Check tension of the poly-V belt and tension if necessary | ||
| 2 |
Check poly-V belt for wear | Engine 156, 271, 272, 273, 642, 651 in model 212 | AP13.22-P-1352CW |
| Engine 156, 271, 272, 274, 642, 646, 651 in model 204 Engine 271, 272, 273, 642, 651 in model 207 Engine 642, 651 in model 218 Engine 274 in model 205 (except 205.047/053/054/147/247/253) Engine 274 in model 253 (except 253.353/354/953/954) |
AP13.22-P-1352EW | ||
| Engine 271, 274 in model 172 | AP13.22-P-1352V | ||
| 3 | Check electrical lines to on-board electrical system battery (G1), alternator (G2), starter (M1) and on the ground point for the battery at the front right (W10) for tight seating and check for a perfect condition | ||
| 4 | Check function of freewheel of belt pulley for alternator (G2) and replace if necessary | If installed. | |
| 5.1 | Remove Engine compartment paneling | Engine 156, 271 in model 204.3 Engine 156, 271, 272 in model 204.0/2 Engine 156, 271, 272, 273 in model 212 Engine 271, 272, 273 in model 207 Engine 271, 274 in model 172 Engine 272, 274, 642, 651 in model 204.9 Engine 274 in model 205 (except 205.047/147/247) Engine 274 in model 253 (except 253.954) |
AR61.20-P-1105W |
| Engine 156, 271 in model 204.3 Engine 156, 271, 272 in model 204.0/2 Engine 156, 271, 272, 273 in model 212 Engine 271, 272, 273 in model 207 |
AR61.20-P-1105EW | ||
| Engine 272, 274, 642, 651 in model 204.9 | AR61.20-P-1105CY | ||
| Engine 274 in model 205 (except 205.047/147/247) Engine 274 in model 253 (except 253.954) |
AR61.20-P-1105LW | ||
| 5.2 | Remove bottom sections of soundproofing | Engine 642, 646, 651 in model 204.0/2 Engine 642, 651 in model 207, 212, 218 Engine 651 in model 204.3 Engine 642, 646, 651 in model 204.0/2 Engine 642, 651 in model 207 Engine 642, 651 in model 212 Engine 642, 651 in model 218 Engine 651 in model 204.3 |
AR94.30-P-5300EW |
| 6 | Check ground strap between Engine and body for tight seating and proper condition and repair if necessary | ||
| 7 | Connect up load tester (079) with current clamp (065) according to connecting diagram 000 588 03 19 00 Load tester | ||
| WS15.00-P-0027B | |||
| Risk of accident from vehicle starting off by itself when Engine running. Risk of injury (bruises and burns) resulting from working on the Engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 8 | Start Engine | ||
| 9 | Check charging current at fast rpms, whereby the on-board electrical system battery (G1) is loaded with the load tester (079) | Engine 156 in model 204, 212 Engine 271 in model 172 except code B03 (ECO start/stop function) Engine 271 in model 172 with code B03 (ECO start/stop function) Engine 271 in model 204, 207 except code 910 (Alternator, with higher capacity) Engine 271 in model 204, 207 with code 910 (Alternator, with higher capacity) Engine 271 in model 212 Engine 272 in model 204.05/06/25, 207 Engine 272 in model 204.08/95/98, 212 Engine 273 in model 207, 212 Engine 274 in model 204 except code 824 (Add.parts for countries w.low temperatures) Engine 274 in model 204 with code 824 (Add.parts for countries w.low temperatures) Engine 642 in model 204, 207, 218 Engine 642 in model 212 except code 460 (Canada version) except code 494 (California version) except code 498 (Japanese version) except code U42 (BlueTEC diesel exhaust treatment (SCR)) Engine 642 in model 212 with code 460 (Canada version) with code 494 (US version) with code 498 (Japanese version) with code U42 (BlueTEC diesel exhaust treatment (SCR)) Engine 646 in model 204 Engine 651 in model 204.0/2/3 except code 401 (Climatised front seats) except code 873 (Left and right driver's seat heating) Engine 651 in model 204.0/2/3 with code 401 (Climatised front seats) with code 873 (Left and right driver's seat heating) Engine 651 in model 204.9, 212, 218 Engine 651 in model 207Charging current for alternator Charging current below specified value ↓ Check diodes of alternator |
*BE15.40-P-1001-01L |
| Engine 156, 271 in model 212 Engine 156, 271, 272, 274, 642, 646, 651 in model 204 Engine 271, 272, 273, 642, 651 in model 207 Engine 271, 274 in model 172 Engine 642, 651 in model 218 |
AR15.40-P-9301-02CW | ||
| Engine 272, 273, 642, 651 in model 212 | AR15.40-P-9301-02EW | ||
| 10 | Stop Engine and switch off ignition | ||
| 11 | Clamp off load tester (079) with current clamp (065) | ||
| 12 | Replace alternator (G2) | If the charging current deviates from the specified value or diodes on the alternator (G2) are defective. | |
| Engine 274 in model 204 | AR15.40-P-5032MR | ||
| Engine 156 in model 204, 212 | AR15.40-P-5032CMG | ||
| Engine 271 in model 172, 204, 207, 212 | AR15.40-P-5032CW | ||
| Engine 272 in model 204 Engine 272, 273 in model 207 |
AR15.40-P-5032CV | ||
| Engine 272, 273 in model 212 | AR15.40-P-5032EW | ||
| Engine 642 in model 204 (except 204.08/28/98) | AR15.40-P-5032CO | ||
| Engine 642 in model 204.08/28/98 | AR15.40-P-5032CWX | ||
| Engine 642 in model 207, 212, 218 | AR15.40-P-5032OGE | ||
| Engine 646 in model 204 | AR15.40-P-5032CWI | ||
| Engine 651 in model 204, 207, 212 (except 212.098/298), 218 | AR15.40-P-5032CD | ||
| Engine 651.9 in model 212.098/298 | AR15.40-P-5032EH | ||
| Engine 274.9 in model 205 (except 205.047/147/247), 253 (except 253.954) | AR15.40-P-5032LWA | ||
| 13.1 | Install lower Engine compartment paneling | Engine 156, 271 in model 204.3 Engine 156, 271, 272 in model 204.0/2 Engine 156, 271, 272, 273 in model 212 Engine 271, 272, 273 in model 207 Engine 271, 274 in model 172 Engine 272, 274, 642, 651 in model 204.9 Engine 274 in model 205 (except 205.047/147/247) Engine 274 in model 253 (except 253.954) |
|
| AR61.20-P-1105W | |||
| Engine 156, 271 in model 204.3 Engine 156, 271, 272 in model 204.0/2 Engine 156, 271, 272, 273 in model 212 Engine 271, 272, 273 in model 207 |
AR61.20-P-1105EW | ||
| Engine 272, 274, 642, 651 in model 204.9 | AR61.20-P-1105CY | ||
| Engine 274 in model 205 (except 205.047/147/247) Engine 274 in model 253 (except 253.954) |
AR61.20-P-1105LW | ||
| 13.2 | Install bottom sections of soundproofing | Engine 642, 646, 651 in model 204.0/2 Engine 642, 651 in model 207, 212, 218 Engine 651 in model 204.3 Engine 642, 646, 651 in model 204.0/2 Engine 642, 651 in model 207 Engine 642, 651 in model 212 Engine 642, 651 in model 218 Engine 651 in model 204.3 |
AR94.30-P-5300EW |
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 156 in model 204, 212 | Engine 271 in MODEL 172 except CODE B03, Engine 271 in MODEL 204, 207 except CODE 910 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 180 | 120 |
| min. | A | 140 | 90 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 93 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 271 in MODEL 172 with CODE B03, Engine 271 in MODEL 204, 207 with CODE 910, Engine 271 in MODEL 212 | Engine 272 in model 204.05/06/25, 207 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 150 | 150 |
| min. | A | 120 | 120 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 93 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 272 in model 204.08/95/98, 212 | Engine 273 in model 207, 212 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 180 | 180 |
| min. | A | 140 | 140 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 93 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 274 in model 172 Engine 274 in model 204, 207 with code 824 (Add.parts for countries w.low temperatures) |
Engine 274 in model 204, 207 except code 824 (Add.parts for countries w.low temperatures) |
||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 175 | 150 |
| min. | A | 95 | 95 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 83 | 2, 83 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 642 in MODEL 166, Engine 642 in MODEL 212 with CODE 460, CODE 494, CODE 498, CODE U42 | Engine 642 in MODEL 204, 207, 218, Engine 642 in MODEL 212 except CODE 460, except CODE 494, except CODE 498, except CODE U42 | ||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 220 | 180 |
| min. | A | 170 | 140 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 93 | 2, 82 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 646 in model 204 | Engine 651 in MODEL 166, 172, 204.9, 212, 218, Engine 651 in MODEL 204.0/2/3 with CODE 401, with CODE 873 |
||
|---|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 180 | 180 |
| min. | A | 140 | 140 | ||
| Engine speed | 1/min | 2000 | 2000 | ||
| Ratio | i= | 2, 82 | 2, 82 | ||
CHECK VALUES FOR ALTERNATOR
| Number | Designation | Engine 651 in MODEL 204.0/2/3 except CODE 401, except CODE 873, Engine 651 in MODEL 207 | ||
|---|---|---|---|---|
| BE15.40-P-1001-01L | Charging current for alternator | max. | A | 150 |
| min. | A | 120 | ||
| Engine speed | 1/min | 2000 | ||
| Ratio | i= | 2, 82 | ||