Remove/Install High-Pressure Line Of Power Steering - Ar46.25-D-3021TSX
Model 907 with code ZG1 (Engageable all-wheel drive)
Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction)
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of injury to skin or eyes from hydraulic fluid spraying out under pressure. Risk of poisoning from swallowing hydraulic fluid. | Depressurize hydraulic system completely before starting any work on it. Wear protective clothing and safety glasses. | AS00.00-Z-0013-01A | |
| Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | ||
| Remove/install | |||
| 1 | Remove cap from expansion reservoir (2). | ||
| 2 | Extract hydraulic fluid from expansion reservoir (2). | Fig 2 | |
| 3 | Raise vehicle. | AR00.60-D-1000-04TS | |
| Special instructions for lifting and supporting vehicle | AH00.60-N-0100-01TS | ||
| 4 | Remove lower engine compartment paneling. | If installed. | AR61.20-D-1105TS |
| 5 | Remove high-pressure hose line (10) from power-steering pump. | ||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| *BA46.30-N-1001-01TSR | |||
| Fig 1 | |||
| Fig 3 | |||
| 6 | Remove screw (11). | *BA00.10-N-1002-01A | |
| 7 | Remove screw (9). | *BA46.20-N-1003-01TS | |
| 8 | Remove return hose line (7) from steering gear (6). | ||
| Fig 3 | |||
| 9 | Remove high-pressure hose line (10) from steering gear (6). | ||
| Fig 3 | |||
| 10 | Unscrew nuts (12). | *BA00.10-N-1002-01A | |
| 11 | Remove high-pressure hose line (10) downwards. | ||
| 12 | Install in the reverse order. | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 13 | Fill hydraulic power steering and bleed. | AR46.25-D-3300-02TSX | |
| *BF46.00-N-1001-01A |
| Number | Designation | 8.8 | 10.9 | ||
|---|---|---|---|---|---|
| BA00.10-N-1002-01A | M6 | Galvanized | Nm | 9 | 13 |
| Phosphated | Nm | 9 | 12 | ||
| Number | Designation | 12.9 | ||
|---|---|---|---|---|
| BA00.10-N-1002-01A | M6 | Galvanized | Nm | 16 |
| Phosphated | Nm | 14 | ||
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction) | |
|---|---|---|---|
| BA46.20-N-1003-01TS | Screw, lines to steering gear | Nm | 18 |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction) | |
|---|---|---|---|
| BA46.30-N-1001-01TSR | Union nut, hydraulic line to power-steering pump | Nm | 38 |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) or with code ZG3 (Engageable all-wheel drive with gear reduction) | ||
|---|---|---|---|---|
| BF46.00-N-1001-01A | Steering gear oil | Filling capacity | Liter | ≈ 1,0 |
| Sheet | BB00.40-P-0236-03 | |||