Remove/Install Power Steering Pump - Ar46.30-D-0500TSR
Model 907 with engine 642 with code ZG1 (Engageable all-wheel drive)
Model 907 with engine 642 with code ZG3 (Engageable all-wheel drive with gear reduction)
Shown on model 906
| Risk of injury to skin or eyes from hydraulic fluid spraying out under pressure. Risk of poisoning from swallowing hydraulic fluid. | Depressurize hydraulic system completely before starting any work on it. Wear protective clothing and safety glasses. | AS00.00-Z-0013-01A | |
| Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | ||
| Remove/install | |||
| 1 | Remove washer fluid reservoir. | AR82.35-D-6000TSR | |
| 2 | Remove poly-V-belt from power-steering pump (1). | AR13.22-D-1202TSV | |
| 3 | Pinch off hose (2) using clamp. | Fig 2 | |
| 4 | Remove hose (2) from power-steering pump (1). | ||
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| Fig 4 | |||
If hose (2) or hose clamp is damaged, ↓ replace hose (2) or hose clamp. |
Fig 3 | ||
| 5 | Remove high-pressure hose line (3) from power-steering pump (1). | ||
| Note on calculation of tightening torque when using insertion or socket tools with various effective lengths | AH00.00-P-0015-01CW | ||
| *BA46.30-N-1001-01TSR | |||
| Assembly cleaner | *BR00.45-Z-1028-04A | ||
| Fig 1 | |||
| Fig 4 | |||
| 6 | Remove screws (4, 5). | *BA46.30-N-1004-01TSR | |
| 7 | Remove power-steering pump (1). | ||
| 8 | Install in the reverse order. | ||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 9 | Fill hydraulic power steering and bleed. | AR46.25-D-3300-02TSX | |
| *BF46.00-N-1001-01A |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction) | |
|---|---|---|---|
| BA46.30-N-1001-01TSR | Union nut, hydraulic line to power-steering pump | Nm | 38 |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) Model 907 with code ZG3 (Engageable all-wheel drive with gear reduction) | |
|---|---|---|---|
| BA46.30-N-1004-01TSR | Screw, power-steering pump to crankcase/major assembly carrier | Nm | 20 |
| Number | Designation | Model 907 with code ZG1 (Engageable all-wheel drive) or with code ZG3 (Engageable all-wheel drive with gear reduction) | ||
|---|---|---|---|---|
| BF46.00-N-1001-01A | Steering gear oil | Filling capacity | Liter | ≈ 1,0 |
| Sheet | BB00.40-P-0236-03A | |||
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |