Remove/Install Left Fuel Pressure Sensor - AR07.04-P-0201MNJ
Engine 178.9 In Model 190.381
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of injury caused by scraping or cutting body parts on sharp vehicle parts | Always wear protective gloves when working on or near sharp and non-deburred vehicle parts. Deburr repair panels. |
AS00.00-Z-0017-01A | |
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| Risk of explosion caused by fuel igniting. Risk of injury to skin and eyes caused by fuel spraying out at high pressure | Keep all ignition sources out of hazard area. Do not carry out any work on system when it is pressurized. |
AS07.16-Z-0001-01A | |
| Topical note | Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | |
| Topical note | Notes on avoiding damage through contamination and foreign objects | AH00.00-P-5000-01A | |
| Notes on safety-relevant components | AH00.00-Z-0019-01A | ||
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Remove/install | |||
| 1 | Disconnect the ground line for the on-board electrical system battery (G1). | AR54.10-P-0003RG | |
| 2 | Remove strut (2). | *BA62.30-P-1001-01I | |
| 3 | Remove cover (20). | ||
| 4 | Remove seal (21). | ||
| 5 | Remove nut (23). | *BA68.74-P-1002-01D | |
| 6 | Remove screws/bolts (22). | *BA68.74-P-1001-01D | |
| 7 | Remove feed-through grommet (24) with vacuum hose from partition (25), and place them to one side. | ||
| 8 | Remove wiring harness (26) from partition (25), and remove partition (25). | Fig 4 | |
| 9 | Remove fuel pressure via the service connection. | AR07.03-P-1460-01MNA | |
| *BA07.03-P-1005-01H | |||
| Fig 5 | |||
| 10 | Remove noise insulation (3). | ||
| 11 | Remove purge line (4), and place it to one side. | *BA01.20-P-1011-01J | |
| 12 | Release electrical connector (1) and disconnect. | ||
| 13 | Thoroughly clean rail in area of left fuel pressure and temperature sensor (B42/2). | Ensure absolute cleanliness when working on the high-pressure fuel circuit. Use only lint-free cleaning cloths High pressure fuel circuit will otherwise be damaged. Assembly cleaner |
*BR00.45-Z-1028-04A |
| 14 | Remove left fuel pressure and temperature sensor (B42/2) and seal openings with suitable stop plugs. | *BA07.52-P-1002-01J | |
| Fig 3 | |||
| Fig 2 | |||
| 15 | Install in the reverse order. | ||
| Check | |||
| 16 | Check fuel high-pressure circuit for leak tightness. | ||
| AD00.00-P-2000-04B | |||
| AR07.03-P-1010-04MM | |||
| Risk of burn injuries , suffocation and poisoning when working on the exhaust system and the components connected to it. Risk of suffocation and risk of poisoning caused by inhalation of gaseous and solid components of the exhaust. Risk of poisoning caused by skin contact with solid components of the exhaust. | Wear protective clothing and safety glasses. Use the extraction system. Move people out of the hazard area. | AS49.00-Z-0001-01A | |
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 17 | Perform engine test run. While doing so, check engine for proper operation and leak tightness. |
CRANKCASE VENTILATION SYSTEM, CYLINDER HEAD COVER
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA01.20-P-1011-01J | Screw, purge line to bleed line | Nm | 8 |
INJECTION NOZZLES, INJECTION VALVES, LINES
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA07.03-P-1005-01H | Dust protection cap to service connection | Nm | 1 |
FUEL DISTRIBUTOR
| Number | Designation | Engine 178 | |
|---|---|---|---|
| BA07.52-P-1002-01J | Pressure transducer to fuel distributor | Nm | 38 |
CROSS MEMBER AND FRONT REINFORCEMENT
| Number | Designation | Model 190 | ||
|---|---|---|---|---|
| BA62.30-P-1001-01I | Bolt, strut to body/retaining plate | M8 | Nm | 30 |
PARTITION WALL
| Number | Designation | Model 190 | |
|---|---|---|---|
| BA68.74-P-1001-01D | Bolt, partition wall to body | Nm | 7 |
PARTITION WALL
| Number | Designation | Model 190 | |
|---|---|---|---|
| BA68.74-P-1002-01D | Nut, partition wall to body | Nm | 8 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | A 000 986 56 01 |