Remove/Install Fuel Pressure Sensor - AR07.04-P-0050GQ
ENGINE 276 in MODEL 166, 251, 292
Shown on engine 276.9 in model 166
| Risk of explosion caused by fuel igniting, risk of poisoning caused by inhaling and swallowing fuel as well as risk of injury to eyes and skin caused by contact with fuel. | No fires, sparks, open flames or smoking. Pour fuels into suitable and appropriately marked containers only. Wear protective clothing when handling fuel. |
AS47.00-Z-0001-01A | |
| General information on work on gasoline direct injection system | AH07.00-P-2000-01A | ||
| Remove/install | |||
| 1 | Detach ground line from battery | Engine 276 in model 166, 292 | AR54.10-P-0003GZ |
| Engine 276 in model 251 | AR54.10-P-0003RT | ||
| 2 | Remove partition wall between wheel wells | Engine 276 in model 251 | |
| AR62.30-P-2400RT | |||
| 3.1 | Remove upper engine cover (2) | Engine 276.9 in model 166, 251 | |
| 3.2 | Remove upper engine cover | Engine 276.8 in model 166, 251, 292 | |
| 4.1 | Remove intake manifold (3) | Engine 276.9 in model 166, 251 | |
| AR09.20-P-1961GQ | |||
| 4.2 | Remove left air filter housing | Engine 276.8 in model 166, 251, 292 | |
| AR09.10-P-1150GQC | |||
| 5 | Remove soundproofing over left rail | Engine 276.8 in model 166, 251, 292 | |
| 6 | Disconnect electrical connection (1) on fuel pressure and fuel temperature sensor (B4/25) | ||
| Clean | |||
| 7 | Clean rail (4) in the area of the fuel pressure and temperature sensor (B4/25) | Assembly cleaner | *BR00.45-Z-1028-04A |
| 8 | Remove fuel pressure and temperature sensor (B4/25) from rail (4) | ||
| *BA07.52-P-1002-01G | |||
| 9 | Install in the reverse order | ||
| 10 | Read out fault memory using the diagnostic system and delete | ||
| AD00.00-P-2000-04A | |||
| Risk of accident from vehicle starting off by itself when engine running. Risk of injury (bruises and burns) resulting from working on the engine while it is being started or when it is running. | Secure vehicle to prevent it from starting off by itself. Wear buttoned-up and snug-fitting work clothes. Do not touch hot or rotating parts. | AS00.00-Z-0005-01A | |
| 11 | Check fuel system for leaks with engine running |
FUEL DISTRIBUTOR
| Number | Designation | Engine 276 | |
|---|---|---|---|
| BA07.52-P-1002-01G | Pressure and temperature sensor to fuel distributor | Nm | 33 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1028-04A | Assembly cleaner | Adolf Wurth GmbH & Co. KG |