Remove/install ignition coils - AR15.12-P-2003MNA
ENGINE 176 in MODEL 463
ENGINE 177 in MODEL 205
MODIFICATION NOTES
| 18.04.2016 | Screw, vacuum pump to cylinder head | Model 463 | BA43.05-P-1002-01B |
Shown on model 205 with engine 177
| Risk of injury . Skin or eye injuries may result when handling hot or glowing objects. | Wear protective gloves, protective clothing and safety glasses, if necessary. | AS00.00-Z-0002-01A | |
| Risk of death caused by vehicle slipping or toppling off of the lifting platform. | Align vehicle between vehicle lift columns and position the four support plates at the vehicle lift support points specified by the vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of death caused by contact with parts conducting high voltages. | Do not touch parts which conduct high voltages. Persons who have electronic implants (e.g. cardiac pacemakers) may not perform any work on the ignition system. | AS15.10-Z-0001-01A | |
| Information on preventing damage to electronic components due to electrostatic discharge | AH54.00-P-0001-01A | ||
| Notes on avoiding damage to ignition system | AH15.10-P-0002-01V | ||
| Remove/install | |||
| 1 | Remove right air filter housing | When removing the ignition coils (17, 18). | AR09.10-P-1150MNA |
| 2 | Remove left-hand air filter housing | When removing the ignition coil (19). | AR09.10-P-1150MNA |
| 3 | Remove right and left air filter housing | When removing the ignition coil (20). | AR09.10-P-1150MNA |
| 4 | Remove screw/bolts (1, 2) | When removing the ignition coil (18). |
*BA15.18-P-1001-01G |
| 5 | Unclip electrical plug connections (3) on right crash plate | Engine 177 in model 205 When removing the ignition coil (17). |
|
| 6 | Remove screw/bolts (4) | When removing the ignition coil (17). | |
| *BA43.05-P-1002-01B | |||
| *BA43.05-P-1002-01O | |||
| 7 | Detach vacuum line (5) to vacuum pump | When removing the ignition coil (17). | |
| 8 | Remove upper heat shield (6) on left and right ATL | When removing the ignition coil (20). | AR09.40-P-6026MNA |
| 9 | Remove insulation (7) | When removing the ignition coil (20). | |
| 10 | Remove screw/bolts (8) and place heat shield to one side | When removing the ignition coil (20). |
*BA09.40-P-1007-01ZA |
| 11 | Disconnect Electrical connections (9, 10, 11, 12) | ||
| 12 | Remove screw/bolts (13, 14, 15, 16) of ignition coils (17, 18, 19, 20) | *BA15.10-P-1001-04D | |
| 13 | Detach ignition coils (17, 18, 19, 20) with spark plug connectors upwards and remove | The spark plug connectors will get damaged otherwise when they are removed again. Spark plug connector grease |
*BR00.45-Z-1102-06A |
| Check | |||
| 14 | Check ignition coils (/17, 18, 19, 20) and spark plug connectors for damage and replace if necessary | ||
| 15 | Install in the reverse order | ||
| 16 | Read out fault memory using the diagnostic system and clear if necessary | ||
| Engine 176 in model 463 | AD00.00-P-2000-04A | ||
| Engine 177 in model 205 | AD00.00-P-2000-04B |
TURBOCHARGER
| Number | Designation | Engine 176 | Engine 177.980 | |
|---|---|---|---|---|
| BA09.40-P-1007-01ZA | Bolt, side heat shield to cylinder head cover | Nm | 9 | 9 |
IGNITION COIL
| Number | Designation | Engine 176 | Engine 177.980 | |
|---|---|---|---|---|
| BA15.10-P-1001-04D | Bolt, ignition coil to cylinder head cover | Nm | 9 | 9 |
ENGINE WIRING HARNESS
| Number | Designation | Engine 176 | Engine 177 | |
|---|---|---|---|---|
| BA15.18-P-1001-01G | Bolt, engine wiring harness to cylinder head cover | Nm | 9 | 9 |
VACUUM PUMP
| Number | Designation | Model 463 | |
|---|---|---|---|
| BA43.05-P-1002-01B | Bolt, vacuum pump to cylinder head | Nm | 10 |
VACUUM PUMP
| Number | Designation | Engine 177 | |
|---|---|---|---|
| BA43.05-P-1002-01O | Screw/bolt, bracket of vacuum line to shield plate of high-pressure pump | Nm | 9 |
REPAIR MATERIALS
| Number | Designation | Order number |
|---|---|---|
| BR00.45-Z-1102-06A | Spark plug connector grease | A 002 989 80 51 |