Check Camber, Assign Tabular Value - Ar40.20-D-0322-02C
Model 906
except code ZG1 (Engageable all-wheel drive)
except code ZG3 (Engageable all-wheel drive with gear reduction)
with code ZU8 (National version for USA)
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||
|---|---|---|---|---|
| BE40.20-D-1001-13A | Permissible difference in front axle camber | between left and right | ∠° sides of vehicle | 0°20' |
| For adjustment | ∠° | 0°10' | ||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1006-13A | Camber with front-axle load of 1800 kg | or for transverse control arm angle | ° | 8, 4 | ||
| Permissible camber value | Min. | ∠° | 0°-35' | |||
| max. | ∠° | 0°5' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°-25' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°-35' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°-35' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1007-13A | Camber with front-axle load of 1750 kg | or for transverse control arm angle | ° | 9 | ||
| Permissible camber value | Min. | ∠° | 0°-28' | |||
| max. | ∠° | 0°12' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°-18' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°-28' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°-28' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1008-13A | Camber with front-axle load of 1700 kg | or for transverse control arm angle | ° | 9, 7 | ||
| Permissible camber value | Min. | ∠° | 0°-21' | |||
| max. | ∠° | 0°19' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°-11' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°-21' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°-21' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1009-13A | Camber with front-axle load of 1650 kg | or for transverse control arm angle | ° | 10, 3 | ||
| Permissible camber value | Min. | ∠° | 0°-14' | |||
| max. | ∠° | 0°26' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°-4' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°-14' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°-14' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1010-13A | Camber with front-axle load of 1600 kg | or for transverse control arm angle | ° | 10, 9 | ||
| Permissible camber value | Min. | ∠° | 0°-6' | |||
| max. | ∠° | 0°34' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°4' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°-6' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°-6' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1011-13A | Camber with front-axle load of 1550 kg | or for transverse control arm angle | ° | 11, 5 | ||
| Permissible camber value | Min. | ∠° | 0°2' | |||
| max. | ∠° | 0°42' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°12' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°2' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°2' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZUE except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1012-13A | Camber with front-axle load of 1500 kg | or for transverse control arm angle | ° | 12, 1 | ||
| Permissible camber value | Min. | ∠° | 0°9' | |||
| max. | ∠° | 0°49' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°19' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°9' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°9' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3 |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1013-13A | Camber with front-axle load of 1450 kg | or for transverse control arm angle | ° | 12, 7 | ||
| Permissible camber value | Min. | ∠° | 0°17' | |||
| max. | ∠° | 0°57' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°27' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°17' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°17' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1014-13A | Camber with front-axle load of 1400 kg | or for transverse control arm angle | ° | 13, 4 | ||
| Permissible camber value | Min. | ∠° | 0°25' | |||
| max. | ∠° | 1°5' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°35' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°25' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°25' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1015-13A | Camber with front-axle load of 1350 kg | or for transverse control arm angle | ° | 14 | ||
| Permissible camber value | Min. | ∠° | 0°34' | |||
| max. | ∠° | 1°14' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°44' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°34' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°34' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1016-13A | Camber with front-axle load of 1300 kg | or for transverse control arm angle | ° | 14, 6 | ||
| Permissible camber value | Min. | ∠° | 0°42' | |||
| max. | ∠° | 1°22' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 0°52' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°42' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°42' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1017-13A | Camber with front-axle load of 1250 kg | or for transverse control arm angle | ° | 15, 2 | ||
| Permissible camber value | Min. | ∠° | 0°51' | |||
| max. | ∠° | 1°31' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 1°1' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°51' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°51' | ||||
TEST AND ADJUSTMENT VALUES FOR FRONT AXLE CAMBER
| Number | Designation | Model 906 with code ZU7, ZU8 except code ZG1/ZG3, |
||||
|---|---|---|---|---|---|---|
| BE40.20-D-1018-13A | Camber with front-axle load of 1200 kg | or for transverse control arm angle | ° | 15, 9 | ||
| Permissible camber value | Min. | ∠° | 0°59' | |||
| max. | ∠° | 1°39' | ||||
| Adjustment value for camber | Values not OK | Initial setting, correction | ∠° | 1°9' | ||
| Values OK | For wear on outside shoulder of tire | ∠° | 0°59' | |||
| For significant wear on outside shoulder of tire | ∠° | 0°59' | ||||
- Note down the permissible camber value in the table based on the determined front-axle level.
- Compare the permissible camber value against the actual value from the wheel alignment check.
Observe permissible difference in front axle camber between right and left sides of the vehicle.
- Determine level of wear on outside shoulder of tire.
For an actual value within the permissible camber value and with wear on outside shoulder of the tire.
If the difference between the inner and outer tire tread channel depth is greater than 2 mm, there is a high level of wear on the outside shoulder of the tire.
- Take adjustment value from table and note down.