Engine support (engine side) - BA22.10-P-1000-02A
ENGINE 112, 113, 137, 152, 156, 157, 159, 271, 272, 273, 274, 275, 276, 277, 278, 279, 285, 628, 629, 642, 646, 647, 648, 651
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 112 (except 112.916/953) | ENGINE 112.916/953 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 60 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | - | - | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 113 | ENGINE 137 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | 20 |
| Stage 2 | ∠° | - | 90 | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | - | - | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 152 | ENGINE 156 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 18 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 9 | 9 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 157 | ENGINE 159 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 9 | - | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 271 | ENGINE 272 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | - | 9 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 273 | ENGINE 274 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 9 | 10 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | 10 | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 275 | ENGINE 276 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | 20 | - |
| Stage 2 | ∠° | 90 | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | - | 13 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 277 | ENGINE 278 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | 45 | - |
| Stage 2 | ∠° | 120 | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 13 | 13 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 279 | ENGINE 285 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | 20 |
| Stage 2 | ∠° | - | 90 | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 13 | - | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 628 | ENGINE 629 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | - | 9 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 642 | ENGINE 646 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | 90 | - | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 13 | - | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 647 | ENGINE 648 | ||
|---|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 | 20 |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - | - |
| Stage 2 | ∠° | - | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | - | - | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | - | |
ENGINE SUPPORT (ENGINE SIDE)
| Number | Designation | ENGINE 651 | ||
|---|---|---|---|---|
| BA22.10-P-1001-02A | Screw/bolt, engine support to crankcase | Stage 1 | Nm | 20 |
| Stage 2 | ∠° | 90 | ||
| BA22.10-P-1002-02A | Screw/bolt, engine mount carrier plate at front on engine support | Stage 1 | Nm | - |
| Stage 2 | ∠° | - | ||
| BA22.10-P-1003-02A | Screw/bolt, heat shield to engine support | Nm | 9 | |
| BA22.10-P-1004-02A | Screw/bolt, heat shield to crankcase | Nm | - | |