Generator - BA15.40-P-1000-01E
ENGINE 601, 602, 603, 604, 605, 606, 612.965/966
ALTERNATOR
| Number | Designation | ENGINE 601 | ENGINE 602 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01E | Nut, circuit B+ to alternator | Nm | 15 | 15 | |
| BA15.40-P-1002-01E | Nut, circuit D+ to alternator | Nm | 4 | 4 | |
| BA15.40-P-1003-01E | Bolt of alternator | Nm | 42 | 42 | |
| BA15.40-P-1004-01E | Collar nut to poly-V belt pulley | Nm | 80 | 80 | |
| BA15.40-P-1005-01E | Bolt, alternator carrier to cylinder crankcase | M8 | Nm | 25 | 25 |
| M10 | Nm | 45 | 45 | ||
| BA15.40-P-1006-01E | Bolt, alternator to timing case cover | Nm | - | - | |
| BA15.40-P-1007-01E | Bolt, cooler housing of alternator to cylinder crankcase | Nm | - | - | |
ALTERNATOR
| Number | Designation | ENGINE 603 | ENGINE 604 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01E | Nut, circuit B+ to alternator | Nm | 15 | 15 | |
| BA15.40-P-1002-01E | Nut, circuit D+ to alternator | Nm | 4 | 4 | |
| BA15.40-P-1003-01E | Bolt of alternator | Nm | 42 | 42 | |
| BA15.40-P-1004-01E | Collar nut to poly-V belt pulley | Nm | 80 | 80 | |
| BA15.40-P-1005-01E | Bolt, alternator carrier to cylinder crankcase | M8 | Nm | 25 | - |
| M10 | Nm | 45 | - | ||
| BA15.40-P-1006-01E | Bolt, alternator to timing case cover | Nm | - | - | |
| BA15.40-P-1007-01E | Bolt, cooler housing of alternator to cylinder crankcase | Nm | - | - | |
ALTERNATOR
| Number | Designation | ENGINE 605 | ENGINE 606 | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01E | Nut, circuit B+ to alternator | Nm | 15 | 15 | |
| BA15.40-P-1002-01E | Nut, circuit D+ to alternator | Nm | 4 | 4 | |
| BA15.40-P-1003-01E | Bolt of alternator | Nm | 42 | 42 | |
| BA15.40-P-1004-01E | Collar nut to poly-V belt pulley | Nm | 80 | 80 | |
| BA15.40-P-1005-01E | Bolt, alternator carrier to cylinder crankcase | M8 | Nm | - | - |
| M10 | Nm | - | - | ||
| BA15.40-P-1006-01E | Bolt, alternator to timing case cover | Nm | - | - | |
| BA15.40-P-1007-01E | Bolt, cooler housing of alternator to cylinder crankcase | Nm | - | - | |
ALTERNATOR
| Number | Designation | ENGINE 612.965/966 with 12V alternator | ENGINE 612.966 with 24V alternator | ||
|---|---|---|---|---|---|
| BA15.40-P-1001-01E | Nut, circuit B+ to alternator | Nm | 14 | 18 | |
| BA15.40-P-1002-01E | Nut, circuit D+ to alternator | Nm | - | 5 | |
| BA15.40-P-1003-01E | Bolt of alternator | Nm | - | 42 | |
| BA15.40-P-1004-01E | Collar nut to poly-V belt pulley | Nm | 80 | - | |
| BA15.40-P-1005-01E | Bolt, alternator carrier to cylinder crankcase | M8 | Nm | - | - |
| M10 | Nm | - | - | ||
| BA15.40-P-1006-01E | Bolt, alternator to timing case cover | Nm | 20 | - | |
| BA15.40-P-1007-01E | Bolt, cooler housing of alternator to cylinder crankcase | Nm | 20 | - | |