Remove/install starter - AR15.30-P-7100Q
ENGINE 271.940 in MODEL 203.042 /242 /742, 209.342 /442 with TRANSMISSIONS 716.6, 722.6
ENGINE 271.942 in MODEL 203.043 /243 /743, 209.343 with TRANSMISSIONS 716.6, 722.6
ENGINE 271.946 in MODEL 203.046 /246 /746 with TRANSMISSIONS 716.6, 722.6
ENGINE 271.948 in MODEL 203.040 /240 /740 with TRANSMISSIONS 716.6, 722.6
ENGINE 271.921 in MODEL 203.730 with TRANSMISSIONS 716.6, 722.6
ENGINE 271.955 in MODEL 209.341 /441 with TRANSMISSION 716.6, 722.6
Shown on engine 271.940 in model 209.342
Fig 1: Identifying Starter Remove/Install Components - Shown On Engine 271.940 In Model 209.342 (1 Of 2)
Shown on engine 271.940 in model 209.342
Fig 2: Identifying Starter Remove/Install Components - Shown On Engine 271.940 In Model 209.342 (2 Of 2)
MODIFICATION NOTES
| 3.9.03 | Check ring gear - added | Steps 13.1 and 13.2 |
| Remove/install | |||
|---|---|---|---|
| Risk of death caused by vehicle slipping or toppling off the lifting platform. | Align vehicle between columns of vehicle lift and position four support plates at vehicle lift support points specified by vehicle manufacturer. | AS00.00-Z-0010-01A | |
| Risk of explosion caused by oxyhydrogen gas. Risk of poisoning and caustic burns caused by swallowing battery acid. Risk of injury caused by burns to skin and eyes from battery acid or when handling damaged lead-acid batteries | No fire sparks, open flames or smoking. Wear acid-resistant gloves, clothing and glasses. Only pour battery acid into suitable and appropriately marked containers. | AS54.10-Z-0001-01A | |
| Notes on self-locking nuts and bolts | AH00.00-N-0001-01A | ||
| 1.1 | Deactivate easy entry/exit function for driver seat and steering wheel | With driver seat, steering column and electrically adjustable outside mirror with memory code 275 |
|
| 2.1 | Move the electrically adjustable steering column all the way out | With driver seat, steering column and electrically adjustable outside mirror with memory code 275 | |
| 2.2 | Open lock of steering column and pull out steering column fully, close lock | In the case of a mechanically adjustable steering column | |
| 3 | Rotate steering wheel to the center position | ||
| 4 | Lock steering wheel | ||
| Fig 3 | |||
| 5 | Disconnect ground line from battery | Model 203 | AR54.10-P-0003P |
| Model 209 | AR54.10-P-0003Q | ||
| Notes on battery | AH54.10-P-0001-01A | ||
| 6 | Detach lower engine compartment paneling | AR61.20-P-1105P | |
| 7 | Dismount refrigerant line | ||
| 8 | Remove steering coupling (3) | ||
| *BA46.10-P-1001-01E | |||
| *BA46.10-P-1002-01E | |||
| 9 | Remove intake muffler (5) | ||
| *BA09.50-P-1004-01C | |||
| 10 | Remove line at electrical connection circuit 50 (8) at starter (M1) | *BA15.30-P-1002-01A | |
| 11 | Detach lines on electrical connection for circuit 30 (9) on starter (M1) | *BA15.30-P-1001-01A | |
| 12 | Remove starter (M1) | ||
| *BA15.30-P-1003-01A | |||
| 13.1 | Check ring gear at flywheel for wear and damage | When replacing starter (M1) on vehicles fitted with manual transmission |
|
| 13.2 | Check ring gear at the drive plate for wear and damage | When replacing the starter (M1) on vehicles fitted with automatic transmission |
|
| 14 | Install in the reverse order | ||
| Risk of accident caused by vehicle starting off by itself when engine is running. Risk of injury caused by contusions and burns during starting procedure or when working near the engine as it is running | Secure vehicle to prevent it from moving by itself. Wear closed and snug-fitting work clothes. Do not touch hot or rotating parts. |
AS00.00-Z-0005-01A | |
| 15 | Carry out function check | ||
| 16 | Perform basic programming | Model 203 | AR00.19-P-0200P |
| Model 209 | AR00.19-P-0200Q | ||
| 17 | Read out fault memory and erase | ||
| Connect STAR DIAGNOSIS and read out fault memory | AD00.00-P-2000-04A |
| Number | Designation | Engine 271 | ||
|---|---|---|---|---|
| BA09.50-P-1004-01C | Intake muffler to supercharger | M6 | Nm | 9 |
| Number | Designation | Engine 271 | |
|---|---|---|---|
| BA15.30-P-1001-01A | Nut, connection for circuit 30 | Nm | 14 |
| BA15.30-P-1002-01A | Nut, connection for circuit 50 | Nm | 6 |
| BA15.30-P-1003-01A | Bolt connecting starter to crankcase | Nm | 40 |
| Number | Designation | Model 203 except 203.081/ 084/087/ 092/281/ 284/287/ 292 | Model 209 | ||
|---|---|---|---|---|---|
| BA46.10-P-1001-01E | Bolt, steering coupling to steering shaft | Stage 1 | Nm | 30 | 30 |
| Stage 2 | ∠ ° | - | - | ||
| BA46.10-P-1002-01E | Locking screw and steering coupling locknut to rack-and-pinion steering | Nm | 25 | 24 | |