Cruise Control Reference Resistor Expanded Scope (54/54)
Publication date: 1989-10-01Reference number: 54/54
CRUISE CONTROL REFERENCE RESISTOR EXPANDED SCOPE
TECHNICAL SERVICE BULLETIN
Reference Number(s): 54/54, Date of Issue:
October 1989
CRUISE CONTROL REFERENCE RESISTOR
Model(s): Mercedes Benz Models 107.048, 124, 126, 201
Group: Electrical
Bulletin No.: 54/54
Date: October 1989
SERVICE INFORMATION
The scope of reference resistors for the cruise control unit has been expanded. For their test values as well as individual applications, see Reference Resistance Test Values or Parts Information.
RESISTANCE DATA/SOCKET DESIGNATION - PART 1
| Part No. | E - G K -Ohms | E - F K -Ohms | E - B K -Ohms | ||
|---|---|---|---|---|---|
| 005 545 07 32 | 501 - 521 | 26.2 - 27.2 | 1470 - 1530 | ||
| 005 545 08 32 | 501 - 521 | 26.2 - 27.2 | 1470 - 1530 | ||
| 005 545 10 32 | 684 - 712 | 39.4 - 41 | 1190 - 1230 | ||
| 005 545 11 32 | 667 - 695 | 52.4 - 55.2 | (1) 1960 - 2040 | ||
| 007 545 12 32 | 684 - 712 | 39.4 - 41 | 1190 - 1230 | ||
| 007 545 13 32 | 501 - 521 | 35.8 - 37.2 | 1470 - 1530 | ||
| 006 545 25 32 | 980 - 1020 | 39.4 - 41 | 1470 - 1530 | ||
| 006 545 26 32 | 1470 - 1530 | 98 - 102 | (1) 3570 - 3720 | ||
| 007 545 39 32 | 465 - 485 | 39.4 - 41 | 1190 - 1230 | ||
| 005 545 42 32 | 98 - 102 | 19.6 - 20.4 | 592 - 616 | ||
| 005 545 43 32 | 166 - 172 | 13 - 13.6 | 490 - 510 | ||
| 005 545 46 32 | 1660 - 1720 | 39.4 - 41 | 1470 - 1530 | ||
| 006 545 61 32 | 980 - 1020 | 98 - 102 | (1) 2940 - (1) 3060 | ||
|
|||||
RESISTANCE DATA/SOCKET DESIGNATION - PART 2
| Part No. | E - DOhms | D - H Ohms | D - C Ohms | A -D Ohms |
|---|---|---|---|---|
| 005 545 07 32 | Inf. | 3.21 - 3.27 kohm | less than 10 | Inf. |
| 005 545 08 32 | Inf. | 1.98 - 2.02 kohm | less than 10 | Inf. |
| 005 545 10 32 | Inf. | 8.28 - 8.62 kohm | less than 10 | Inf. |
| 005 545 11 32 | Inf. | 2.88 - 3 kohm | Inf. | less than 10 |
| 007 545 12 32 | Inf. | 1.92 - 2 kohm | Inf. | Inf. |
| 007 545 13 32 | Inf. | 2.62 - 2.72 kohm | Inf. | Inf. |
| 006 545 25 32 | Inf. | 1.98 - 2.02 kohm | less than 10 | Inf. |
| 006 545 26 32 | Inf. | 325.4 - 338.6kohm | Inf. | less than 10 |
| 007 545 39 32 | Inf. | 1.92 - 2 kohm | Inf. | Inf. |
| 005 545 42 32 | Inf. | 3.18 - 3.3 kohm | Inf. | less than 10 |
| 005 545 43 32 | Inf. | 1.37 - 1.43 kohm | Inf. | less than 10 |
| 005 545 46 32 | Inf. | less than 10 ohm | Inf. | less than 10 |
| 006 545 61 32 | Inf. | 3.92 - 4.08 kohm | Inf. | less than 10 |
Multimeter Fluke Model 23 can be used for measuring this data. SUN DMMS is not suitable.
PARTS INFORMATION
| PART NAME | PART NUMBER | APPLICATION |
|---|---|---|
| Reference resistor | 005 545 07 32 | 107.048, 126.035/039/045 |
| " " | 005 545 08 32 | 126.037/044 |
| " " | 005 545 10 32 | 126.024/025 |
| " " | 005 545 11 32 | 201.122 Automatic |
| " " | 007 545 12 32 | 124.026/030/050/090 Automatic |
| " " | 007 545 13 32 | 201.028 |
| " " | 006 545 25 32 | 201.029 |
| " " | 006 545 26 32 | 201.128 |
| " " | 007 545 39 32 | 124.026/030 Manual |
| " " | 005 545 42 32 | 201.122 Manual |
| " " | 005 545 43 32 | 201.126 Automatic |
| " " | 005 545 46 32 | 124.133/193 |
| " " | 006 545 61 32 | 201.126 Manual |