PID/Data Monitor Table [Pcm ]
-: Not applicable
PID/DATA MONITOR (PCM - SKYACTIV-G)
| PID | Unit/Operation | Data contents |
|---|---|---|
| A/C_PRES_AFT__COMP | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| A/C_PRES_AFT_COMP | V |
|
| A/C_PRES_BEF_EXP_VLV | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| A/C_PRES_BEF_EXP_VLV | V |
|
| A/C_REQ | No (False)/Yes (True) |
|
| A/C_SW | FALSE/TRUE |
|
| A/C_VLV_DUTY_COMD | % |
|
| A/F_SEN_CUR | mA |
|
| A/F_SEN_EQUIVALENCE_RATIO | Undefined/Not Used |
|
| A/F_SEN_HEAT | % |
|
| A/F_SEN_HEAT | Off/On |
|
| A/F_SEN_OUT_VOLT | V |
|
| AIRSHUT_CAL_STAT | Grille Shutter Module "A" Is Not Calibrated/Grille Shutter Module "A" Is Half Calibrated In Direction Open/Grille Shutter Module "A" Is Half Calibrated In Direction Closed/Grille Shutter Module "A" Is Fully Calibrated |
NOTE:
|
| AIRSHUT_POS_ACT | % Open |
NOTE:
|
| AIRSHUT_POS_COMD | % Open |
NOTE:
|
| ALT_FIELD_CTRL_DUTY_OUT | % |
|
| ALT_VOLT_OUT_ACT | V |
|
| AMB_AIR_TEMP | °C,°F |
|
| AMB_AIR_TEMP_RAW | °C,°F |
|
| APP_MODE | Accelerator Pedal Is Partially Depressed/Accelertor Pedal Is Fully Depressed/Accelerator Pedal Is Not Depressed |
|
| APP_RELAT | % |
|
| APP1 | % |
|
| APP1 | V |
|
| APP2 | % |
|
| APP2 | V |
|
| AUTH_RESULT | Not Complete/Enable/Disable |
|
| AUTH_STAT | Initial/Transfer Timer Expired/Transfer Complete/Wait for Response/Wait for Message/Response Timer Expired/Disable Message Received/Prameter Reset Running |
|
| AWD_CLTCH_CUR_COMD | Amp |
NOTE:
|
| AWD_CLTCH_TRQ_COMD | N.m |
NOTE:
|
| BARO | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| BATT_CUR | Amp |
|
| BATT_DAY | Day |
|
| BATT_RES | mOhm |
|
| BATT_SOC | % |
|
| BATT_TEMP | °C,°F |
|
| BATT_VOLT | V |
|
| BOOST_AIR_TEMP | °C,°F |
NOTE:
|
| BOOST_AIR_TEMP_VOLT | V |
NOTE:
|
| BOOST_PRES_ACT | kPa {MPA}, mBar {BAR}, psi, in H20 |
NOTE:
|
| BOOST_PRESACT_VOLT | V |
NOTE:
|
| BOOST_PRES_DSD | kPa {MPA}, mBar {BAR}, psi, in H20 |
NOTE:
|
| BRK_BSTR_PRES_ACT | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| BRK_BSTR_PRES_VOLT | V |
|
| BRK_FLD_PRES | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| BRK_SW1 | FALSE/TRUE |
|
| BRK_SW2 | FALSE/TRUE |
|
| CAT_TEMP | °C,°F |
|
| CHARGE_LAMP | No (False)/Yes (True) |
|
| CLR_DTC_DIST | km, ft, mi |
|
| CLTCH_CUT_SW | OFF/ON |
|
| CLTCH_PEDAL_POS | % |
|
| CSTR_VENT_SOL_DUTY | % |
|
| DOOR_SW | Active/Not Active |
|
| ECT | °C,°F |
|
| ECT_VOLT | V |
|
| ECT2 | °C,°F |
|
| ECT2_VOLT | V |
|
| EGR_COMD | % |
NOTE:
|
| EGR_STEP_MOTOR_POS_ | step |
NOTE:
|
| ENG_COOL_VLV_POS_ACT | °(deg) |
NOTE:
|
| ENG_COOL_VLV_POS_COMD | °(deg) |
NOTE:
|
| ENG_OIL_LVL | mm |
|
| ENG_OIL_TEMP | °C,°F |
|
| ENG_RPM | Rpm |
|
| ENG_RPM_DSD | Rpm |
|
| EQUIVALENCE _RATIO_COMD | Undefined/Not Used |
|
| EVAP_PRES | V |
|
| EX_FLOW_RATE | kg/h |
|
| EX_SHUT_VLV_ACT | °(deg) |
NOTE:
|
| EX_SHUT_VLV_DSD | °(deg) |
NOTE:
|
| FAN | % |
|
| FDIL_JD | Engine Oil hasn't diluted by gasoline./Engine Oil has diluted by gasoline. |
|
| FLI | % |
|
| FP_DUTY | % |
|
| FRP | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| FTP | Pa |
|
| FUEL_CAP_LAMP | No (False)/Yes (True) |
|
| FUEL_INJ_AMOUNT | g/cyl |
|
| FUEL_PRES | V |
|
| FUEL_PRES | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| FUEL_PRES_COMD | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| FUEL_PULSE_WD | microseconds |
|
| FUEL_PUMP_DSD | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| FUEL_PUMP_REQ | Off/On |
|
| FUEL_RAIL_TEMP | °C,°F |
|
| FUELSYS_CL | Yes/No |
|
| FUELSYS_CL_FAULT | Yes/No |
|
| FUELSYS_OL | Yes/No |
|
| FUELSYS_OL_DRIVE | Yes/No |
|
| FUELSYS_OL_FAULT | Yes/No |
|
| GEAR | Unknown/Forward Drive 1/Forward Drive 2/Forward Drive 3/Forward Drive 4/Forward Drive 5/Forward Drive 6/Forward Drive 7/Forward Drive 8/Not In Park/Park/Neutral/Drive/Reverse |
|
| GEN_DUTY_ACT | % |
|
| GEN_VOLT_COMD | V |
|
| H_SPD_FAN | Off/On |
|
| HO2S_FUEL_TRIM | % |
|
| HO2S_HEAT | % |
|
| HO2S_HEAT | Off/On |
|
| HO2S_OUT_VOLT | V |
|
| HOOD_SW | Active/Not Active |
|
| HV_EV_BATT_CUR | A |
NOTE:
|
| HV_EV_BATT_SOC | % |
NOTE:
|
| HV_EV_BATT_VOLT_BEF_START | V |
NOTE:
|
| IAT | V |
|
| IAT | °C,°F |
|
| IAT1 | °C,°F |
|
| IAT2 | V |
|
| IAT2 | °C,°F |
|
| INGEAR | FALSE/TRUE |
|
| INJ | Fuel Injectors under PCM control/Fuel Injector 1 requested closed/Fuel Injector 2 requested closed/Fuel Injector 3 requested closed/Fuel Injector 4 requested closed/Fuel Injector 5 requested closed/Fuel Injector 6 requested closed/Fuel Injector 7 requested closed/Fuel Injector 8 requested closed/Fuel Injector 9 requested closed/Fuel Injector 10 requested closed/Fuel Injector 11 requested closed/Fuel Injector 12 requested closed/All Fuel Injectors requested closed |
|
| I-STOP_D_SW | OFF/ON |
|
| I-STOP_N_SW | OFF/ON |
|
| I-STOP_OFF_SW | OFF/ON |
|
| I-STOP_VEH_STOP | OFF/ON |
|
| I-STOP_VSPD_HIST | OFF/ON |
|
| KNOCK_LRN | Undefined/Not Used |
|
| KNOCK_RTD | °(deg) |
|
| L_SPD_FAN | Off/On |
|
| LOAD | % |
|
| LOAD_CALC | % |
|
| LONG_FUEL_TRIM | % |
|
| LONG_FUEL_TRIM_HO2S_SEN | % |
|
| LOW_FUEL_PRES_SEN | V |
|
| M_SPD_FAN | Off/On |
|
| MAF | V |
|
| MAF | g/s |
|
| MANUAL_GEAR_POS | Neutral/First gear/Second gear/Third gear/Fourth gear/Fifth gear/Sixth gear/Reverse gear/Undefined gear/Not used/No sensor fitted (i.e. auto)/Gear shift in progress/Y sensor fault, transmission in neutral/Y sensor fault, transmission in undefined gear/Y sensor fault, gear change in progess/Errorstate |
|
| MAP | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| MAP_VOLT | V |
|
| MIL | Off/On |
|
| MIL_DIST | km, ft, mi |
|
| MISFIRE_CAT_TOTAL | Undefined/Not Used |
|
| MISFIRE_CYL1_CAT | Undefined/Not Used |
|
| MISFIRE_CYL1_EMI | Undefined/Not Used |
|
| MISFIRE_CYL2_CAT | Undefined/Not Used |
|
| MISFIRE_CYL2_EMI | Undefined/Not Used |
|
| MISFIRE_CYL3_CAT | Undefined/Not Used |
|
| MISFIRE_CYL3_EMI | Undefined/Not Used |
|
| MISFIRE_CYL4_CAT | Undefined/Not Used |
|
| MISFIRE_CYL4_EMI | Undefined/Not Used |
|
| MISFIRE_CYL5_CAT | Undefined/Not Used |
|
| MISFIRE_CYL5_EMI | Undefined/Not Used |
|
| MISFIRE_CYL6_CAT | Undefined/Not Used |
|
| MISFIRE_CYL6_EMI | Undefined/Not Used |
|
| MISFIRE_EMI_TOTAL | Undefined/Not Used |
|
| MISFIRE_FIRCYC_COUNT_CAT | Undefined/Not Used |
|
| MISFIRE_FIRCYC_COUNT_EMI | Undefined/Not Used |
|
| OIL_PRES | kPa {MPA}, mBar {BAR}, psi, in H20 |
|
| OIL_PRES_SOL | OFF/ON |
|
| OIL_PUMP_DUTY | % Duty Cycle |
|
| OIL_TEMP | °C,°F |
|
| PRG_DUTY | % |
|
| REV_SW | FALSE/TRUE |
|
| SHRT_FUEL_TRIM | % |
|
| SHRT_FUEL_TRIM_HO2S_SEN | % |
|
| SPARK_ADV | °(deg) |
|
| THERMOSTAT | @ |
|
| THERMOSTAT | °C,°F |
|
| THERMOSTAT_MAX | unitless |
|
| THERMOSTAT_MAX | °C,°F |
|
| THERMOSTAT_MIN | @ |
|
| THERMOSTAT_MIN | °C,°F |
|
| THRO_ACTAT_COMD | % |
|
| THRO_ANG_ACT | °(deg) |
|
| THRO_ANG_COMD | °(deg) |
|
| TP_RELAT | % |
|
| TP_VOLT_CLOSE_STOP1 | V |
|
| TP_VOLT_CLOSE_STOP | V |
|
| TP1 | V |
|
| TP1 | % |
|
| TP2 | V |
|
| TP2 | % |
|
| VLV_TIMING_ACT_EX | °(deg) |
|
| VLV_TIMING_ACT_IN | °(deg) |
|
| VLV_TIMING_DSD_EX | °(deg) |
|
| VLV_TIMING_DSD_IN | °(deg) |
|
| VLV_TIMING_EX | % |
|
| VLV_TIMING_IN | % |
|
| VPWR | V |
|
| VSS | Kph, Mph |
|
| WASTEGATE_POS_ACT | % |
NOTE:
|
| WASTEGATE_POS_ACT_VOLT | V |
NOTE:
|
| WASTEGATE_POS_DSD | % |
NOTE:
|
| WASTEGATE_POS_SIMULATN | % |
NOTE:
|
| WHEEL_DRIVE_CTRL_COMD | - |
NOTE:
|
| WHEEL_TRQ_EST | N.m |
|
| WHEEL_TRQ_REQ | N.m |
|
| WSPD_L/F | Kph, Mph |
|
| WSPD_L/R | Kph, Mph |
|
| WSPD_R/F | Kph, Mph |
|
| WSPD_R/R | Kph, Mph |
|