PID/DATA monitor item table (Reference)
-: Not applicable
PID AND DATA MONITOR PART SPECIFICATION
| PID | Unit/Operation | Test condition | Specification (Reference) | Output part name |
|---|---|---|---|---|
| ADPT_PRES_CLOSE_CLTCH | - | Displays the hydraulic control learning value data. | - | |
| ADPT_PRES_OPEN_CLTCH | - | Displays the hydraulic control learning value data. | - | |
| ADPT_PRES_TRQ_CON_CLTCH | - | Displays the hydraulic control learning value data. | - | |
| APP | % | Accelerator pedal released | Approx. 0 % | APP sensor |
| Accelerator pedal fully depressed | Approx. 100 % | |||
| APP1 | % | Accelerator pedal released | Approx. 15 % | APP sensor No. 1 |
| Accelerator pedal fully depressed | Approx. 82 % | |||
| AUX_FLD_PUMP_DUTY_COMD | % | Displays drive duty ratio for electric AT oil pump. | Electric AT oil pump | |
| AUX_RLY_B | False/True | Electric AT oil pump relay stopped | False | Electric AT oil pump relay |
| Electric AT oil pump relay operating | True | |||
| CLTCH_OIL_PRES_1_OFF | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | More than 50 kPa {0.51 kgf/cm 2 , 7.3 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 1 |
| CLTCH_OIL_PRES_1_ON | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | Less than 320 kPa {3.26 kgf/cm 2 , 46.4 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 1 |
| CLTCH_OIL_PRES_2_OFF | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | More than 50 kPa {0.51 kgf/cm 2 , 7.3 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 2 |
| CLTCH_OIL_PRES_2_ON | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | Less than 260 kPa {2.65 kgf/cm 2 , 37.7 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 2 |
| CLTCH_OIL_PRES_3_OFF | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | More than 50 kPa {0.51 kgf/cm 2 , 7.3 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 3 |
| CLTCH_OIL_PRES_3_ON | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | Less than 215 kPa {2.19 kgf/cm 2 , 31.2 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 3 |
| CLTCH_OIL_PRES_4_OFF | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | More than 50 kPa {0.51 kgf/cm 2 , 7.3 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 4 |
| CLTCH_OIL_PRES_4_ON | kPa {MPA}, mBar {BAR}, psi, in H20 | After performing on-board diagnostic test mode | Less than 260 kPa {2.65 kgf/cm 2 , 37.7 psi}(0 kPa {0 kgf/cm 2 , 0 psi} before performing onboard diagnostic test mode) | Oil pressure switch No. 4 |
| CLTCH_OIL_PRES_SW1 | False/True | Selector lever at P position | False | Oil pressure switch No. 1 |
| Selector lever at R position | False | |||
| Selector lever at N position | False | |||
| Selector lever in 1GR at D position | True | |||
| Selector lever in 2GR at D position | True | |||
| Selector lever in 3GR at D position | True | |||
| Selector lever in 4GR at D position | True | |||
| Selector lever in 5GR at D position | False | |||
| Selector lever in 6GR at D position | False | |||
| CLTCH_OIL_PRES_SW2 | False/True | Selector lever at P position | False | Oil pressure switch No. 2 |
| Selector lever at R position | False | |||
| Selector lever at N position | False | |||
| Selector lever in 1GR at D position | False | |||
| Selector lever in 2GR at D position | True | |||
| Selector lever in 3GR at D position | False | |||
| Selector lever in 4GR at D position | False | |||
| Selector lever in 5GR at D position | False | |||
| Selector lever in 6GR at D position | True | |||
| CLTCH_OIL_PRES_SW3 | False/True | Selector lever at P position | False | Oil pressure switch No. 3 |
| Selector lever at R position | True | |||
| Selector lever at N position | False | |||
| Selector lever in 1GR at D position | False | |||
| Selector lever in 2GR at D position | False | |||
| Selector lever in 3GR at D position | True | |||
| Selector lever in 4GR at D position | False | |||
| Selector lever in 5GR at D position | True | |||
| Selector lever in 6GR at D position | False | |||
| CLTCH_OIL_PRES_SW4 | False/True | Selector lever at P position | False | Oil pressure switch No. 4 |
| Selector lever at R position | False | |||
| Selector lever at N position | False | |||
| Selector lever in 1GR at D position | False | |||
| Selector lever in 2GR at D position | False | |||
| Selector lever in 3GR at D position | False | |||
| Selector lever in 4GR at D position | True | |||
| Selector lever in 5GR at D position | True | |||
| Selector lever in 6GR at D position | True | |||
| DIF_GEAR_PROT_DIST_EVENT | km, ft, mi | Displays traveled distance since the differential protection control operated due to excessive rotation difference between left/right drive wheels. | - | |
| DIF_GEAR_PROT_DRIVEN | Kph, Mph | Displays vehicle speed with trailing wheels since the differential protection control operated due to excessive rotation difference between left/right drive wheels. | - | |
| DIF_GEAR_PROT_MAX_DIF | Rpm | Displays maximum rotation difference since the differential protection control operated due to excessive rotation difference between left/right drive wheels. | - | |
| DIF_GEAR_PROT_MAX_DIST | km, ft, mi | Displays traveled distance since the DGP_MAX_DIF is updated. | - | |
| E_OIL_PUMP | False/True | Electric AT oil pump stopped | False | Electric AT oil pump |
| Electric AT oil pump operating | True | |||
| ECT | °C, °F | Displays engine coolant temperature. | ECT sensor | |
| ECU_TEMP_A | °C, °F | Displays ECU internal temperature A. | ECU internal temperature sensor A | |
| ECU_TEMP_B | °C, °F | Displays ECU internal temperature B. | ECU internal temperature sensor B | |
| ECU_TEMP_C | °C, °F | Displays ECU internal temperature C. | ECU internal temperature sensor C | |
| ENG_RPM | Rpm | Displays engine speed. | PCM | |
| GEAR_RATIO | - | Selector lever in 1GR at D position | Approx. 3.5526 |
|
| Selector lever in 2GR at D position | Approx. 2.0228 | |||
| Selector lever in 3GR at D position | Approx. 1.4522 | |||
| Selector lever in 4GR at D position | Approx. 1.0000 | |||
| Selector lever in 5GR at D position | Approx. 0.7084 | |||
| Selector lever in 6GR at D position | Approx. 0.5993 | |||
| GEAR_SEL | Not active/1st gear commanded/2nd gear commanded/3rd gear commanded/4th gear commanded/5th gear commanded/6th gear commanded/Low/Drive/Neutral/Reverse/Park | Selector lever in 1GR at D position | 1st gear commanded |
|
| Selector lever in 2GR at D position | 2nd gear commanded | |||
| Selector lever in 3GR at D position | 3rd gear commanded | |||
| Selector lever in 4GR at D position | 4th gear commanded | |||
| Selector lever in 5GR at D position | 5th gear commanded | |||
| Selector lever in 6GR at D position | 6th gear commanded | |||
| GEAR_SHIFTING | Not Active/Active | Displays shift control condition. | - | |
| HI_TEMP_MODE_COUNT | - | Displays ATF high temperature mode determination amount. (ATF temperature 132°C {270°F} or more) | - | |
| HI_TEMP_MODE_DIST | km, ft, mi | Displays traveled distance after determining the ATF high temperature mode. (ATF temperature 132°C {270°F} or more) | - | |
| I-STOP_ENA | False/True | i-stop permit conditions not met at TCM | False | - |
| i-stop permit conditions met at TCM | True | |||
| LCK_UP | Lockup Off/Slipping Lockup/Lockup On | Displays torque converter TCC condition. | - | |
| LINE_PRES_COMD | kPa {MPA}, mBar {BAR}, psi, in H20 | Idle at P position after warm-up | Approx. 500 kPa {5.10 kgf/cm 2 , 72.5 psi} | - |
| LON_ACC | m/s 2 | Displays acceleration calculated from the drive wheels. | - | |
| OSS | rpm | Vehicle stopped | 0 Rpm | Output shaft speed sensor |
| Vehicle speed 30 km/h {19 mph} in 4GR at D position | Approx. 1, 000 Rpm | |||
| PDDL_DOWN | False/True | Except below | False | - |
| Shift down operation using steering shift switch | True | |||
| PDDL_UP | False/True | Except below | False | - |
| Shift up operation using steering shift switch | True | |||
| PUMP_SPD | Rpm |
|
200-2, 000 Rpm | Electric AT oil pump |
| SFTR_DOWN | False/True | Except below | False | - |
| Shift down operation using steering shift switch | True | |||
| SFTR_UP | False/True | Except below | False | - |
| Shift up operation using steering shift switch | True | |||
| SHIFT_A_M | False/True | Selector lever at M position | True | - |
| Except above | False | |||
| SHIFT_CTRL_MODE | Default Shift Mode/Manual Shift Mode/Cruise Control Mode/Transmission Fluid High Temperature Mode/Direct Manual Shift Mode/Driving Force Shift Mode/Fail-safe Shift Mode |
D position normal mode | Default Shift Mode | - |
| M position manual mode | Manual Shift Mode | |||
| Cruise control (cruise control system) | Cruise Control Mode | |||
| Automatic transaxle protection mode (ATF high temperature mode) | Transmission Fluid High Temperature Mode | |||
| D position direct mode | Direct Manual Shift Mode | |||
| Fail-safe mode | Fail-safe Shift Mode | |||
| SHIFT_D | False/True | Selector lever at D position | True | - |
| Except above | False | |||
| SHIFT_EVENT_STAT | No valid data/1st gear before the shift, 2nd gear after the shift/1st gear before the shift, 3rd gear after the shift/1st gear before the shift, 4th gear after the shift/1st gear before the shift, 5th gear after the shift/1st gear before the shift, 6th gear after the shift/2nd gear before the shift, 1st gear after the shift/2nd gear before the shift, 3rd gear after the shift/2nd gear before the shift, 4th gear after the shift/2nd gear before the shift, 5th gear after the shift/2nd gear before the shift, 6th gear after the shift/3rd gear before the shift, 1st gear after the shift/3rd gear before the shift, 2nd gear after the shift/3rd gear before the shift, 4th gear after the shift/3rd gear before the shift, 5th gear after the shift/3rd gear before the shift, 6th gear after the shift/4th gear before the shift, 1st gear after the shift/4th gear before the shift, 2nd gear after the shift/4th gear before the shift, 3rd gear after the shift/4th gear before the shift, 5th gear after the shift/4th gear before the shift, 6th gear after the shift/5th gear before the shift, 1st gear after the shift/5th gear before the shift, 2nd gear after the shift/5th gear before the shift, 3rd gear after the shift/5th gear before the shift, 4th gear after the shift/5th gear before the shift, 6th gear after the shift/6th gear before the shift, 1st gear after the shift/6th gear before the shift, 2nd gear after the shift/6th gear before the shift, 3rd gear after the shift/6th gear before the shift, 4th gear after the shift/6th gear before the shift, 5th gear after the shift | The gear shift position before shifting gears is displayed. | - | |
| SHIFT_N | False/True | Selector lever at N position | True | - |
| Except above | False | |||
| SHIFT_P | False/True | Selector lever at P position | True | - |
| Except above | False | |||
| SHIFT_R | False/True | Selector lever at R position | True | - |
| Except above | False | |||
| SHIFT_SOLA_CUR | Amp | Vehicle stopped at P position | Approx. 0.98 Amp | Pressure control solenoid |
| Vehicle stopped at R position | Approx. 0.93 Amp | |||
| Vehicle stopped at N position | Approx. 0.98 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
| SHIFT_SOLA_CUR_ACT | Amp | Vehicle stopped at P position | Approx. 0.98 Amp | Pressure control solenoid |
| Vehicle stopped at R position | Approx. 0.93 Amp | |||
| Vehicle stopped at N position | Approx. 0.98 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
Under the following conditions:
|
Approx. 0.4-0.8 Amp | |||
| SHIFT_SOLA_PRES | kPa {MPA}, mBar {BAR}, psi, in H20 | Vehicle stopped at P position | Approx. 45 kPa {0.46 kgf/cm 2 , 6.5 psi} | Pressure control solenoid |
| Vehicle stopped at R position | Approx. 80 kPa {0.82 kgf/cm 2 , 12 psi} | |||
| Vehicle stopped at N position | Approx. 45 kPa {0.46 kgf/cm 2 , 6.5 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm 2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm 2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm 2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm 2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm 2 , 18.9-66.7 psi} | |||
Under the following conditions:
|
130-460 kPa {1.33-4.69 kgf/cm 2 , 18.9-66.7 psi} | |||
| SHIFT_SOLB_CUR | Amp | Vehicle stopped at P position | Approx. 0 Amp | Shift solenoid No. 1 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
| Selector lever in 1GR at D position | Approx. 0 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 0 Amp | |||
| Selector lever in 4GR at D position | Approx. 0 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 1 Amp | |||
| SHIFT_SOLB_CUR_ACT | Amp | Vehicle stopped at P position | Approx. 0 Amp | Shift solenoid No. 1 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
| Selector lever in 1GR at D position | Approx. 0 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 0 Amp | |||
| Selector lever in 4GR at D position | Approx. 0 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 1 Amp | |||
| SHIFT_SOLC_CUR | Amp | Vehicle stopped at P position | Approx. 1 Amp | Shift solenoid No. 2 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 1 Amp | |||
| Selector lever in 1GR at D position | Approx. 1 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 0 Amp | |||
| Selector lever in 4GR at D position | Approx. 1 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 1 Amp | |||
| SHIFT_SOLC_CUR_ACT | Amp | Vehicle stopped at P position | Approx. 1 Amp | Shift solenoid No. 2 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 1 Amp | |||
| Selector lever in 1GR at D position | Approx. 1 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 0 Amp | |||
| Selector lever in 4GR at D position | Approx. 1 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 1 Amp | |||
| SHIFT_SOLD_CUR | Amp | Vehicle stopped at P position | Approx. 0 Amp | Shift solenoid No. 3 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
| Selector lever in 1GR at D position | Approx. 0 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 1 Amp | |||
| Selector lever in 4GR at D position | Approx. 0 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 0 Amp | |||
| SHIFT_SOLD_CUR_ACT | Amp | Vehicle stopped at P position | Approx. 0 Amp | Shift solenoid No. 3 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
| Selector lever in 1GR at D position | Approx. 0 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 1 Amp | |||
| Selector lever in 4GR at D position | Approx. 0 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 0 Amp | |||
| SHIFT_SOLE_CUR | Amp | Vehicle stopped at P position | Approx. 0 Amp | Shift solenoid No. 4 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
| Selector lever in 1GR at D position | Approx. 0 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 1 Amp | |||
| Selector lever in 4GR at D position | Approx. 0 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 0 Amp | |||
| SHIFT_SOLE_CUR_ACT | Amp | Vehicle stopped at P position | Approx. 0 Amp | Shift solenoid No. 4 |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
| Selector lever in 1GR at D position | Approx. 0 Amp | |||
| Selector lever in 2GR at D position | Approx. 1 Amp | |||
| Selector lever in 3GR at D position | Approx. 1 Amp | |||
| Selector lever in 4GR at D position | Approx. 0 Amp | |||
| Selector lever in 5GR at D position | Approx. 0 Amp | |||
| Selector lever in 6GR at D position | Approx. 0 Amp | |||
| SHIFT_SOLON_OFF | False/True | On/off solenoid is off. | False | On/off solenoid |
| On/off solenoid is on. | True | |||
| TFT | °C, °F | Displays ATF temperature. | TFT sensor | |
| TOTAL_DIST | km, ft, mi | Displays accumulated total traveled distance from completion of vehicle until TCM detects DTC | - | |
| TP1 | % | Accelerator pedal released | Approx. 22 % | PCM |
| Accelerator pedal fully depressed | Approx. 91 % | |||
| TRQ_ACT | Nm | Displays actual engine torque. | - | |
| TRQ_CON_CLTCH_CUR | Amp | Vehicle stopped at P position | Approx. 0 Amp | TCC control solenoid |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
| TRQ_CON_CLTCH_CUR_ACT | Amp | Vehicle stopped at P position | Approx. 0 Amp | TCC control solenoid |
| Vehicle stopped at R position | Approx. 0 Amp | |||
| Vehicle stopped at N position | Approx. 0 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
Under the following conditions:
|
Approx. 0.43 Amp | |||
| TRQ_CON_CLTCH_PRES | kPa {MPA}, mBar {BAR}, psi, in H20 | Vehicle stopped at P position | 0 kPa {0 kgf/cm 2 , 0 psi} | TCC control solenoid |
| Vehicle stopped at R position | 0 kPa {0 kgf/cm 2 , 0 psi} | |||
| Vehicle stopped at N position | 0 kPa {0 kgf/cm 2 , 0 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm 2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm 2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm 2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm 2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm 2 , 52.2 psi} | |||
Under the following conditions:
|
Approx. 360 kPa {3.67 kgf/cm 2 , 52.2 psi} | |||
| TRQ_DSD | Nm | Displays desired engine torque | - | |
| TSS | Rpm | Vehicle stopped at D position | 0 Rpm | Turbine/input shaft speed sensor |
| Engine speed 1, 000 rpm at P position | 900-1, 100 Rpm | |||
| UPSFT_REQ | False/True | Shift-up due to engine request is not recorded. (Shift up request can be reset by clearing the DTCs.) | False | - |
| Shift-up due to engine request is recorded. | True | |||
| VPWR | V | Displays TCM power supply voltage. |
|
|
| VSS | Kph, Mph | Displays vehicle speed. | Output shaft speed sensor | |