DTC Table: Notes
WARNING: This page is about a different car, the 2020 Mazda MX-5 Miata. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
- Only the Tire Pressure Monitoring System (TPMS)-related information is described in this service information.
x: Applicable-: Not applicable
| DTC | Tire Pressure Monitoring System (TPMS) warning light | Description | Fail safe | Drive cycle | Self test type | Memory function | Refer to |
|---|---|---|---|---|---|---|---|
| C0077:00 | Illuminated | Low tire pressure | - | - | C, D | x | (See DTC C0077:00 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2011:49 | Illuminated | Signal error from wheel unit No. 1 | - | - | C, D | x | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2011:87 | Illuminated | Communication error to wheel unit No. 1 | - | - | C, D | x | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2012:49 | Illuminated | Signal error from wheel unit No. 2 | - | - | C, D | x | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2012:87 | Illuminated | Communication error to wheel unit No. 2 | - | - | C, D | x | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2013:49 | Illuminated | Signal error from wheel unit No. 3 | - | - | C, D | x | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2013:87 | Illuminated | Communication error to wheel unit No. 3 | - | - | C, D | x | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2014:49 | Illuminated | Signal error from wheel unit No. 4 | - | - | C, D | x | (See DTC C2011:49/C2012:49/C2013:49/C2014:49 [INSTRUMENT CLUSTER (TPMS)] .) |
| C2014:87 | Illuminated | Communication error to wheel unit No. 4 | - | - | C, D | x | (See DTC C2011:87/C2012:87/C2013:87/C2014:87 [INSTRUMENT CLUSTER (TPMS)] .) |
| U0127:00 | Illuminated | Communication error to start stop unit | - | - | C, D | x | (See DTC U0127:00 [INSTRUMENT CLUSTER (TPMS)] .) |
| U3000:42 | Illuminated | Instrument cluster | - | - | C, D | x | (See DTC U3000:42 [INSTRUMENT CLUSTER (TPMS)] .) |
*1: C: CMDTC self test, D: ODDTC self test