PID/Data Monitor Table [Advanced Keyless And Start System]
PID/data monitor table
PID/DATA MONITOR CHART
| PID name (definition) | Data contents | Unit/Operation | Terminal | ||
|---|---|---|---|---|---|
| DTC_CNT | Number of continuous DTCs | - | - | ||
| RPM | Engine speed | RPM | 3W, 3X | ||
| VSS | Vehicle speed | KPH | 3W, 3X | ||
| VPWR | Supply voltage | V | 2A | ||
| NUMCARD | Number of programmed card keys | - | - | ||
| NUMKEY(1) | Number of programmed key ID numbers | - | - | ||
| DRSW_D | Door switch (driver's door) | CLOSE/OPEN | 3Q | ||
| DRSW_ALL | Door switch (except driver's door) | CLOSE/OPEN | 3Q | ||
| REQ_SW_D | Request switch (driver's door) | On/Off | 3I | ||
| REQ_SW_P | Request switch (passenger's door) | On/Off | 3K | ||
| REQ_SW_BK | Request switch (trunk lid) | On/Off | 3M | ||
| LOCK_SW_D | Door lock-link switch (driver's side) | On/Off | 3N | ||
| IMMOBI | Immobilizer system equipped or not | On(1)/Off | - | ||
| TR/LG_SW | Trunk compartment light switch | CLOSE/OPEN | - | ||
| IG_KEY_IN | Key reminder switch | Key-In/Key-Out | 3F | ||
| IG_SW_ST | Ignition switch (Push switch) | Pushed/Not Pushed | 3E | ||
| BUZZER | Keyless beeper | On/Off | 2K | ||
| SECURITY | Security light | On/Off | 2G | ||
| PWR_IG1 | Power supply (IG1) | On/Off | 2C | ||
| PWR_ACC | Power supply (ACC) | On/Off | 2E | ||
|
|||||
ACTIVE COMMAND MODE TABLE [ADVANCED KEYLESS SYSTEM]
ACTIVE COMMAND MODE CHART
| Command name | Output part name | Unit/Operation | Terminal |
|---|---|---|---|
| BZR_OUT | Keyless beeper | On/Off | 2K |
| BZR_INN | Interior buzzer (Instrument cluster) | On/Off | 3W, 3X |
| LNP_RED | Keyless warning light (red) | On/Off | 3W, 3X |
| LNP_GREEN | Keyless indicator light (green) | On/Off | 3W, 3X |
| DR_LOCK | All doors lock | Off/Lock | 3Q |
| DR_UNLOCK | All doors unlock | Off/Unlock | 3Q |