Toe-In (Unloaded Vehicle)
TOE-IN (UNLOADED VEHICLE)
| - | Model | Specified Condition |
|---|---|---|
| Front | - | C + D: 0°05' +/- 10' (0.08° +/- 0.2°) |
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | ||
| Rear | w/o Air Suspension | C + D: 0°05' +/- 0°10' (0.08° +/- 0.17°) |
| B - A: 1.0 +/- 2.0 mm (0.0394 +/- 0.0787 in.) | ||
| w/ Air suspension | C + D: 0°13' +/- 0°10' (0.21° +/- 0.17°) | |
| B - A: 2.5 +/- 2.0 mm (0.0984 +/- 0.0787 in.) |