Diagnostic Trouble Code Chart
WARNING: This page is about a different car, the 2008 Lexus IS F. However, it is still accessible from the selected car via links, so may be relevant.
If a trouble code is displayed during the DTC check, check the circuit listed for the code in the table below (refer to the appropriate article).
HINT:
- When the SRS warning light remains on and the DTC output is the normal system code, a voltage source drop is likely to occur. This malfunction is not stored in the memory by the center airbag sensor assembly. If the power source voltage returns to normal, the SRS warning light will automatically go off
- When 2 or more codes are indicated, the code with the lower number appears first.
- If a code is not listed on the display chart, the center airbag sensor assembly may have failed.
- In the case of any malfunction concerning an open circuit, short to ground, or short to B+ due to a squib, other trouble codes may not be detected. In this case, repair the malfunction currently indicated and then perform malfunction diagnosis again.
- Mark in the check mode column:
*1. DTC does not correspond to check mode.
*2: DTC corresponds to check mode.
- The mark shown below is applied to DTC B1660/43.
*3: w/ Navigation System
*4: w/o Navigation System
Airbag System
DIAGNOSTIC TROUBLE CODE CHART
| DTC Code | Detection Item | Trouble Area | Check Mode |
|---|---|---|---|
| B1000/31 | Center Airbag Sensor Assembly Malfunction | Center airbag sensor assembly | *1 |
| B1603/83 | Front Satellite Sensor Bus RH Initialization Incomplete |
|
*1 |
| B1608/84 | Front Satellite Sensor Bus LH Initialization Incomplete |
|
*1 |
| B1610/13 | Front Airbag Sensor RH Malfunction |
|
*1 |
| B1612/83 | Lost Communication with Front Airbag Sensor RH | Same as DTC B1603/83 | *1 |
| B1613/83 | Front Airbag Sensor RH Initialization Incomplete | Same as DTC B1603/83 | *1 |
| B1615/14 | Front Airbag Sensor LH Malfunction |
|
*1 |
| B1617/84 | Lost Communication with Front Airbag Sensor LH | Same as DTC B1608/84 | *1 |
| B1618/84 | Front Airbag Sensor LH Initialization Incomplete | Same as DTC B1608/84 | *1 |
| B1620/21 | Driver Side - Side Airbag Sensor Malfunction |
|
*1 |
| B1622/81 | Lost Communication with Driver Side - Side Airbag Sensor Assembly |
|
*1 |
| B1623/81 | Driver Side - Side Airbag Sensor Assembly Initialization Incomplete | Same as DTC B1622/81 | *1 |
| B1625/22 | Front Passenger Side - Side Airbag Sensor Malfunction |
|
*1 |
| B1627/82 | Lost Communication with Front Passenger Side - Side Airbag Sensor Assembly |
|
*1 |
| B1628/82 | Front Passenger Side - Side Airbag Sensor Assembly Initialization Incomplete | Same as DTC B1627/82 | *1 |
| B1630/23 | Driver Side Rear Airbag Sensor Malfunction |
|
*1 |
| B1632/81 | Lost Communication with Driver Side Rear Airbag Sensor | Same as DTC B1622/81 | *1 |
| B1633/81 | Driver Side Rear Airbag Sensor Initialization Incomplete | Same as DTC B1622/81 | *1 |
| B1635/24 | Front Passenger Side Rear Airbag Sensor Malfunction |
|
*1 |
| B1637/82 | Lost Communication with Passenger Side Rear Airbag Sensor | Same as DTC B1627/82 | *1 |
| B1638/82 | Passenger Side Rear Airbag Sensor Initialization Incomplete | Same as DTC B1627/82 | *1 |
| B1642/81 | Lost Communication with Driver Side Satellite Sensor Bus | Same as DTC B1622/81 | *1 |
| B1643/81 | Driver Side Satellite Sensor Bus Initialization Incomplete | Same as DTC B1622/81 | *1 |
| B1647/82 | Lost Communication with Front Passenger Side Satellite Sensor Bus | Same as DTC B1627/82 | *1 |
| B1648/82 | Front Passenger Side Satellite Sensor Bus Initialization Incomplete | Same as DTC B1627/82 | *1 |
| B1650/32 | Occupant Classification System Malfunction |
|
*1 |
| B1653/35 | Seat Position Airbag Sensor Circuit Malfunction |
|
*1 |
| B1655/37 | Driver Side Seat Belt Buckle Switch Circuit Malfunction |
|
*1 |
| B1660/43 | Passenger Airbag ON/OFF Indicator Circuit Malfunction |
|
*1 |
| B1800/51 | Short in Driver Side Squib Circuit |
|
*2 |
| B1801/51 | Open in Driver Side Squib Circuit | Same as DTC B1800/51 | *2 |
| B1802/51 | Short to GND in Driver Side Squib Circuit | Same as DTC B1800/51 | *2 |
| B1803/51 | Short to B+ in Driver Side Squib Circuit | Same as DTC B1800/51 | *2 |
| B1805/52 | Short in Front Passenger Side Squib Circuit |
|
*2 |
| B1806/52 | Open in Front Passenger Side Squib Circuit | Same as DTC B1805/52 | *2 |
| B1807/52 | Short to GND in Front Passenger Side Squib Circuit | Same as DTC B1805/52 | *2 |
| B1808/52 | Short to B+ in Front Passenger Side Squib Circuit | Same as DTC B1805/52 | *2 |
| B1810/53 | Short in Driver Side Squib 2nd Step Circuit |
|
*2 |
| B1811/53 | Open in Driver Side Squib 2nd Step Circuit | Same as DTC B1810/53 | *2 |
| B1812/53 | Short to GND in Driver Side Squib 2nd Step Circuit | Same as DTC B1810/53 | *2 |
| B1813/53 | Short to B+ in Driver Side Squib 2nd Step Circuit | Same as DTC B1810/53 | *2 |
| B1815/54 | Short in Front Passenger Side Squib 2nd Step Circuit |
|
*2 |
| B1816/54 | Open in Front Passenger Side Squib 2nd Step Circuit | Same as DTC B1815/54 | *2 |
| B1817/54 | Short to GND in Front Passenger Side Squib 2nd Step Circuit | Same as DTC B1815/54 | *2 |
| B1818/54 | Short to B+ in Front Passenger Side Squib 2nd Step Circuit | Same as DTC B1815/54 | *2 |
| B1820/55 | Short in Front Driver Side - Side Squib Circuit |
|
*2 |
| B1821/55 | Open in Front Driver Side - Side Squib Circuit | Same as DTC B1820/55 | *2 |
| B1822/55 | Short to GND in Front Driver Side - Side Squib Circuit | Same as DTC B1820/55 | *2 |
| B1823/55 | Short to B+ in Front Driver Side - Side Squib Circuit | Same as DTC B1820/55 | *2 |
| B1825/56 | Short in Front Passenger Side - Side Squib Circuit |
|
*2 |
| B1826/56 | Open in Front Passenger Side - Side Squib Circuit | Same as DTC B1825/56 | *2 |
| B1827/56 | Short to GND in Front Passenger Side - Side Squib Circuit | Same as DTC B1825/56 | *2 |
| B1828/56 | Short to B+ in Front Passenger Side - Side Squib Circuit | Same as DTC B1825/56 | *2 |
| B1830/57 | Short in Driver Side Curtain Shield Squib Circuit |
|
*2 |
| B1831/57 | Open in Driver Side Curtain Shield Squib Circuit | Same as DTC B1830/57 | *2 |
| B1832/57 | Short to GND in Driver Side Curtain Shield Squib Circuit | Same as DTC B1830/57 | *2 |
| B1833/57 | Short to B+ in Driver Side Curtain Shield Squib Circuit | Same as DTC B1830/57 | *2 |
| B1835/58 | Short in Front Passenger Side Curtain Shield Squib Circuit |
|
*2 |
| B1836/58 | Open in Front Passenger Side Curtain Shield Squib Circuit | Same as DTC B1835/58 | *2 |
| B1837/58 | Short to GND in Front Passenger Side Curtain Shield Squib Circuit | Same as DTC B1835/58 | *2 |
| B1838/58 | Short to B+ in Front Passenger Side Curtain Shield Squib Circuit | Same as DTC B1835/58 | *2 |
| B1860/64 | Short in Driver Side Knee Airbag Squib Circuit |
|
*2 |
| B1861/64 | Open in Driver Side Knee Airbag Squib Circuit | Same as DTC B1860/64 | *2 |
| B1862/64 | Short to GND in Driver Side Knee Airbag Squib Circuit | Same as DTC B1860/64 | *2 |
| B1863/64 | Short to B+ in Driver Side Knee Airbag Squib Circuit | Same as DTC B1860/64 | *2 |
| B1865/65 | Short in Front Passenger Side Knee Airbag Squib Circuit |
|
*2 |
| B1866/65 | Open in Front Passenger Side Knee Airbag Squib Circuit | Same as DTC B1865/65 | *2 |
| B1867/65 | Short to GND in Front Passenger Side Knee Airbag Squib Circuit | Same as DTC B1865/65 | *2 |
| B1868/65 | Short to B+ in Front Passenger Side Knee Airbag Squib Circuit | Same as DTC B1865/65 | *2 |
| B1900/73 | Short in Front Driver Side Pretensioner Squib Circuit |
|
*2 |
| B1901/73 | Open in Front Driver Side Pretensioner Squib Circuit | Same as DTC B1900/73 | *2 |
| B1902/73 | Short to GND in Front Driver Side Pretensioner Squib Circuit | Same as DTC B1900/73 | *2 |
| B1903/73 | Short to B+ in Front Driver Side Pretensioner Squib Circuit | Same as DTC B1900/73 | *2 |
| B1905/74 | Short in Front Passenger Side Pretensioner Squib Circuit |
|
*2 |
| B1906/74 | Open in Front Passenger Side Pretensioner Squib Circuit | Same as DTC B1905/74 | *2 |
| B1907/74 | Short to GND in Front Passenger Side Pretensioner Squib Circuit | Same as DTC B1905/74 | *2 |
| B1908/74 | Short to B+ in Front Passenger Side Pretensioner Squib Circuit | Same as DTC B1905/74 | *2 |
| B1920/77 | Short in Rear Driver Side Pretensioner Squib Circuit |
|
*2 |
| B1921/77 | Open in Rear Driver Side Pretensioner Squib Circuit | Same as DTC B1920/77 | *2 |
| B1922/77 | Short to GND in Rear Driver Side Pretensioner Squib Circuit | Same as DTC B1920/77 | *2 |
| B1923/77 | Short to B+ in Rear Driver Side Pretensioner Squib Circuit | Same as DTC B1920/77 | *2 |
| B1925/78 | Short in Rear Passenger Side Pretensioner Squib Circuit |
|
*2 |
| B1926/78 | Open in Rear Passenger Side Pretensioner Squib Circuit | Same as DTC B1925/78 | *2 |
| B1927/78 | Short to GND in Rear Passenger Side Pretensioner Squib Circuit | Same as DTC B1925/78 | *2 |
| B1928/78 | Short to B+ in Rear Passenger Side Pretensioner Squib Circuit | Same as DTC B1925/78 | *2 |