Torque Specification
TORQUE SPECIFICATION
| Part Tightened | N.m | kgf.cm | ft.lbf | |
|---|---|---|---|---|
| Horn button assy x Steering wheel assy | 8.8 | 90 | 78 in.lbf | |
| Steering wheel assy x Steering column assy | 50 | 510 | 37 | |
| Instr pnl pass I/door airbag assy x Instrument panel reinforcement | 20 | 200 | 14 | |
| Curtain shield airbag assy x Body | 9.8 | 100 | 87 in.lbf | |
| Airbag sensor assy center x Body | 17.5 | 178 | 13 | |
| Airbag front sensor set bolt | 17.5 | 178 | 13 | |
| Side airbag sensor assy x Body | Property class 8T: Property class 6T: |
20 17.5 |
200 178 |
14 13 |
| Airbag sensor rear LH x Body | Property class 8T: Property class 6T: |
20 17.5 |
200 178 |
14 13 |
| Seat position airbag sensor x Front seat | 8.0 | 82 | 71 in.lbf | |