Circuit Inspection
| Inspection Condition | (+) Probe | (-) Probe | Specification | ||
|---|---|---|---|---|---|
| Connector | Terminal | Connector | Terminal | ||
|
HO2S (Bank1, Sensor1) connector | 1 (voltage Nernst) | Chassis ground | - | Approx. 0.7V |
| HO2S (Bank1, Sensor1) connector | 3 (virtual ground) | Chassis ground | - | Approx. 0V | |
| HO2S (Bank1, Sensor1) connector | 4 (current adjust) | Chassis ground | - | Approx. 0V | |
| HO2S (Bank1, Sensor1) connector | 6 (current pump) | Chassis ground | - | Approx. 0V | |
|
HO2S (Bank1, Sensor1) connector | 1 (voltage Nernst) | Chassis ground | - | ∞ (infinity)Ω |
| HO2S (Bank1, Sensor1) connector | 3 (virtual ground) | Chassis ground | - | ∞ (infinity)Ω | |
| HO2S (Bank1, Sensor1) connector | 4 (current adjust) | Chassis ground | - | ∞ (infinity)Ω | |
| HO2S (Bank1, Sensor1) connector | 6 (current pump) | Chassis ground | - | ∞ (infinity)Ω | |
| HO2S (Bank1, Sensor1) connector | 1 (voltage Nernst) | ECM connector | 64 (voltage Nernst) | Approx. below 1Ω | |
| HO2S (Bank1, Sensor1) connector | 3 (virtual ground) | ECM connector | 67 (virtual ground) | Approx. below 1Ω | |
| HO2S (Bank1, Sensor1) connector | 4 (current adjust) | ECM connector | 65 (current adjust) | Approx. below 1Ω | |
| HO2S (Bank1, Sensor1) connector | 6 (current pump) | ECM connector | 66 (current pump) | Approx. below 1Ω | |
Good
- Go to "COMPONENT INSPECTION " procedure.
No Good
- Repair or replace as necessary and then, Go to "VERIFICATION OF REPAIR " procedure.