Maintenance Schedules - EUROPE - Gas
1.4L Gasoline Engine
The scheduled services listed in this article must be done at the times or mileages specified to protect your vehicle warranty and ensure the best vehicle performance and reliability. More frequent maintenance may be needed for vehicles in severe operating conditions, such as dusty areas and very short trip driving. Inspection and service should also be done anytime a malfunction is suspected.
Change your engine oil more often if you drive your vehicle off-road for an extended period of time.
Under no circumstances should oil change intervals exceed 9, 000 miles (15, 000 km) or 12 months, whichever comes first.
Once A Month Or Before A Long Trip
- Check engine oil level.
- Check windshield washer fluid level.
- Check tire pressure and look for unusual wear or damage. Rotate tires at the first sign of irregular wear, even if it occurs before the oil indicator system turns on.
- Check the fluid levels of the coolant reservoir and brake master cylinder, fill as needed.
- Check function of all interior and exterior lights.
At Each Oil Change
- Change oil and filter.
- Rotate the tires. Rotate at the first sign of irregular wear, even if it occurs before the oil indicator system turns on.
- Inspect battery and clean and tighten terminals as required.
- Inspect brake pads, shoes, rotors, drums, hoses and park brake.
- Inspect engine cooling system protection and hoses.
- Inspect exhaust system.
- Inspect engine air cleaner if using in dusty or off-road conditions.
Refer to the "Maintenance Plan" on the following page for the required maintenance intervals.
Refer to the "Maintenance Plan" on the following page for the required maintenance intervals.
| Mileage or time passed (whichever comes first) | 9, 000 | 18, 000 | 27, 000 | 36, 000 | 45, 000 | 54, 000 | 63, 000 | 72, 000 | 81, 000 | 90, 000 | 99, 000 | 108, 000 | 117, 000 | 126, 000 | 135, 000 | 144, 000 | 153, 000 | 162, 000 | 171, 000 | 180, 000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Or Months: | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | ||||||||||
| Or Kilometers: | 15, 000 | 30, 000 | 45, 000 | 60, 000 | 75, 000 | 90, 000 | 105, 000 | 120, 000 | 135, 000 | 150, 000 | 165, 000 | 180, 000 | 195, 000 | 210, 000 | 225, 000 | 240, 000 | 255, 000 | 270, 000 | 285, 000 | 300, 000 | ||||||||||
| Change engine oil and oil filter.(5) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| Rotate tires | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
| If using your vehicle in dusty or off-road conditions, inspect the air cleaner filter, and replace if necessary. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Inspect the brake linings, replace if necessary. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Inspect the front suspension, tie rod ends and boot seals, replace if necessary. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Visually inspect condition of: exterior bodywork, underbody protection, pipes and hoses (exhaust - fuel system - brakes), rubber elements (boots, sleeves, bushings, etc.). | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Inspect the CV joints. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Change brake fluid every 24 months if using DOT 4 brake fluid. (1) | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Replace engine air cleaner filter. ((4)) | X | X | X | X | X | |||||||||||||||||||||||||
| Replace air conditioning/cabin air filter. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Replace spark plugs (1.4L Engines). (2) | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Flush and replace the engine coolant at 10 years or 150, 000 miles (240, 000 km) whichever comes first. | X | X | ||||||||||||||||||||||||||||
| Inspect and replace PCV valve if necessary.(5) | X | |||||||||||||||||||||||||||||
| Visually inspect conditions of the accessory drive belt(s) ((3)) | X | X | ||||||||||||||||||||||||||||
| Check tension of accessory drive belt (versions without automatic tensioner) ((3)) | X | X | ||||||||||||||||||||||||||||
| Visually inspect conditions of toothed timing drive belt (1.4L Gasoline Engines) ((3)) | X | X | ||||||||||||||||||||||||||||
| Replace accessory drive belt/s ((3)) | X | X | ||||||||||||||||||||||||||||
| Replace toothed timing drive belt (1.4L Gasoline Engines) ((3)) | X | X | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2.4L Gasoline Engine
Your vehicle is equipped with an automatic oil change indicator system. The oil change indicator system will remind you that it is time to take your vehicle in for scheduled maintenance.
Based on engine operation conditions, the oil change indicator message will illuminate in the instrument cluster. This means that service is required for your vehicle. Operating conditions such as frequent short-trips, trailer tow and extremely hot or cold ambient temperatures will influence when the "Change Oil" or "Oil Change Required" message is displayed. Severe Operating Conditions can cause the change oil message to illuminate as early as 3, 500 miles (5, 600 km) since last reset. Have your vehicle serviced as soon as possible, within the next 500 miles (805 km).
Under no circumstances should oil change intervals exceed 7, 500 miles (12, 000 km) or 12 months, whichever comes first.
The Oil Change Indicator will not illuminate under these conditions.
Once A Month Or Before A Long Trip:
- Check engine oil level.
- Check windshield washer fluid level.
- Check the tire inflation pressures and look for unusual wear or damage.
- Check the fluid levels of the coolant reservoir, and brake master cylinder reservoir, and fill as needed.
- Check function of all interior and exterior lights.
Required Maintenance Intervals .
| At Every Oil Change Interval As Indicated By Oil Change Indicator System: |
|---|
| Change oil and filter. |
| Inspect battery and clean and tighten terminals as required. |
| Inspect brake pads, shoes, rotors, drums, and hoses. |
| Inspect engine cooling system protection and hoses. |
| Inspect exhaust system. |
| Inspect engine air filter if using in dusty or off-road conditions. |
| Mileage or time passed (whichever comes first) | 7, 500 | 15, 000 | 22, 500 | 30, 000 | 37, 500 | 45, 000 | 52, 500 | 60, 000 | 67, 500 | 75, 000 | 82, 500 | 90, 000 | 97, 500 | 105, 000 | 112, 500 | 120, 000 | 127, 500 | 135, 000 | 142, 500 | 150, 000 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Or Months: | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | ||||||||||||
| Or Kilometers: | 12, 000 | 24, 000 | 36, 000 | 48, 000 | 60, 000 | 72, 000 | 84, 000 | 96, 000 | 108, 000 | 120, 000 | 132, 000 | 144, 000 | 156, 000 | 168, 000 | 180, 000 | 192, 000 | 204, 000 | 216, 000 | 228, 000 | 240, 000 | ||||||||||||
| Change engine oil and oil filter.(6) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| Rotate tires | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| If using your vehicle in dusty or off-road conditions, inspect the air cleaner filter, and replace if necessary. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Inspect the brake linings, replace if necessary. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Inspect the front suspension, tie rod ends and boot seals, replace if necessary. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Visually inspect condition of: exterior bodywork, underbody protection, pipes and hoses (exhaust - fuel system - brakes), rubber elements (boots, sleeves, bushings, etc.). | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Inspect the CV joints. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Change brake fluid every 24 months if using DOT 4 brake fluid. (1) | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Replace engine air cleaner filter. ((4)) | X | X | X | X | X | |||||||||||||||||||||||||||
| Replace air conditioning/cabin air filter. | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Replace spark plugs (2.4L Engines). ((2)) | X | X | ||||||||||||||||||||||||||||||
| Flush and replace the engine coolant at 10 years or 150, 000 miles (240, 000 km) whichever comes first. | X | X | ||||||||||||||||||||||||||||||
| Inspect and replace PCV valve if necessary.(5) | X | |||||||||||||||||||||||||||||||
| Visually inspect conditions of the accessory drive belt(s) ((3)) | X | X | ||||||||||||||||||||||||||||||
| Check tension of accessory drive belt (versions without automatic tensioner) ((3)) | X | X | ||||||||||||||||||||||||||||||
| Inspect front accessory drive belt, tensioner, idler pulley, and replace if necessary. (2.4L Gasoline Engines) | X | |||||||||||||||||||||||||||||||
Heavy Duty Use Of Vehicle
|
||||||||||||||||||||||||||||||||
- Stop and go driving.
- Driving in dusty conditions.
- Short trips of less than 10 miles (16 km).
- Trailer towing.
- Taxi, police, or delivery service (commercial service).
- Off-road or desert operation.