Passport, Rodeo, SLX & Trooper
- When ABS warning light remains on, EBCM will store DTCs and disable ABS system. If DTCs are not displayed, wiring harness from EBCM to ABS warning light may be disconnected. Check and repair harness if necessary.
- Ensure ignition is off and brake pedal is released. Using a jumper wire, jumper Data Link Connector (DLC) terminals No. 4 and 12. See Fig 1. Turn ignition on. DTC will be displayed by flashing ABS warning light.
- A stored DTC will be displayed 3 times, each being separated by a 3.2 second pause. If multiple DTCs are set, second DTC will follow after first DTC is displayed a third time. All DTCs contain 2 digits. First digit of DTC is identified by a series of 0.4 second flashes. After a 1.2 second pause, second digit of DTC will follow in another series of 0.4 second flashes. If no DTCs have been stored, ABS warning light will repeat DTC 12 (system normal).
- Once DTCs are retrieved, proceed to appropriate DTC IDENTIFICATION table. Identify DTC and perform diagnostic test specified. See appropriate 4-WHEEL ANTI-LOCK - SELF-DIAGNOSTICS article. After repairs, DTCs must be cleared. See CLEARING DIAGNOSTIC TROUBLE CODES.
NOTE:
Before proceeding with any diagnostic tests, perform DIAGNOSTIC SYSTEM CHECK (Hombre), or DIAGNOSTIC CIRCUIT CHECK (Passport and Rodeo). See appropriate 4-WHEEL ANTI-LOCK - SELF-DIAGNOSTICS article. On Trooper, proceed directly to DIAGNOSTIC TESTS in appropriate 4-WHEEL ANTI-LOCK - SELF-DIAGNOSTICS article.
DTC IDENTIFICATION (HOMBRE)
| DTC | Description | (1) Go To | ||
|---|---|---|---|---|
| C0021 | RF Wheel Speed Sensor Circuit Open Or Shorted To Power | DTC C0021 | ||
| C0022 | Missing RF Wheel Speed Sensor Signal | DTC C0022 | ||
| C0023 | Erratic RF Wheel Speed Sensor Signal | DTC C0023 | ||
| C0025 | LF Wheel Speed Sensor Circuit Open Or Shorted To Power | DTC C0025 | ||
| C0026 | Missing LF Wheel Speed Sensor Signal | DTC C0026 | ||
| C0027 | Erratic LF Wheel Speed Sensor Signal | DTC C0027 | ||
| C0029 | Simultaneous Drop-Out Of Front Wheel Speed Sensor Signals | DTC C0029 | ||
| C0035 | Rear Wheel Speed Sensor Circuit Open Or Shorted To | DTC C0035 | ||
| C0036 | Missing Rear Wheel Speed Sensor Signal | DTC C0036 | ||
| C0037 | Erratic Rear Wheel Speed Sensor Signal | DTC C0037 | ||
| C0038 | Wheel Speed Signal Malfunction | DTC C0038 | ||
| C0041 | RF Isolation Solenoid Circuit Open | DTC C0041-66 | ||
| C0042 | RF Dump Solenoid Circuit Open | DTC C0041-66 | ||
| C0043 | RF Isolation Solenoid Circuit Shorted | DTC C0041-66 | ||
| C0044 | RF Dump Solenoid Circuit Shorted | DTC C0041-66 | ||
| C0045 | LF Isolation Solenoid Circuit Open | DTC C0041-66 | ||
| C0046 | LF Dump Solenoid Circuit Open | DTC C0041-66 | ||
| C0047 | LF Isolation Solenoid Circuit Shorted | DTC C0041-66 | ||
| C0048 | LF Dump Solenoid Circuit Shorted | DTC C0041-66 | ||
| C0051 | Rear Isolation Solenoid Circuit Open | DTC C0041-66 | ||
| C0052 | Rear Dump Solenoid Circuit Open | DTC C0041-66 | ||
| C0053 | Rear Isolation Solenoid Circuit Shorted | DTC C0041-66 | ||
| C0054 | Rear Dump Solenoid Circuit Shorted | DTC C0041-66 | ||
| C0065 | Pump Motor Relay Circuit Open | DTC C0041-66 | ||
| C0066 | Pump Motor Relay Circuit Shorted | DTC C0041-66 | ||
| C0067 | Pump Motor Circuit Open | DTC C0067 | ||
| C0068 | Pump Motor Locked Or Pump Motor Circuit Shorted | DTC C0068 | ||
| C0071-74 | EBCM Internal Fault | DTC C0071-74 | ||
| C0081 | Brakelight Switch Always Closed Or Shorted | DTC C0081 | ||
| C0086 | ABS Warning Light Circuit Shorted To Power | DTC C0086 | ||
| C0088 | Brake Warning Light Circuit Shorted To Power | DTC C0088 | ||
|
||||
DTC IDENTIFICATION (PASSPORT, RODEO & SLX)
| DTC | Description | (1) Go To | ||
|---|---|---|---|---|
| 14 | ABS Enable Relay Contact Circuit Open | DTC 14 | ||
| 15 | ABS Enable Relay Circuit Short To Battery Or Closed | DTC 15 | ||
| 16 | ABS Enable Relay Coil Circuit Open | DTC 16 | ||
| 17 | ABS Enable Relay Coil Circuit Short To Ground | DTC 17 | ||
| 18 | ABS Enable Relay Coil Circuit Short To Battery | DTC 18 | ||
| 21 | LF Wheel Speed=0 | DTC 21 | ||
| 22 | RF Wheel Speed=0 | DTC 22 | ||
| 23 | LR Wheel Speed=0 (4WD) | DTC 23 | ||
| 24 | RR Wheel Speed=0 (4WD) | DTC 24 | ||
| 24 | Rear Wheel Speed=0 (2WD) | DTC 24 | ||
| 25 | LF Excessive Wheel Speed Variation | DTC 25 | ||
| 26 | RF Excessive Wheel Speed Variation | DTC 26 | ||
| 27 | LR Excessive Wheel Speed Variation (4WD) | DTC 27 | ||
| 28 | RR Excessive Wheel Speed Variation (4WD) | DTC 28 | ||
| 28 | Rear Excessive Wheel Speed Variation (2WD) | DTC 28 | ||
| 31 | Incorrect EBCM Installed | DTC 31 | ||
| 32 | LF Wheel Speed Sensor Circuit Open Or Short To Ground/Battery | DTC 32 | ||
| 33 | RF Wheel Speed Sensor Circuit Open Or Short To Ground/Battery | DTC 33 | ||
| 34 | LR Wheel Speed Sensor Circuit Open Or Short To Ground/Battery (4WD) | DTC 34 | ||
| 34 | Rear Wheel Speed Sensor Circuit Open Or Short To Ground/Battery (2WD) | DTC 34 | ||
| 35 | RR Wheel Speed Sensor Circuit Open Or Short To Ground/Battery (4WD) | DTC 35 | ||
| 36 | Low System Voltage | DTC 36 | ||
| 37 | High System Voltage | DTC 37 | ||
| 38 | LF ESB Will Not Hold Motor | DTC 38 | ||
| 41 | RF ESB Will Not Hold Motor | DTC 41 | ||
| 42 | Rear ESB Will Not Hold Motor | DTC 42 | ||
| 44 | LF Channel Will Not Move | DTC 44 | ||
| 45 | RF Channel Will Not Move | DTC 45 | ||
| 46 | Rear Channel Will Not Move | DTC 46 | ||
| 47 | LF Motor Free Spins | DTC 47 | ||
| 48 | RF Motor Free Spins | DTC 48 | ||
| 51 | Rear Motor Free Spins | DTC 51 | ||
| 55 | EBCM Malfunction | DTC 55 | ||
| 56 | LF Motor Circuit Open | DTC 56 | ||
| 57 | LF Motor Circuit Short To Ground | DTC 57 | ||
| 58 | LF Motor Circuit Short To Battery | DTC 58 | ||
| 61 | RF Motor Circuit Open | DTC 61 | ||
| 62 | RF Motor Circuit Short To Ground | DTC 62 | ||
| 63 | RF Motor Circuit Short To Battery | DTC 63 | ||
| 64 | Rear Motor Circuit Open | DTC 64 | ||
| 65 | Rear Motor Circuit Short To Ground | DTC 65 | ||
| 66 | Rear Motor Circuit Short To Battery | DTC 66 | ||
| 71 | Rear Solenoid Circuit Open Or Short To Ground | DTC 71 | ||
| 72 | Rear Solenoid Circuit Short To Battery | DTC 72 | ||
| 76 | LF Solenoid Circuit Open Or Short To Ground | DTC 76 | ||
| 77 | LF Solenoid Circuit Short To Battery | DTC 77 | ||
| 78 | RF Solenoid Circuit Open Or Short To Ground | DTC 78 | ||
| 81 | RF Solenoid Circuit Short To Battery | DTC 81 | ||
| 82 | Calibration Malfunction | DTC 82 | ||
| 91 | Open Brake Switch During Deceleration | DTC 91 | ||
| 92 | Open Brake Switch When ABS Was Required | DTC 92 | ||
| 93 | DTC 91 Or 92 Set In Current Or Previous Ignition Cycle | DTC 93 | ||
| 94 | Brake Switch Contacts Always Closed | DTC 94 | ||
| 95 | Brake Switch Circuit Open | DTC 95 | ||
| 96 | 4WD Switch Circuit Open Or Short To Battery | DTC 96 | ||
| 97 | Accelerometer Circuit Short To Ground | DTC 97 | ||
| 98 | Accelerometer Circuit Open Or Short To Battery | DTC 98 | ||
|
||||
DTC IDENTIFICATION (TROOPER)
| DTC | Description | (1) Go To | ||
|---|---|---|---|---|
| 12 (Start Code) | Normal Display | N/A | ||
| 14 (EBCM Function) | Abnormality In Input/Output, Operational & Control Circuits | DTC 14 | ||
| 15 (Power Voltage Drop) | Power Circuit | DTC 15 | ||
| 21 ("G" Sensor) | Disconnected Wire | DTC 21 | ||
| 22 (Brakelight Switch) | Disconnected Wire | DTC 22 | ||
| 23 (Transmission Input) | Input Abnormality | DTC 23 | ||
| 32 (Hydraulic Motor & Motor Relay) | Shorted Or Disconnected | DTC 32 | ||
| 35 (Valve & Valve Relay) | Shorted Or Disconnected Coil/Wiring | DTC 35 | ||
| 41 (Left Front Holding Valve) | Shorted Or Disconnected Coil/Wiring | DTC 41 | ||
| 42 (Left Front Decompression Valve) | Shorted Or Disconnected Coil/Wiring | DTC 42 | ||
| 43 (Right Front Holding Valve) | Shorted Or Disconnected Coil/Wiring | DTC 43 | ||
| 44 (Right Front Decompression Valve) | Shorted Or Disconnected Coil/Wiring | DTC 44 | ||
| 45 (Rear Holding Valve) | Shorted Or Disconnected Coil/Wiring | DTC 45 | ||
| 46 (Rear Decompression Valve) | Shorted Or Disconnected Coil/Wiring | DTC 46 | ||
| 51 (Left Front Speed Sensor) | Disconnected Coil/Wiring | DTC 51 | ||
| 52 (Right Front Speed Sensor) | Disconnected Coil/Wiring | DTC 52 | ||
| 53 (Left Rear Speed Sensor) | Disconnected Coil/Wiring | DTC 53 | ||
| 54 (Right Rear Speed Sensor) | Disconnected Coil/Wiring | DTC 54 | ||
| 61 (Left Front Speed Sensor) | Shorted Coil/Wiring | DTC 61 | ||
| 62 (Right Front Speed Sensor) | Shorted Coil/Wiring | DTC 62 | ||
| 63 (Left Rear Speed Sensor) | Shorted Coil/Wiring | DTC 63 | ||
| 64 (Right Rear Speed Sensor) | Shorted Coil/Wiring | DTC 64 | ||
| 65 (Sensor Signal Input) | Incorrect No. Of Teeth | DTC 65 | ||
|
||||