CONSULT Function (ICC/ADAS 2)
APPLICATION ITEMS
CONSULT performs the following functions via CAN communication using ADAS control unit 2.
| Diagnosis mode | CGW Status | Description | ||
|---|---|---|---|---|
| Restricted Mode | Diag Test Mode | Open Mode | ||
| Self Diagnostic Result | Display | Display | Display | Retrieve DTC from ECU and display diagnostic items |
| CGW Information*1 | Display*1 | Display*1 | Display*1 |
|
| Data Monitor | Display | Display | Display | Monitor the input/output signal of the control unit in real time |
| Work Support*1 | Non-display*1 | Non-display*1 | Display*1 | This mode enables a technician to adjust some devices faster and more accurately |
| Active Test*1 | Non-display*1 | Display*1 | Display*1 |
|
| ECU Identification | Display | Display | Display | Display the ECU identification number (part number etc.) of the selected system |
| Configuration*2 | Display | Display | Display | The vehicle specification can be written when the control unit is replaced |
| Network-DTC*2 | Display | Display | Display | Display network DTC which the control unit memorizes when performing "Diagnosis (All System)". |
| MAC Diagnosis*2 | Display | Display | Display | Display MAC diagnosis result divided into the following two inspection priorities.
|
| CAN Diag Support Monitor*2 | Display | Display | Display | It monitors the status of CAN communication |
*1: In some vehicles, it is not malfunctioning in case of no display of "CGW Information". In this case, it is not necessary to switch the CGW status. In vehicles where "CGW information" is not displayed, "Work Support" and "Active Test" are always displayed.
*2: Displays when performing "Diagnosis (All System)".
SELF DIAGNOSTIC RESULT
Refer to DTC Index .
- The details of time display are as per the following.
- CRNT: A malfunction is detected now
- PAST: A malfunction was detected in the past
- IGN counter is displayed on FFD (Freeze Frame Data).
- 0: The malfunctions that are detected now
CAN communication system (Network-DTC)
- 1 - 39: It increases like 0 → 1 → 2... 38 → 39 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 39, it is fixed to 39 until the self-diagnosis results are erased.
Other than CAN communication system (Other than Network-DTC)
- 1 - 49: It increases like 0 → 1 → 2... 38 → 49 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 49, it is fixed to 49 until the self-diagnosis results are erased.
CGW INFORMATION
Display the diagnosis mode which a user can perform in Diag Test mode/Open Mode by switching the CGW status from Restricted mode to Diag Test Mode/Open Mode.
For the method of switching CAN Gateway status, Refer to CONSULT Function .
DATA MONITOR
| Monitored item [Unit] | ALL SIGNALS | Description |
|---|---|---|
| Current malfunction | x | Indicates DTC detected as the current malfunction |
| PWR SUP MONI [V] | x | Indicates the ADAS control unit 2 power supply voltage |
| Ignition switch [OFF/ON] | x | Indicates [ON/OFF] status of ignition switch |
| MAIN SW [OFF/ON] | x | Indicates [ON/OFF] status as judged from ProPILOT Assist steering switch |
| CANCEL SW [OFF/ON] | x | Indicates [ON/OFF] status as judged from ProPILOT Assist steering switch |
| SET/COAST SW [OFF/ON] | x | Indicates [ON/OFF] status as judged from ProPILOT Assist steering switch |
| RESUME/ACC SW [OFF/ON] | x | Indicates [ON/OFF] status as judged from ProPILOT Assist steering switch |
| DISTANCE SW [OFF/ON] | x | Indicates [ON/OFF] status as judged from ProPILOT Assist steering switch |
| Switch1 [OFF/ON] | x | Indicates [ON/OFF] status of steering assist switch |
| Switch2 [OFF/ON] | x |
NOTE:
|
| BRAKE SW [OFF/ON] | x | Indicates [ON/OFF] status as judged from brake switch signal (BCM transmits brake switch signal through CAN communication) |
| IDLE SW [OFF/ON] | x | Indicates idle position [ON/OFF] judged from accelerator pedal position signal (ECM transmits accelerator pedal position signal through CAN communication) |
| STOP LAMP SW [OFF/ON] | x |
NOTE:
|
| DRIVE MODE STATS [NRML/ECO/SPORT/RACE] | x |
NOTE:
|
| G (vertical) [G] | x |
NOTE:
|
| G (lateral) [G] | x |
NOTE:
|
| Vehicle speed [km/h] | x | Indicates vehicle speed as judged from vehicle speed signal [ABS actuator and electric unit (control unit) transmits vehicle speed signal through CAN communication] |
| SET VHCL SPD [km/h] | x | Indicates set vehicle speed memorized in ADAS control unit 2 |
| EPS ST angle command value [deg] | x |
NOTE:
|
| EPS status [State1/State2/State3] | x |
NOTE:
|
| EPS control request [OFF/ON] | x |
NOTE:
|
| Vibration motor open status [Off/On] | x | Indicates steering vibration motor open status |
| ENGINE RPM [rpm] | x | Indicates engine speed judged from engine speed signal (ECM transmits engine speed signal through CAN communication) |
| THRTL OPENING [%] | x | Indicates throttle position judged from accelerator pedal position signal (ECM transmits accelerator pedal position signal through CAN communication) |
| GEAR [Off/CVT/FS] | x |
NOTE:
|
| CLUTCH SW SIG [OFF/ON] | x |
NOTE:
|
| Neutral switch [OFF/ON] | x |
NOTE:
|
| Parking brake holding request [OFF/ON] | x |
NOTE:
|
| Parking brake release request [OFF/ON] | x |
NOTE:
|
| Wiper signal [Low/High] | x | Indicates wiper status judged from front wiper status signal (BCM transmits front wiper status signal through CAN communication) |
| Turn signal [OFF/LH/RH] | x | Indicates wiper status judged from turn indicator signal (BCM transmits turn indicator signal through CAN communication) |
| SET DISTANCE [Long/Mid/Short] | x | Indicates set distance memorized in ADAS control unit 2 |
| Own vehicle mark [OFF/ON] | x |
NOTE:
|
| VHCL AHEAD [OFF/ON] | x | Indicates [ON/OFF] status of vehicle ahead detection indicator output |
| Vhcl ahead recognition [NG/OK] | x | Indicates vehicle ahead detection status by each sensor |
| CRUISE LAMP [OFF/ON] | x |
NOTE:
|
| CRUISE OPE [OFF/ON] | x | Indicates whether controlling or not (ON means "controlling") |
| Pro Pilot ON/OFF request [OFF/ON] | x |
NOTE:
|
| FEB SELECT [OFF/ON] | x | Indicates an [ON/OFF] state of the FEB system |
| LDW SELECT [OFF/ON] | x | Indicates an [ON/OFF] state of the LDW system |
| LDP SELECT [OFF/ON] | x | Indicates an [ON/OFF] state of the LDP system |
| Steering assist function select [OFF/ON] | x | Indicates an [ON/OFF] state of the steering assist system |
| FEB SW [OFF/ON] | x |
NOTE:
|
| ICC warning output [OFF/ON] | x | Indicates ProPILOT Assist malfunction message status |
| Speed control mode [OFF/ICC/ASCD] | x | Indicates cruise control mode status |
| Set display lamp [OFF/ICC/ASCD] | x | Indicates ProPILOT Assist system display status |
| LDP system [OFF/ON] | x |
NOTE:
|
| LDP control [ABN.mL/NRML] | x | Indicates LDP system status |
| LDW system [OFF/ON] | x | Indicates LDW system status |
| Steering torque (measured) [N.m] | x |
NOTE:
|
| Steering torque rgstrtn stats [OK/NG] | x |
NOTE:
|
| Steering torque error cause | x |
NOTE:
|
WORK SUPPORT
| Work support items | Description |
|---|---|
| CAUSE OF AUTO-CANCEL 1 | Displays causes of automatic system cancellation occurred during control of the ProPILOT Assist |
| CAUSE OF AUTO-CANCEL 2 | Displays causes of automatic system cancellation occurred during control of the LDP |
| CAUSE OF AUTO-CANCEL 6 |
NOTE:
|
| MAC KEY writing | Write MAC key to ADAS control unit 2 |
| Steering torque calibration | Start the steering torque calibration |
- Causes of the maximum five cancellations (system cancel) are displayed.
- The displayed cancellation causes display the number of the ignition switch ON/OFF up to 254. It is fixed to 254 if it is over 254. It returns to 0 when the same cancellation cause is detected again.
Display Items for The CAUSE OF AUTO-CANCEL 1
| Cause of cancellation | Description |
|---|---|
| NO RECORD | - |
| OPERATING WIPER | Wiper function was operated |
| OPERATING ABS | ABS function was operated |
| OPERATING TCS | TCS function was operated |
| OPERATING VDC | VDC function was operated |
| ECM CIRCUIT | ECM did not permit the ProPILOT Assist to operate |
| CVT CIRCUIT | TCM did not permit the ProPILOT Assist to operate |
| OPE SW VOLT CIRC | The ProPILOT Assist steering switch input voltage is not within standard range |
| LASER BAD WEATHER | The distance sensor could not detect a vehicle ahead due to bad weather |
| LASER SUNBEAM | The distance sensor could not detect a vehicle ahead due to strong light |
| LASER TEMP | The temperate around the distance sensor was high |
| VDC/TCS OFF SW | VDC OFF in the information display was selected |
| SNOW MODE SW | The SNOW mode is selected |
| OP SW DOUBLE TOUCH | Steering switches were pressed at the same time |
| VHCL SPD DOWN | Vehicle speed is lower than 32 km/h (20 MPH) |
| WHL SPD ELEC NOISE | Electromagnetic noise interfered with Wheel speed sensor signal |
| VHCL SPD UN.mATCH | Wheel speed and vehicle speed became inconsistent |
| TIRE SLIP | Because the tire slipped |
| IGN LOW VOLT | Decrease in ADAS control unit 2 IGN voltage |
| PARKING BRAKE ON | The vehicle was driven with parking brake ON |
| WHEEL SPD UN.mATCH | The wheel speeds of 4 wheels are out of the specified values |
| INCHING LOST | A vehicle ahead is not detected during the following driving when the vehicle speed is approximately 24 km/h (15 MPH) or less |
| CAN COMM ERROR | ADAS control unit 2 received an abnormal signal with CAN communication |
| ABS/TCS/VDC CIRC | An abnormal condition occurs in ABS/TCS/VDC system |
| ECD CIRCUIT | An abnormal condition occurs in ECD system |
| BCU CIRCUIT | An abnormal condition occurs in BCU system |
| ENG SPEED DOWN | Engine speed became extremely low while controlling ProPILOT Assist |
| ASCD VHCL SPD DTAC | Vehicle speed is detached from set vehicle speed |
| ASCD DOUBLE COMD | Cancel switch and operation switch are detected simultaneously |
| NAVI VECL SPD UN.mATCH | The vehicle speed signal from AV control unit and the vehicle speed calculated by the ADAS control unit 2 were inconsistent |
| GPS CIRCUIT | The location of the vehicle via GPS was temporarily dropped |
| NAVI SYSTEM CIRCUIT | An abnormal condition occurs in Navi-link |
| CURVE SIGNAL | The curve information could not be calculated temporarily |
| NAVI SIG UN.mATCH | The signal from AV control unit and the signal calculated by the ADAS control unit 2 were inconsistent |
| OFF-ROAD MODE | OFF-ROAD mode was selected |
| 4WD LOCK MODE | AWD mode was selected |
| ABS WARNING LAMP | ABS warning lamp ON |
| ICC SENSOR CAN COMM ERR | Communication error between ADAS control unit 2 and the distance sensor |
| FR RADAR BLOCKED | Inclusion of dirt or stains on the distance sensor area of the front grill |
| OPERATING ATC | Intelligent trace control was operated |
| FEB) CURVATURE | Road curve was more than the specified value |
| FEB) YAW RATE | Detected yawing speed was more than the specified value |
| FEB) LTRL ACCELERATION | Detected lateral speed is the specified value or more |
| RADAR INTERFERENCE | Distance sensor receives electromagnetic interference |
| TOWING | When being towed |
| FEB COUNT LIMIT | Because the FEB has been activated 3 times |
| LANE CAMERA BLOCKED | Inclusion of dirt or stain on front camera unit field of view (example) window with fogging, window with dirt, strong light from front etc...) |
| Door open | Either door was opened |
| Front camera blocked | Inclusion of dirt or stain on front camera unit field of view (example) window with fogging, window with dirt, strong light from front etc...) |
| Step brake/accel at once | The brake and accelerator pedals are depressed simultaneously |
| Piloted drive conti operate time | 3 minutes are passed after the vehicle is stopped by ProPILOT Assist and the electric parking brake is engaged |
| Get-out judgment | The system determines that the driver exits the vehicle |
| EPS circuit | The EPS control system refuses to permit activation of the ProPILOT Assist system |
| ePKB circuit | The electric parking brake system refuses to permit activation of the ProPILOT Assist system |
| CCM circuit | Chassis control module refuses to permit activation of the ProPILOT Assist system |
| FEB/EAPM actuation | FEB function was operated |
| Sloping road judgment | The system determines that the road is a hill with a gradient too steep for control |
| Release hand judgment | The system determines that the driver is not holding the steering during driving |
| Turn signal operation judgment | Turn signal operation function was operated |
| Lane marker lost | The system no longer detects the lane markers |
| Leading vehicle lost (side) | The vehicle ahead changes lanes and is no longer in front of this vehicle |
| Steering override | Steering value is invalid |
| LDP/BSI actuation | LDP or Blind Spot intervention function was operated |
| Lane camera offset center | Significant change in vehicle attitude or improper installation position of front camera unit |
Display Items for The CAUSE OF AUTO-CANCEL 2
| Cause of cancellation | Description |
|---|---|
| NO RECORD | - |
| OPE VDC/TCS/ABS 1 | The activation of VDC, TCS, or ABS during LDP system control |
| Vehicle dynamics | Vehicle behavior exceeds specified value |
| Steering speed | Steering speed was more than the specified value in evasive direction |
| End by yaw angle | Yaw angle was the end of LDP control |
| Departure yaw large | Detected more than the specified value of yaw angle in departure direction |
| ICC WARNING | Target approach warning of ProPILOT Assist system, FEB system, or PFCW system was activated |
| BSI WARNING | Blind Spot Intervention system was activated |
| CURVATURE | Road curve was more than the specified value |
| Steering angle large | Steering angle was more than the specified value |
| Brake is operated | Brake pedal was operated |
| IGN LOW VOLT | Decrease in ADAS control unit 2 IGN voltage |
| Lateral offset | Distance of vehicle and lane was detached in lateral direction more than the specified value |
| Lane marker lost | Front camera unit lost the trace of lane marker |
| Lane marker unclear | Detected lane marker was unclear |
| Yaw acceleration | Detected yawing speed was more than the specified value |
| Deceleration large | Deceleration in a longitudinal direction was more than the specified value |
| Accel is operated | Accelerator pedal was depressed |
| Departure steering | Steering wheel was steered more than the specified value in departure direction |
| Evasive steering | Steering wheel was steered more than the specified value in the evasive direction |
| R range | Selector lever was operated to R range |
| Parking brake drift | Rear wheels lock was detected |
| SNOW MODE SW | The SNOW mode is selected |
| VDC OFF SW | VDC OFF in the information display was selected |
| OPE VDC/ABS 2 | The activation of VDC or ABS during a standby time of LDP system control |
| OFF-ROAD MODE | OFF-ROAD mode was selected |
| 4WD LOCK MODE | AWD mode was selected |
| Not operating condition | Did not meet the operating condition (vehicle speed, turn signal operation, etc.) |
| BSI) OPE VDC/TCS/ABS 1 | The activation of VDC, TCS, or ABS during Blind Spot Intervention system control |
| BSI) Vehicle dynamics | Vehicle behavior exceeds specified value |
| BSI) Steering speed | Steering speed was more than the specified value in evasive direction |
| BSI) End by yaw angle | Yaw angle was the end of Blind Spot Intervention control |
| BSI) Departure yaw large | Detected more than the specified value of yaw angle in departure direction |
| BSI) ICC WARNING | Target approach warning of ProPILOT Assist system, FEB system or PFCW system was activated |
| BSI) CURVATURE | Road curve was more than the specified value |
| BSI) Steering angle large | Steering angle was more than the specified value |
| BSI) Brake is operated | Brake pedal was operated |
| BSI) IGN LOW VOLT | Decrease in ADAS control unit 2 IGN voltage |
| BSI) Lateral offset | Distance of vehicle and lane was detached in lateral direction more than the specified |
| BSI) Lane marker lost | Lane camera unit lost the trace of lane marker |
| BSI) Lane marker unclear | Detected lane marker was unclear |
| BSI) Yaw acceleration | Detected yawing speed was more than the specified value |
| BSI) Deceleration large | Deceleration in a longitudinal direction was more than the specified value |
| BSI) Accel is operated | Accelerator pedal was depressed |
| BSI) Departure steering | Steering wheel was steered more than the specified value in departure direction |
| BSI) Evasive steering | Steering wheel was steered more than the specified value in the evasive direction |
| BSI) R range | Selector lever was operated to R range |
| BSI) Parking brake drift | Rear wheels lock was detected |
| BSI) SNOW MODE SW | The SNOW mode is selected |
| BSI) VDC OFF SW | VDC OFF switch was pressed |
| BSI) OPE VDC/ABS 2 | The activation of VDC or ABS during a standby time of Blind Spot Intervention system control |
| BSI) Not operating condition | Did not meet the operating condition (vehicle speed, turn signal operation, etc.) |
| Side Radar Lost | Unrecognized side radar LH or RH by the ADAS control unit 2 |
| BSI) OFF-ROAD MODE | OFF-ROAD mode was selected |
| BSI) 4WD LOCK MODE | AWD mode was selected |
MAC KEY writing
Refer to Work Procedure .
Steering torque calibration
Refer to Work Procedure .
ACTIVE TEST
| Test item | Description |
|---|---|
| STRG vibration | Operates a steering vibration motor by arbitrarily operating ON/OFF |
| BRAKE ACTUATOR |
NOTE:
|
| Buzzer 1 |
NOTE:
|
STRG vibration
| Test item | Operation | Description | Steering vibration motor |
|---|---|---|---|
| STRG vibration | ON | Transmits the motor operation signal to the steering vibration motor | ON |
| OFF | Stops transmitting the motor operation signal to end the test | OFF |
ECU IDENTIFICATION
Displays ADAS control unit 2 parts number.