DTC Index
| CONSULT display | Fail-safe | TIME(1) | Refer to | |||
|---|---|---|---|---|---|---|
| No DTC is detected. Further testing may be required. | - | - | - | - | ||
| U1000: CAN COMM CIRCUIT | x | CRNT | 1 - 39 | U1000 CAN COMM CIRCUIT | ||
| U1010: CONTROL UNIT (CAN) | x | CRNT | 1 - 39 | U1010 CONTROL UNIT (CAN) | ||
| B2098: IGN RELAY ON | x | CRNT | 1 - 39 | B2098 IGNITION RELAY ON STUCK | ||
| B2099: IGN RELAY OFF | - | CRNT | 1 - 39 | B2099 IGNITION RELAY OFF STUCK | ||
| B210B: INHIBIT relay ON stuck failure | - | CRNT | 1 - 39 | |||
| B210C: INHIBIT relay OFF stuck failure | - | CRNT | 1 - 39 | |||
| B210D: STARTER relay ON stuck failure | - | CRNT | 1 - 39 | |||
| B210E: STARTER relay OFF stuck failure | - | CRNT | 1 - 39 | |||
| B210F: Interlock/NP switch ON stuck failure | - | CRNT | 1 - 39 | |||
| B2110: Interlock/NP switch OFF stuck failure | - | CRNT | 1 - 39 | |||
|
NOTE:
|
||||||