Problem Symptoms Table
WARNING: This page is about a different car, the 2008 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
Use the table below to help determine the cause of the problem symptom. The potential causes of the symptoms are listed in order of probability in the "Suspected Area" column of the table. Check each symptom by checking the suspected areas in the order they are listed. Replace parts as necessary.
Wiper and washer system
WIPER AND WASHER SYSTEM
| Symptom | Suspected Area | See |
|---|---|---|
| Front wiper and washer system does not operate | Windshield wiper switch | INSPECTION |
| Windshield wiper motor | INSPECTION | |
| Harness or connector | - | |
| Front wiper system does not operate in LO or HI | WIPER fuse | - |
| Windshield wiper switch | INSPECTION | |
| Windshield wiper motor | INSPECTION | |
| Harness or connector | - | |
| Front wiper system does not operate in INT | WIPER fuse | - |
| Windshield wiper switch | INSPECTION | |
| Windshield wiper motor | INSPECTION | |
| Harness or connector | - | |
| Front washer system does not operate | WSH fuse | - |
| Windshield wiper switch | INSPECTION | |
| Windshield washer motor and pump | REMOVAL | |
| Harness or connector | - | |
| Front wiper arms do not return to their original positions when wiper switch is turned off | Windshield wiper motor | INSPECTION |
| Harness or connector | - |
Other
OTHER
| Symptom | Suspected Area | |
|---|---|---|
| Washer fluid level warning system does not operate | Washer fluid level warning switch circuit | WASHER FLUID LEVEL WARNING SWITCH CIRCUIT |
| Meter / gauge system | PROBLEM SYMPTOMS TABLE |