AWD Models
SERVICE DATA SPECIFICATIONS (VQ35DE AWD)
| Engine model | Throttle position | Vehicle speed km/h (MPH) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D1 → D2 | D2 → D3 | D3 → D4 | D4 → D5 | D5 → D4 | D4 → D3 | D3 → D2 | D2 → D1 | ||
| VQ35DE | Full throttle | 50 - 54 (31 - 34) | 81 - 89 (50 - 55) | 120 - 130 (75 - 81) | 187 - 197 (116 - 122) | 183 - 193 (114 - 120) | 108 - 118 (67 - 73) | 66 - 74 (41 - 46) | 27 - 31 (17 - 19) |
| Half throttle | 45 - 49 (28 - 30) | 73 - 79 (45 - 49) | 102 - 110 (63 - 68) | 133 - 141 (83 - 88) | 106 - 114 (66 - 71) | 64 - 72 (40 - 45) | 33 - 39 (21 - 24) | 11 - 15 (7 - 9) | |
- At half throttle, the accelerator opening is 4/8 of the full opening.
SERVICE DATA SPECIFICATIONS (VK45DE AWD)
| Engine model | Throttle position | Vehicle speed km/h (MPH) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| D1 → D2 | D2 → D3 | D3 → D4 | D4 → D5 | D5 → D4 | D4 → D3 | D3 → D2 | D2 → D1 | ||
| VK45DE | Full throttle | 56 - 60 (35 - 37) | 89 - 97 (55 - 60) | 138 - 148 (86 - 92) | 206 - 216 (128 - 134) | 202 - 212 (126 - 132) | 121 - 131 (75 - 81) | 73 - 81 (45 - 50) | 30 - 34 (19 - 21) |
| Half throttle | 50 - 54 (31 - 34) | 82 - 88 (51 - 55) | 126 - 134 (78 - 83) | 155 - 163 (96 - 101) | 128 - 136 (80 - 85) | 70 - 78 (43 - 48) | 29 - 35 (18 - 22) | 9 - 13 (6 - 8) | |
- At half throttle, the accelerator opening is 4/8 of the full opening.